PFBLB standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kentucky Bourbons | 55 | 31 | .640 | - |   | 7-3 | W2 | wwlwwlwwlw | 431 | 339 | 92 | 73 |
| 2025 | Newburyport Rustlers | 49 | 35 | .583 | 5 |   | 4-6 | L2 | llwwwlllwl | 401 | 308 | 93 | 83 |
| 2025 | Saskatoon Ice Miners | 49 | 36 | .576 | 5 1/2 |   | 6-4 | L3 | lllwwwwwlw | 411 | 380 | 31 | 83 |
| 2025 | Cambridge Attack | 44 | 41 | .518 | 10 1/2 |   | 6-4 | W1 | wlwlwwwwll | 394 | 344 | 50 | 88 |
| 2025 | Philadelphia Union | 33 | 52 | .388 | 21 1/2 |   | 4-6 | W3 | wwwlllwlll | 390 | 456 | -66 | 99 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 58 | 26 | .690 | - |   | 8-2 | L1 | lwwwwwlwww | 440 | 300 | 140 | 76 |
| 2025 | Ann Arbor Thunder | 56 | 29 | .659 | 2 1/2 |   | 7-3 | L1 | lwwwwlwwwl | 428 | 305 | 123 | 81 |
| 2025 | Milwaukee Mafia | 40 | 45 | .471 | 18 1/2 |   | 5-5 | L1 | lwwlwwlwll | 406 | 379 | 27 | 97 |
| 2025 | Kingsport Bridgeburners | 37 | 48 | .435 | 21 1/2 |   | 4-6 | W1 | wlllwlllww | 374 | 404 | -30 | 100 |
| 2025 | Oregon Ducks | 31 | 52 | .373 | 26 1/2 |   | 2-8 | L1 | lwllllwlll | 290 | 427 | -137 | 106 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 51 | 32 | .614 | - |   | 6-4 | L1 | lwwlwlwwlw | 350 | 283 | 67 | 65 |
| 2025 | Connecticut Trojans | 37 | 47 | .440 | 14 1/2 |   | 3-7 | L3 | lllwwlllwl | 366 | 396 | -30 | 94 |
| 2025 | Simsbury Stogies | 35 | 49 | .417 | 16 1/2 |   | 6-4 | W1 | wlwwwlwwll | 297 | 370 | -73 | 96 |
| 2025 | Rio Grande Roadrunners | 35 | 52 | .402 | 18 |   | 4-6 | L1 | lwllllwlww | 376 | 432 | -56 | 96 |
| 2025 | Kitchener Canadians | 26 | 59 | .306 | 26 |   | 2-8 | W2 | wwllllllll | 339 | 544 | -205 | 105 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Fargo Blizzard | 48 | 35 | .578 | - |   | 7-3 | W1 | wlwwlwwlww | 306 | 272 | 34 | 79 |
| 2025 | Herky Hyenas | 49 | 36 | .576 | - |   | 7-3 | W1 | wllwwwwlww | 399 | 352 | 47 | 79 |
| 2025 | South Texas Faithful | 44 | 41 | .518 | 5 |   | 8-2 | L2 | llwwwwwwww | 317 | 321 | -4 | 84 |
| 2025 | Sierra Silver Sox | 42 | 43 | .494 | 7 |   | 1-9 | L6 | llllllwlll | 350 | 369 | -19 | 86 |
| 2025 | Gulf Coast Glory | 39 | 46 | .459 | 10 |   | 4-6 | W3 | wwwlllllwl | 396 | 408 | -12 | 89 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | ChatTown O's | 51 | 35 | .593 | - |   | 7-3 | L1 | lwwlwlwwww | 336 | 300 | 36 | 76 |
| 2025 | Houston Hurricane | 50 | 36 | .581 | 1 |   | 7-3 | W2 | wwlwwwlwwl | 391 | 334 | 57 | 78 |
| 2025 | California River Cats | 38 | 47 | .447 | 12 1/2 |   | 3-7 | L1 | lwllwlwlll | 397 | 398 | -1 | 90 |
| 2025 | Open Team Red Stockings | 36 | 49 | .424 | 14 1/2 |   | 5-5 | L3 | lllwlwwlww | 326 | 401 | -75 | 92 |
| 2025 | Open Team Black Knights | 32 | 53 | .376 | 18 1/2 |   | 6-4 | W3 | wwwllwlwwl | 281 | 368 | -87 | 96 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 50 | 34 | .595 | - |   | 6-4 | W1 | wlwwwlwwll | 486 | 406 | 80 | 77 |
| 2025 | Apex Lakers | 48 | 36 | .571 | 2 |   | 5-5 | W3 | wwwlllllww | 425 | 329 | 96 | 81 |
| 2025 | Seattle Rainiers | 40 | 45 | .471 | 10 1/2 |   | 4-6 | W2 | wwlllwllwl | 444 | 470 | -26 | 89 |
| 2025 | Diaper Alley Brats | 35 | 50 | .412 | 15 1/2 |   | 4-6 | L2 | llwllwlwlw | 306 | 407 | -101 | 94 |
| 2025 | Atlanta Crackers | 33 | 51 | .393 | 17 |   | 2-8 | L2 | llwllllllw | 293 | 344 | -51 | 96 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 58 | 26 | .690 | na |   | 8-2 | L1 | lwwwwwlwww |   |
| 2025 | Kentucky Bourbons | 55 | 31 | .640 | na |   | 7-3 | W2 | wwlwwlwwlw |   |
| 2025 | NorCal Sea Dogs | 51 | 32 | .614 | na |   | 6-4 | L1 | lwwlwlwwlw |   |
| 2025 | Ann Arbor Thunder | 56 | 29 | .659 | - |   | 7-3 | L1 | lwwwwlwwwl | 72 |
| 2025 | Newburyport Rustlers | 49 | 35 | .583 | 6 1/2 |   | 4-6 | L2 | llwwwlllwl | 85 |
| 2025 | Saskatoon Ice Miners | 49 | 36 | .576 | 7 |   | 6-4 | L3 | lllwwwwwlw | 85 |
| 2025 | Cambridge Attack | 44 | 41 | .518 | 12 |   | 6-4 | W1 | wlwlwwwwll | 90 |
| 2025 | Milwaukee Mafia | 40 | 45 | .471 | 16 |   | 5-5 | L1 | lwwlwwlwll | 94 |
| 2025 | Connecticut Trojans | 37 | 47 | .440 | 18 1/2 |   | 3-7 | L3 | lllwwlllwl | 97 |
| 2025 | Kingsport Bridgeburners | 37 | 48 | .435 | 19 |   | 4-6 | W1 | wlllwlllww | 97 |
| 2025 | Simsbury Stogies | 35 | 49 | .417 | 20 1/2 |   | 6-4 | W1 | wlwwwlwwll | 99 |
| 2025 | Rio Grande Roadrunners | 35 | 52 | .402 | 22 |   | 4-6 | L1 | lwllllwlww | 99 |
| 2025 | Philadelphia Union | 33 | 52 | .388 | 23 |   | 4-6 | W3 | wwwlllwlll | 101 |
| 2025 | Oregon Ducks | 31 | 52 | .373 | 24 |   | 2-8 | L1 | lwllllwlll | 103 |
| 2025 | Kitchener Canadians | 26 | 59 | .306 | 30 |   | 2-8 | W2 | wwllllllll | 108 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 50 | 34 | .595 | na |   | 6-4 | W1 | wlwwwlwwll |   |
| 2025 | ChatTown O's | 51 | 35 | .593 | na |   | 7-3 | L1 | lwwlwlwwww |   |
| 2025 | Houston Hurricane | 50 | 36 | .581 | - |   | 7-3 | W2 | wwlwwwlwwl | 78 |
| 2025 | Fargo Blizzard | 48 | 35 | .578 | 1/2 |   | 7-3 | W1 | wlwwlwwlww | 79 |
| 2025 | Herky Hyenas | 49 | 36 | .576 | 1/2 |   | 7-3 | W1 | wllwwwwlww | 79 |
| 2025 | Apex Lakers | 48 | 36 | .571 | 1 |   | 5-5 | W3 | wwwlllllww | 80 |
| 2025 | South Texas Faithful | 44 | 41 | .518 | 5 1/2 |   | 8-2 | L2 | llwwwwwwww | 84 |
| 2025 | Sierra Silver Sox | 42 | 43 | .494 | 7 1/2 |   | 1-9 | L6 | llllllwlll | 86 |
| 2025 | Seattle Rainiers | 40 | 45 | .471 | 9 1/2 |   | 4-6 | W2 | wwlllwllwl | 88 |
| 2025 | Gulf Coast Glory | 39 | 46 | .459 | 10 1/2 |   | 4-6 | W3 | wwwlllllwl | 89 |
| 2025 | California River Cats | 38 | 47 | .447 | 11 1/2 |   | 3-7 | L1 | lwllwlwlll | 90 |
| 2025 | Open Team Red Stockings | 36 | 49 | .424 | 13 1/2 |   | 5-5 | L3 | lllwlwwlww | 92 |
| 2025 | Diaper Alley Brats | 35 | 50 | .412 | 14 1/2 |   | 4-6 | L2 | llwllwlwlw | 93 |
| 2025 | Atlanta Crackers | 33 | 51 | .393 | 16 |   | 2-8 | L2 | llwllllllw | 95 |
| 2025 | Open Team Black Knights | 32 | 53 | .376 | 17 1/2 |   | 6-4 | W3 | wwwllwlwwl | 96 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 30-13 | 28-13 | 54-24 | 4-2 | 23-6 | 35-20 | 14-9 | 19-5 |
| 2025 | Kentucky Bourbons | 28-15 | 27-16 | 50-29 | 5-2 | 14-3 | 41-28 | 20-9 | 13-6 |
| 2025 | NorCal Sea Dogs | 24-16 | 27-16 | 50-30 | 1-2 | 11-7 | 40-25 | 14-7 | 15-6 |
| 2025 | Ann Arbor Thunder | 29-15 | 27-14 | 54-28 | 2-1 | 15-4 | 41-25 | 14-10 | 17-10 |
| 2025 | Newburyport Rustlers | 26-17 | 23-18 | 49-34 | 0-1 | 13-13 | 36-22 | 11-12 | 17-10 |
| 2025 | Saskatoon Ice Miners | 26-16 | 23-20 | 44-33 | 5-3 | 10-9 | 39-27 | 13-14 | 11-7 |
| 2025 | Cambridge Attack | 19-23 | 25-18 | 25-15 | 19-26 | 10-8 | 34-33 | 14-13 | 13-11 |
| 2025 | Milwaukee Mafia | 20-24 | 20-21 | 37-45 | 3-0 | 10-11 | 30-34 | 14-13 | 13-11 |
| 2025 | Connecticut Trojans | 18-28 | 19-19 | 34-46 | 3-1 | 10-12 | 27-35 | 13-10 | 12-15 |
| 2025 | Kingsport Bridgeburners | 19-21 | 18-27 | 37-48 |   | 10-20 | 27-28 | 10-16 | 11-10 |
| 2025 | Simsbury Stogies | 15-25 | 20-24 | 31-41 | 4-8 | 3-14 | 32-35 | 12-16 | 10-11 |
| 2025 | Rio Grande Roadrunners | 17-25 | 18-27 | 28-48 | 7-4 | 7-17 | 28-35 | 12-15 | 8-19 |
| 2025 | Philadelphia Union | 18-33 | 15-19 | 27-46 | 6-6 | 6-14 | 27-38 | 8-18 | 12-18 |
| 2025 | Oregon Ducks | 13-27 | 18-25 | 30-50 | 1-2 | 8-11 | 23-41 | 8-12 | 8-22 |
| 2025 | Kitchener Canadians | 18-25 | 8-34 | 8-34 | 18-25 | 9-15 | 17-44 | 10-13 | 4-20 |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 22-18 | 28-16 | 42-33 | 8-1 | 13-7 | 37-27 | 13-12 | 11-7 |
| 2025 | ChatTown O's | 28-17 | 23-18 | 48-31 | 3-4 | 14-7 | 37-28 | 18-9 | 13-8 |
| 2025 | Houston Hurricane | 29-14 | 21-22 | 48-35 | 2-1 | 15-11 | 35-25 | 15-10 | 18-18 |
| 2025 | Fargo Blizzard | 25-16 | 23-19 | 21-18 | 27-17 | 9-12 | 39-23 | 14-11 | 9-9 |
| 2025 | Herky Hyenas | 23-18 | 26-18 | 46-30 | 3-6 | 13-6 | 36-30 | 15-11 | 10-11 |
| 2025 | Apex Lakers | 20-19 | 28-17 | 46-32 | 2-4 | 11-12 | 37-24 | 11-11 | 18-12 |
| 2025 | South Texas Faithful | 23-18 | 21-23 | 41-38 | 3-3 | 10-8 | 34-33 | 16-10 | 11-13 |
| 2025 | Sierra Silver Sox | 22-19 | 20-24 | 39-39 | 3-4 | 7-11 | 35-32 | 10-18 | 11-7 |
| 2025 | Seattle Rainiers | 24-18 | 16-27 | 38-43 | 2-2 | 7-15 | 33-30 | 14-6 | 15-21 |
| 2025 | Gulf Coast Glory | 21-20 | 18-26 | 35-41 | 4-5 | 7-16 | 32-30 | 12-17 | 5-10 |
| 2025 | California River Cats | 23-21 | 15-26 | 37-45 | 1-2 | 10-12 | 28-35 | 14-13 | 18-18 |
| 2025 | Open Team Red Stockings | 20-23 | 16-26 | 34-48 | 2-1 | 7-13 | 29-36 | 10-16 | 14-20 |
| 2025 | Diaper Alley Brats | 15-29 | 20-21 | 29-46 | 6-4 | 6-11 | 29-39 | 6-17 | 11-10 |
| 2025 | Atlanta Crackers | 21-21 | 12-30 | 10-26 | 23-25 | 5-10 | 28-41 | 11-9 | 7-11 |
| 2025 | Open Team Black Knights | 18-23 | 14-30 | 31-47 | 1-6 | 11-17 | 21-36 | 7-16 | 10-8 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 51-2 | 4-5 | 3-19 | 19-12 | 5-3 |
| 2025 | Kentucky Bourbons | 45-1 | 8-6 | 2-24 | 14-9 | 4-4 |
| 2025 | NorCal Sea Dogs | 40-2 | 9-8 | 2-22 | 17-10 | 7-4 |
| 2025 | Ann Arbor Thunder | 47-0 | 7-8 | 2-21 | 14-14 | 6-5 |
| 2025 | Newburyport Rustlers | 38-3 | 4-3 | 7-29 | 13-16 | 10-4 |
| 2025 | Saskatoon Ice Miners | 39-2 | 7-3 | 3-31 | 15-10 | 6-2 |
| 2025 | Cambridge Attack | 32-4 | 6-5 | 6-32 | 15-13 | 9-3 |
| 2025 | Milwaukee Mafia | 34-4 | 4-6 | 2-35 | 11-15 | 3-5 |
| 2025 | Connecticut Trojans | 31-5 | 4-1 | 2-41 | 11-12 | 1-1 |
| 2025 | Kingsport Bridgeburners | 28-1 | 5-3 | 4-44 | 8-10 | 7-3 |
| 2025 | Simsbury Stogies | 28-1 | 3-6 | 4-42 | 8-7 | 2-5 |
| 2025 | Rio Grande Roadrunners | 29-2 | 4-6 | 2-44 | 8-12 | 3-5 |
| 2025 | Philadelphia Union | 27-8 | 2-7 | 4-37 | 11-13 | 0-8 |
| 2025 | Oregon Ducks | 30-2 | 1-8 | 0-42 | 8-12 | 0-3 |
| 2025 | Kitchener Canadians | 22-5 | 2-5 | 2-49 | 7-21 | 1-5 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 44-5 | 3-4 | 3-25 | 8-14 | 2-4 |
| 2025 | ChatTown O's | 38-5 | 11-2 | 2-28 | 15-10 | 5-3 |
| 2025 | Houston Hurricane | 41-3 | 6-7 | 3-26 | 13-11 | 5-6 |
| 2025 | Fargo Blizzard | 34-5 | 9-4 | 5-26 | 17-8 | 6-2 |
| 2025 | Herky Hyenas | 38-4 | 5-2 | 6-30 | 13-11 | 5-6 |
| 2025 | Apex Lakers | 40-4 | 4-3 | 4-29 | 10-16 | 4-2 |
| 2025 | South Texas Faithful | 32-3 | 4-5 | 8-33 | 18-15 | 5-3 |
| 2025 | Sierra Silver Sox | 32-4 | 9-6 | 1-33 | 11-12 | 2-8 |
| 2025 | Seattle Rainiers | 32-2 | 2-3 | 6-40 | 7-9 | 3-3 |
| 2025 | Gulf Coast Glory | 32-3 | 5-6 | 2-37 | 16-8 | 4-3 |
| 2025 | California River Cats | 26-3 | 5-8 | 7-36 | 14-19 | 7-5 |
| 2025 | Open Team Red Stockings | 30-3 | 5-8 | 1-38 | 13-13 | 1-6 |
| 2025 | Diaper Alley Brats | 29-5 | 5-6 | 1-39 | 15-15 | 7-8 |
| 2025 | Atlanta Crackers | 23-5 | 8-5 | 2-41 | 11-14 | 4-3 |
| 2025 | Open Team Black Knights | 26-2 | 4-6 | 2-45 | 13-12 | 2-4 |