American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Carolina Sandlappers .267 .336 .4542925440782168201134332806978423
Newburyport Rustlers .266 .327 .426295440178515719933922426765212
Kentucky Bourbons .262 .332 .4352950431773131151164192916636910
Saskatoon Ice Miners .262 .333 .4252935411768155111014062676546318
Milwaukee Mafia .260 .316 .430300840678117312105387220560349
Ann Arbor Thunder .258 .320 .45430034287751244152421251831275
Connecticut Trojans .257 .322 .409287136673713524853502536977015
Rio Grande Roadrunners .245 .309 .39730073767371828863652447372517
Cambridge Attack .241 .314 .4312907394701131121323802686833811
Philadelphia Union .234 .305 .401289239067812410113378266776337
Kingsport Bridgeburners .234 .302 .4042944374690153151053612647223013
Kitchener Canadians .233 .300 .3922859339665148798327251707278
Simsbury Stogies .229 .293 .36428382976501238812852417514613
NorCal Sea Dogs .226 .308 .38028053506331321988340311733509
Oregon Ducks .216 .282 .34927672905971191077278227732407
Totals .246 .313 .41143665569310752215519415455522387610619688177

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Carolina Sandlappers8432623117521460 459.1 5.5 .187 .7791329 5.2
Newburyport Rustlers8432593715620680 413.1 4.9 .160 .7071259 4.8
Kentucky Bourbons8633053116329751 432.3 5.1 .173 .7401282 5.0
Saskatoon Ice Miners8532795418319491 427.4 5.1 .164 .7311248 4.8
Milwaukee Mafia853289377222710 404.3 4.7 .170 .6871293 4.8
Ann Arbor Thunder853307329317501 442.5 5.2 .196 .7331363 5.0
Connecticut Trojans843199379731560 389.8 4.7 .153 .6961175 4.4
Rio Grande Roadrunners873325475324640 368.7 4.2 .152 .6421193 4.3
Cambridge Attack853243499415580 398.5 4.7 .190 .7061252 4.6
Philadelphia Union853216365220480 364.4 4.3 .167 .6591161 4.6
Kingsport Bridgeburners853266304424370 369.9 4.3 .169 .6561188 4.4
Kitchener Canadians8531693515123610 339.0 4.0 .159 .6341121 4.0
Simsbury Stogies8431332581118520 309.1 3.7 .135 .5971032 3.5
NorCal Sea Dogs8331693022221550 341.1 4.1 .155 .6521067 4.2
Oregon Ducks833061387524280 289.1 3.5 .134 .577967 3.5
Totals127048482549166613288183 5733.0 4.5 .164 .68017930 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carolina Sandlappers .79038.8334.822141 .3121609 .4931640 .503 2.5
Newburyport Rustlers .75338.8035.172211 .3131501 .4611538 .472 2.8
Kentucky Bourbons .76638.4334.302204 .2981573 .4761604 .485 2.3
Saskatoon Ice Miners .75838.5834.532203 .3031515 .4621569 .478 2.4
Milwaukee Mafia .74638.6935.392367 .2861513 .4601550 .471 2.5
Ann Arbor Thunder .77438.9135.332041 .3051614 .4881646 .498 3.3
Connecticut Trojans .73138.0834.182127 .3071428 .4461465 .458 2.8
Rio Grande Roadrunners .70638.2234.562211 .2941437 .4321484 .446 3.0
Cambridge Attack .74538.1534.202111 .2701520 .4691569 .484 2.5
Philadelphia Union .70637.8434.022025 .2791427 .4441463 .455 2.9
Kingsport Bridgeburners .70538.4234.642145 .2731452 .4451482 .454 2.7
Kitchener Canadians .69237.2833.642078 .2731372 .4331407 .444 2.8
Simsbury Stogies .65737.3033.792035 .2801273 .4061298 .414 3.1
NorCal Sea Dogs .68838.1833.802007 .2721378 .4351408 .444 2.4
Oregon Ducks .63236.8833.341987 .2621194 .3901232 .402 3.2
Totals .72438.1734.3831893 .28921806 .45022355 .461 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Carolina Sandlappers .320 .384 .520 .9048562747153015085178
Newburyport Rustlers .240 .305 .377 .6828922143411229175218
Kentucky Bourbons .275 .326 .407 .733622171234178042140
Saskatoon Ice Miners .273 .333 .405 .738765209380219853192
Milwaukee Mafia .263 .319 .405 .724706186463167648164
Ann Arbor Thunder .283 .344 .494 .8387312074603611165183
Connecticut Trojans .248 .293 .390 .683718178453177445184
Rio Grande Roadrunners .226 .301 .382 .683808183450279273218
Cambridge Attack .252 .324 .466 .7907011774453210569163
Philadelphia Union .220 .298 .386 .684792174281349683215
Kingsport Bridgeburners .200 .259 .295 .5541105221374208176282
Kitchener Canadians .242 .307 .389 .696818198390279472218
Simsbury Stogies .217 .276 .333 .610600130291135946181
NorCal Sea Dogs .216 .293 .330 .623842182279178088217
Oregon Ducks .217 .266 .296 .562743161192126139212
Totals .245 .308 .389 .6971169928655714834113489592965

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Carolina Sandlappers .246 .316 .427 .7432069508971583283195519
Newburyport Rustlers .277 .337 .448 .7842062571123871301167458
Kentucky Bourbons .259 .333 .442 .77523286021081199339249523
Saskatoon Ice Miners .258 .332 .432 .76521705591171180308214462
Milwaukee Mafia .258 .315 .437 .7522302595127989311172396
Ann Arbor Thunder .250 .313 .441 .7542272568784116310186648
Connecticut Trojans .260 .331 .416 .7472153559902168276208513
Rio Grande Roadrunners .252 .313 .402 .7152199554137859273171519
Cambridge Attack .238 .311 .419 .7312206524877100275199520
Philadelphia Union .240 .308 .407 .715210050496979282183561
Kingsport Bridgeburners .255 .326 .469 .79518394691161185280188440
Kitchener Canadians .229 .297 .393 .6912041467109771233179489
Simsbury Stogies .232 .298 .372 .670223852094768226195570
NorCal Sea Dogs .230 .314 .402 .71619634511051071260223516
Oregon Ducks .215 .288 .369 .6572024436100865217188520
Totals .247 .315 .418 .73431966788715841461204417429177654