American team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| NorCal Sea Dogs | 3.15 | 51 | 32 | 33 | 83 | 4 | 757.2 | 651 | 283 | 265 | 250 | 720 | 86 | 38 |
| Carolina Sandlappers | 3.23 | 58 | 26 | 33 | 84 | 3 | 763.2 | 625 | 300 | 274 | 226 | 692 | 98 | 70 |
| Ann Arbor Thunder | 3.30 | 56 | 29 | 34 | 85 | 1 | 775.0 | 670 | 305 | 284 | 237 | 774 | 64 | 66 |
| Newburyport Rustlers | 3.34 | 49 | 35 | 20 | 84 | 1 | 762.2 | 646 | 308 | 283 | 239 | 735 | 84 | 40 |
| Kentucky Bourbons | 3.62 | 55 | 31 | 37 | 86 | 2 | 771.0 | 654 | 339 | 310 | 272 | 806 | 73 | 43 |
| Cambridge Attack | 3.78 | 44 | 41 | 27 | 85 | 2 | 767.0 | 650 | 344 | 322 | 271 | 733 | 92 | 51 |
| Milwaukee Mafia | 4.20 | 40 | 45 | 15 | 85 | 3 | 771.2 | 738 | 379 | 360 | 285 | 780 | 93 | 53 |
| Simsbury Stogies | 4.24 | 35 | 49 | 24 | 84 | 1 | 748.0 | 687 | 370 | 352 | 274 | 669 | 94 | 66 |
| Saskatoon Ice Miners | 4.33 | 49 | 36 | 32 | 85 | 4 | 756.1 | 707 | 380 | 364 | 212 | 774 | 107 | 55 |
| Kingsport Bridgeburners | 4.47 | 37 | 48 | 18 | 85 | 5 | 763.0 | 752 | 404 | 379 | 269 | 678 | 102 | 71 |
| Connecticut Trojans | 4.50 | 37 | 47 | 26 | 84 | 0 | 745.2 | 727 | 396 | 373 | 267 | 791 | 109 | 52 |
| Rio Grande Roadrunners | 4.65 | 35 | 52 | 19 | 87 | 1 | 774.0 | 770 | 432 | 400 | 257 | 670 | 138 | 55 |
| Oregon Ducks | 4.81 | 31 | 52 | 21 | 83 | 3 | 730.1 | 758 | 427 | 390 | 269 | 606 | 122 | 35 |
| Philadelphia Union | 5.13 | 33 | 52 | 18 | 85 | 1 | 757.2 | 820 | 456 | 432 | 263 | 679 | 118 | 69 |
| Kitchener Canadians | 5.95 | 26 | 59 | 15 | 85 | 0 | 744.1 | 841 | 544 | 492 | 307 | 652 | 145 | 60 |
| Totals | 4.17 | 636 | 634 | 372 | 1270 | 31 | 11388.0 | 10696 | 5667 | 5280 | 3898 | 10759 | 1525 | 824 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| NorCal Sea Dogs | 22 | 23 | 9 | 24 | 15 | 3 | 66 | 13 | 5 | 7.7 | 3.0 | 11.0 | 8.6 | 1.0 | 2.9 |
| Carolina Sandlappers | 5 | 24 | 2 | 19 | 14 | 0 | 13 | 9 | 3 | 7.4 | 2.7 | 10.3 | 8.2 | 1.2 | 3.1 |
| Ann Arbor Thunder | 9 | 43 | 5 | 20 | 16 | 5 | 45 | 13 | 0 | 7.8 | 2.8 | 11.0 | 9.0 | 0.7 | 3.3 |
| Newburyport Rustlers | 10 | 32 | 4 | 13 | 15 | 2 | 52 | 14 | 3 | 7.6 | 2.8 | 10.8 | 8.7 | 1.0 | 3.1 |
| Kentucky Bourbons | 14 | 49 | 5 | 18 | 27 | 5 | 56 | 13 | 2 | 7.6 | 3.2 | 11.4 | 9.4 | 0.9 | 3.0 |
| Cambridge Attack | 7 | 33 | 8 | 23 | 22 | 4 | 45 | 14 | 2 | 7.6 | 3.2 | 11.2 | 8.6 | 1.1 | 2.7 |
| Milwaukee Mafia | 19 | 37 | 4 | 22 | 19 | 0 | 59 | 10 | 3 | 8.6 | 3.3 | 12.4 | 9.1 | 1.1 | 2.7 |
| Simsbury Stogies | 7 | 39 | 0 | 24 | 21 | 1 | 47 | 11 | 3 | 8.3 | 3.3 | 12.0 | 8.0 | 1.1 | 2.4 |
| Saskatoon Ice Miners | 2 | 46 | 1 | 15 | 16 | 1 | 62 | 8 | 0 | 8.4 | 2.5 | 11.5 | 9.2 | 1.3 | 3.7 |
| Kingsport Bridgeburners | 12 | 44 | 2 | 23 | 22 | 6 | 45 | 13 | 3 | 8.9 | 3.2 | 12.6 | 8.0 | 1.2 | 2.5 |
| Connecticut Trojans | 4 | 43 | 7 | 19 | 31 | 2 | 32 | 16 | 4 | 8.8 | 3.2 | 12.5 | 9.5 | 1.3 | 3.0 |
| Rio Grande Roadrunners | 10 | 34 | 4 | 28 | 29 | 1 | 42 | 20 | 6 | 9.0 | 3.0 | 12.3 | 7.8 | 1.6 | 2.6 |
| Oregon Ducks | 27 | 40 | 4 | 26 | 12 | 1 | 46 | 9 | 2 | 9.3 | 3.3 | 13.1 | 7.5 | 1.5 | 2.3 |
| Philadelphia Union | 18 | 33 | 4 | 22 | 17 | 0 | 40 | 18 | 2 | 9.7 | 3.1 | 13.3 | 8.1 | 1.4 | 2.6 |
| Kitchener Canadians | 15 | 40 | 4 | 28 | 15 | 1 | 60 | 17 | 2 | 10.2 | 3.7 | 14.4 | 7.9 | 1.8 | 2.1 |
| Totals | 181 | 560 | 63 | 324 | 291 | 32 | 710 | 198 | 40 | 8.5 | 3.1 | 12.0 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| NorCal Sea Dogs | .663 | 1.19 | 2081 | .272 | 1304 | .413 | 1327 | .420 | 323.4 | 3.8 | 3.46 | 3.18 |
| Carolina Sandlappers | .649 | 1.11 | 2065 | .255 | 1265 | .407 | 1289 | .415 | 287.2 | 3.4 | 3.05 | 3.01 |
| Ann Arbor Thunder | .638 | 1.17 | 2090 | .290 | 1227 | .382 | 1270 | .396 | 297.8 | 3.4 | 3.11 | 3.07 |
| Newburyport Rustlers | .646 | 1.16 | 2081 | .270 | 1266 | .399 | 1298 | .409 | 307.7 | 3.6 | 3.27 | 3.10 |
| Kentucky Bourbons | .668 | 1.20 | 2023 | .287 | 1323 | .410 | 1372 | .426 | 334.2 | 3.9 | 3.51 | 3.26 |
| Cambridge Attack | .666 | 1.20 | 2074 | .269 | 1325 | .414 | 1358 | .424 | 325.0 | 3.8 | 3.43 | 3.34 |
| Milwaukee Mafia | .728 | 1.33 | 2119 | .304 | 1494 | .451 | 1531 | .462 | 400.7 | 4.7 | 4.21 | 4.00 |
| Simsbury Stogies | .714 | 1.28 | 2096 | .283 | 1405 | .443 | 1444 | .455 | 363.0 | 4.4 | 3.93 | 3.87 |
| Saskatoon Ice Miners | .723 | 1.22 | 2045 | .293 | 1433 | .450 | 1479 | .465 | 376.2 | 4.5 | 4.03 | 3.75 |
| Kingsport Bridgeburners | .747 | 1.34 | 2187 | .297 | 1510 | .460 | 1554 | .474 | 405.5 | 4.8 | 4.30 | 4.26 |
| Connecticut Trojans | .747 | 1.33 | 1997 | .309 | 1482 | .462 | 1525 | .476 | 400.3 | 4.8 | 4.35 | 4.32 |
| Rio Grande Roadrunners | .773 | 1.33 | 2219 | .285 | 1614 | .486 | 1648 | .497 | 436.4 | 5.1 | 4.57 | 4.48 |
| Oregon Ducks | .781 | 1.41 | 2198 | .289 | 1573 | .486 | 1613 | .499 | 448.0 | 5.5 | 4.97 | 4.73 |
| Philadelphia Union | .791 | 1.43 | 2224 | .316 | 1623 | .489 | 1656 | .499 | 455.0 | 5.4 | 4.86 | 4.87 |
| Kitchener Canadians | .855 | 1.54 | 2221 | .313 | 1804 | .536 | 1844 | .548 | 538.7 | 6.5 | 5.86 | 5.76 |
| Totals | .720 | 1.28 | 31720 | .289 | 21648 | .447 | 22208 | .458 | 5666.9 | 4.5 | 4.03 | 3.91 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| NorCal Sea Dogs | 83 | 4 | .048 | 4 | 52 | .627 | 350 | 4.2 | 103 | 23 | .223 | 141.9 | .630 |
| Carolina Sandlappers | 84 | 3 | .036 | 9 | 51 | .607 | 440 | 5.2 | 95 | 28 | .295 | 138.2 | .633 |
| Ann Arbor Thunder | 85 | 1 | .012 | 13 | 48 | .565 | 428 | 5.0 | 103 | 37 | .359 | 142.2 | .629 |
| Newburyport Rustlers | 84 | 1 | .012 | 4 | 43 | .512 | 401 | 4.8 | 129 | 45 | .349 | 139.8 | .632 |
| Kentucky Bourbons | 86 | 2 | .023 | 6 | 47 | .547 | 431 | 5.0 | 92 | 23 | .250 | 143.8 | .623 |
| Cambridge Attack | 85 | 2 | .024 | 3 | 42 | .494 | 394 | 4.6 | 115 | 32 | .278 | 143.3 | .620 |
| Milwaukee Mafia | 85 | 3 | .035 | 4 | 32 | .376 | 406 | 4.8 | 167 | 50 | .299 | 149.5 | .621 |
| Simsbury Stogies | 84 | 1 | .012 | 8 | 39 | .464 | 297 | 3.5 | 109 | 27 | .248 | 142.8 | .619 |
| Saskatoon Ice Miners | 85 | 4 | .047 | 3 | 36 | .424 | 411 | 4.8 | 91 | 28 | .308 | 139.2 | .638 |
| Kingsport Bridgeburners | 85 | 5 | .059 | 9 | 39 | .459 | 374 | 4.4 | 126 | 52 | .413 | 143.9 | .619 |
| Connecticut Trojans | 84 | 0 | .000 | 3 | 30 | .357 | 366 | 4.4 | 146 | 52 | .356 | 146.9 | .623 |
| Rio Grande Roadrunners | 87 | 1 | .011 | 4 | 37 | .425 | 376 | 4.3 | 129 | 41 | .318 | 142.3 | .625 |
| Oregon Ducks | 83 | 3 | .036 | 10 | 40 | .482 | 290 | 3.5 | 138 | 44 | .319 | 142.4 | .624 |
| Philadelphia Union | 85 | 1 | .012 | 5 | 41 | .482 | 390 | 4.6 | 129 | 42 | .326 | 144.5 | .629 |
| Kitchener Canadians | 85 | 0 | .000 | 5 | 30 | .353 | 339 | 4.0 | 140 | 57 | .407 | 149.9 | .609 |
| Totals | 1270 | 31 | .024 | 90 | 607 | .478 | 5693 | 4.5 | 1812 | 581 | .321 | 143.4 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| NorCal Sea Dogs | 44 | 33 | .750 | 9 | .205 | 42 | 103 | 23 | .223 | 83 | 198 | 2.4 | 79 | 2.5 |
| Carolina Sandlappers | 45 | 33 | .733 | 9 | .200 | 52 | 95 | 28 | .295 | 84 | 198 | 2.4 | 81 | 2.4 |
| Ann Arbor Thunder | 41 | 34 | .829 | 6 | .146 | 44 | 103 | 37 | .359 | 85 | 212 | 2.5 | 84 | 2.5 |
| Newburyport Rustlers | 34 | 20 | .588 | 13 | .382 | 30 | 129 | 45 | .349 | 84 | 186 | 2.2 | 83 | 2.2 |
| Kentucky Bourbons | 43 | 37 | .860 | 5 | .116 | 41 | 92 | 23 | .250 | 86 | 200 | 2.3 | 84 | 2.4 |
| Cambridge Attack | 38 | 27 | .711 | 9 | .237 | 40 | 115 | 32 | .278 | 85 | 214 | 2.5 | 83 | 2.6 |
| Milwaukee Mafia | 40 | 15 | .375 | 15 | .375 | 58 | 167 | 50 | .299 | 85 | 269 | 3.2 | 82 | 3.3 |
| Simsbury Stogies | 28 | 24 | .857 | 4 | .143 | 30 | 109 | 27 | .248 | 84 | 187 | 2.2 | 83 | 2.3 |
| Saskatoon Ice Miners | 42 | 32 | .762 | 8 | .190 | 40 | 91 | 28 | .308 | 85 | 202 | 2.4 | 81 | 2.5 |
| Kingsport Bridgeburners | 25 | 18 | .720 | 6 | .240 | 21 | 126 | 52 | .413 | 85 | 199 | 2.3 | 80 | 2.5 |
| Connecticut Trojans | 42 | 26 | .619 | 8 | .190 | 43 | 146 | 52 | .356 | 84 | 238 | 2.8 | 84 | 2.8 |
| Rio Grande Roadrunners | 29 | 19 | .655 | 8 | .276 | 35 | 129 | 41 | .318 | 87 | 205 | 2.4 | 86 | 2.4 |
| Oregon Ducks | 29 | 21 | .724 | 6 | .207 | 34 | 138 | 44 | .319 | 83 | 202 | 2.4 | 80 | 2.5 |
| Philadelphia Union | 30 | 18 | .600 | 10 | .333 | 35 | 129 | 42 | .326 | 85 | 229 | 2.7 | 84 | 2.7 |
| Kitchener Canadians | 25 | 15 | .600 | 8 | .320 | 17 | 140 | 57 | .407 | 85 | 204 | 2.4 | 85 | 2.4 |
| Totals | 535 | 372 | .695 | 124 | .232 | 562 | 1812 | 581 | .321 | 1270 | 3143 | 2.5 | 1239 | 2.5 |