American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
NorCal Sea Dogs 3.15513233834757.26512832652507208638
Carolina Sandlappers 3.23582633843763.26253002742266929870
Ann Arbor Thunder 3.30562934851775.06703052842377746466
Newburyport Rustlers 3.34493520841762.26463082832397358440
Kentucky Bourbons 3.62553137862771.06543393102728067343
Cambridge Attack 3.78444127852767.06503443222717339251
Milwaukee Mafia 4.20404515853771.27383793602857809353
Simsbury Stogies 4.24354924841748.06873703522746699466
Saskatoon Ice Miners 4.33493632854756.170738036421277410755
Kingsport Bridgeburners 4.47374818855763.075240437926967810271
Connecticut Trojans 4.50374726840745.272739637326779110952
Rio Grande Roadrunners 4.65355219871774.077043240025767013855
Oregon Ducks 4.81315221833730.175842739026960612235
Philadelphia Union 5.13335218851757.282045643226367911869
Kitchener Canadians 5.95265915850744.184154449230765214560
Totals 4.1763663437212703111388.010696566752803898107591525824

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
NorCal Sea Dogs222392415366135 7.7 3.0 11.0 8.6 1.0 2.9
Carolina Sandlappers5242191401393 7.4 2.7 10.3 8.2 1.2 3.1
Ann Arbor Thunder94352016545130 7.8 2.8 11.0 9.0 0.7 3.3
Newburyport Rustlers103241315252143 7.6 2.8 10.8 8.7 1.0 3.1
Kentucky Bourbons144951827556132 7.6 3.2 11.4 9.4 0.9 3.0
Cambridge Attack73382322445142 7.6 3.2 11.2 8.6 1.1 2.7
Milwaukee Mafia193742219059103 8.6 3.3 12.4 9.1 1.1 2.7
Simsbury Stogies73902421147113 8.3 3.3 12.0 8.0 1.1 2.4
Saskatoon Ice Miners2461151616280 8.4 2.5 11.5 9.2 1.3 3.7
Kingsport Bridgeburners124422322645133 8.9 3.2 12.6 8.0 1.2 2.5
Connecticut Trojans44371931232164 8.8 3.2 12.5 9.5 1.3 3.0
Rio Grande Roadrunners103442829142206 9.0 3.0 12.3 7.8 1.6 2.6
Oregon Ducks27404261214692 9.3 3.3 13.1 7.5 1.5 2.3
Philadelphia Union183342217040182 9.7 3.1 13.3 8.1 1.4 2.6
Kitchener Canadians154042815160172 10.2 3.7 14.4 7.9 1.8 2.1
Totals181560633242913271019840 8.5 3.1 12.0 8.5 1.2 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
NorCal Sea Dogs .663 1.192081 .2721304 .4131327 .420323.4 3.8 3.46 3.18
Carolina Sandlappers .649 1.112065 .2551265 .4071289 .415287.2 3.4 3.05 3.01
Ann Arbor Thunder .638 1.172090 .2901227 .3821270 .396297.8 3.4 3.11 3.07
Newburyport Rustlers .646 1.162081 .2701266 .3991298 .409307.7 3.6 3.27 3.10
Kentucky Bourbons .668 1.202023 .2871323 .4101372 .426334.2 3.9 3.51 3.26
Cambridge Attack .666 1.202074 .2691325 .4141358 .424325.0 3.8 3.43 3.34
Milwaukee Mafia .728 1.332119 .3041494 .4511531 .462400.7 4.7 4.21 4.00
Simsbury Stogies .714 1.282096 .2831405 .4431444 .455363.0 4.4 3.93 3.87
Saskatoon Ice Miners .723 1.222045 .2931433 .4501479 .465376.2 4.5 4.03 3.75
Kingsport Bridgeburners .747 1.342187 .2971510 .4601554 .474405.5 4.8 4.30 4.26
Connecticut Trojans .747 1.331997 .3091482 .4621525 .476400.3 4.8 4.35 4.32
Rio Grande Roadrunners .773 1.332219 .2851614 .4861648 .497436.4 5.1 4.57 4.48
Oregon Ducks .781 1.412198 .2891573 .4861613 .499448.0 5.5 4.97 4.73
Philadelphia Union .791 1.432224 .3161623 .4891656 .499455.0 5.4 4.86 4.87
Kitchener Canadians .855 1.542221 .3131804 .5361844 .548538.7 6.5 5.86 5.76
Totals .720 1.2831720 .28921648 .44722208 .4585666.9 4.5 4.03 3.91

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
NorCal Sea Dogs834 .048452 .627350 4.210323 .223141.9 .630
Carolina Sandlappers843 .036951 .607440 5.29528 .295138.2 .633
Ann Arbor Thunder851 .0121348 .565428 5.010337 .359142.2 .629
Newburyport Rustlers841 .012443 .512401 4.812945 .349139.8 .632
Kentucky Bourbons862 .023647 .547431 5.09223 .250143.8 .623
Cambridge Attack852 .024342 .494394 4.611532 .278143.3 .620
Milwaukee Mafia853 .035432 .376406 4.816750 .299149.5 .621
Simsbury Stogies841 .012839 .464297 3.510927 .248142.8 .619
Saskatoon Ice Miners854 .047336 .424411 4.89128 .308139.2 .638
Kingsport Bridgeburners855 .059939 .459374 4.412652 .413143.9 .619
Connecticut Trojans840 .000330 .357366 4.414652 .356146.9 .623
Rio Grande Roadrunners871 .011437 .425376 4.312941 .318142.3 .625
Oregon Ducks833 .0361040 .482290 3.513844 .319142.4 .624
Philadelphia Union851 .012541 .482390 4.612942 .326144.5 .629
Kitchener Canadians850 .000530 .353339 4.014057 .407149.9 .609
Totals127031 .02490607 .4785693 4.51812581 .321143.4 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
NorCal Sea Dogs4433 .7509 .2054210323 .22383198 2.479 2.5
Carolina Sandlappers4533 .7339 .200529528 .29584198 2.481 2.4
Ann Arbor Thunder4134 .8296 .1464410337 .35985212 2.584 2.5
Newburyport Rustlers3420 .58813 .3823012945 .34984186 2.283 2.2
Kentucky Bourbons4337 .8605 .116419223 .25086200 2.384 2.4
Cambridge Attack3827 .7119 .2374011532 .27885214 2.583 2.6
Milwaukee Mafia4015 .37515 .3755816750 .29985269 3.282 3.3
Simsbury Stogies2824 .8574 .1433010927 .24884187 2.283 2.3
Saskatoon Ice Miners4232 .7628 .190409128 .30885202 2.481 2.5
Kingsport Bridgeburners2518 .7206 .2402112652 .41385199 2.380 2.5
Connecticut Trojans4226 .6198 .1904314652 .35684238 2.884 2.8
Rio Grande Roadrunners2919 .6558 .2763512941 .31887205 2.486 2.4
Oregon Ducks2921 .7246 .2073413844 .31983202 2.480 2.5
Philadelphia Union3018 .60010 .3333512942 .32685229 2.784 2.7
Kitchener Canadians2515 .6008 .3201714057 .40785204 2.485 2.4
Totals535372 .695124 .2325621812581 .32112703143 2.51239 2.5