American team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Ann Arbor Thunder | 3.08 | 92 | 46 | 53 | 138 | 2 | 1248.0 | 1084 | 469 | 427 | 351 | 1242 | 100 | 114 |
| NorCal Sea Dogs | 3.17 | 84 | 52 | 54 | 136 | 4 | 1246.2 | 1066 | 470 | 439 | 406 | 1192 | 142 | 73 |
| Newburyport Rustlers | 3.25 | 77 | 60 | 32 | 137 | 4 | 1243.0 | 1032 | 485 | 449 | 377 | 1159 | 145 | 73 |
| Carolina Sandlappers | 3.26 | 92 | 45 | 50 | 137 | 4 | 1248.1 | 1049 | 490 | 452 | 365 | 1166 | 150 | 104 |
| Kentucky Bourbons | 3.34 | 96 | 42 | 54 | 138 | 2 | 1238.0 | 1031 | 501 | 460 | 412 | 1331 | 113 | 85 |
| Cambridge Attack | 3.83 | 68 | 69 | 45 | 137 | 2 | 1242.1 | 1081 | 570 | 528 | 431 | 1211 | 139 | 80 |
| Simsbury Stogies | 3.83 | 61 | 76 | 35 | 137 | 2 | 1229.0 | 1079 | 555 | 523 | 441 | 1097 | 150 | 99 |
| Saskatoon Ice Miners | 4.16 | 77 | 60 | 52 | 137 | 5 | 1234.1 | 1142 | 595 | 570 | 367 | 1198 | 167 | 82 |
| Milwaukee Mafia | 4.30 | 60 | 77 | 26 | 137 | 3 | 1240.1 | 1203 | 640 | 592 | 448 | 1237 | 154 | 101 |
| Kingsport Bridgeburners | 4.45 | 54 | 83 | 28 | 137 | 5 | 1224.2 | 1202 | 640 | 605 | 429 | 1061 | 171 | 102 |
| Rio Grande Roadrunners | 4.48 | 60 | 78 | 38 | 138 | 3 | 1230.0 | 1197 | 655 | 612 | 423 | 1080 | 199 | 81 |
| Connecticut Trojans | 4.58 | 57 | 80 | 37 | 137 | 0 | 1236.2 | 1192 | 663 | 629 | 455 | 1340 | 193 | 84 |
| Oregon Ducks | 4.67 | 54 | 82 | 41 | 136 | 3 | 1200.2 | 1249 | 677 | 623 | 417 | 1026 | 181 | 64 |
| Philadelphia Union | 5.19 | 48 | 88 | 26 | 136 | 2 | 1197.2 | 1310 | 738 | 690 | 399 | 1072 | 209 | 96 |
| Kitchener Canadians | 5.60 | 45 | 93 | 28 | 138 | 0 | 1218.0 | 1327 | 831 | 758 | 472 | 1054 | 233 | 102 |
| Totals | 4.07 | 1025 | 1031 | 599 | 2056 | 41 | 18477.2 | 17244 | 8979 | 8357 | 6193 | 17466 | 2446 | 1340 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Ann Arbor Thunder | 10 | 59 | 5 | 33 | 27 | 6 | 73 | 17 | 3 | 7.8 | 2.5 | 10.8 | 9.0 | 0.7 | 3.5 |
| NorCal Sea Dogs | 32 | 40 | 10 | 30 | 31 | 4 | 106 | 25 | 9 | 7.7 | 2.9 | 10.9 | 8.6 | 1.0 | 2.9 |
| Newburyport Rustlers | 16 | 51 | 6 | 20 | 24 | 2 | 69 | 20 | 4 | 7.5 | 2.7 | 10.6 | 8.4 | 1.0 | 3.1 |
| Carolina Sandlappers | 8 | 46 | 4 | 30 | 22 | 1 | 23 | 17 | 4 | 7.6 | 2.6 | 10.5 | 8.4 | 1.1 | 3.2 |
| Kentucky Bourbons | 20 | 86 | 9 | 25 | 39 | 5 | 78 | 15 | 3 | 7.5 | 3.0 | 11.1 | 9.7 | 0.8 | 3.2 |
| Cambridge Attack | 9 | 53 | 9 | 42 | 36 | 10 | 71 | 21 | 5 | 7.8 | 3.1 | 11.3 | 8.8 | 1.0 | 2.8 |
| Simsbury Stogies | 18 | 63 | 6 | 28 | 35 | 5 | 65 | 20 | 3 | 7.9 | 3.2 | 11.6 | 8.0 | 1.1 | 2.5 |
| Saskatoon Ice Miners | 4 | 68 | 8 | 30 | 26 | 5 | 94 | 15 | 1 | 8.3 | 2.7 | 11.5 | 8.7 | 1.2 | 3.3 |
| Milwaukee Mafia | 30 | 52 | 8 | 36 | 26 | 1 | 93 | 14 | 4 | 8.7 | 3.3 | 12.4 | 9.0 | 1.1 | 2.8 |
| Kingsport Bridgeburners | 20 | 68 | 7 | 42 | 38 | 8 | 65 | 18 | 5 | 8.8 | 3.2 | 12.5 | 7.8 | 1.3 | 2.5 |
| Rio Grande Roadrunners | 13 | 56 | 4 | 41 | 46 | 7 | 56 | 24 | 7 | 8.8 | 3.1 | 12.3 | 7.9 | 1.5 | 2.6 |
| Connecticut Trojans | 13 | 69 | 10 | 27 | 52 | 2 | 64 | 25 | 8 | 8.7 | 3.3 | 12.5 | 9.8 | 1.4 | 2.9 |
| Oregon Ducks | 35 | 72 | 8 | 41 | 18 | 1 | 54 | 21 | 3 | 9.4 | 3.1 | 13.0 | 7.7 | 1.4 | 2.5 |
| Philadelphia Union | 23 | 52 | 6 | 34 | 27 | 0 | 72 | 24 | 2 | 9.8 | 3.0 | 13.2 | 8.1 | 1.6 | 2.7 |
| Kitchener Canadians | 19 | 72 | 8 | 48 | 24 | 4 | 93 | 20 | 4 | 9.8 | 3.5 | 13.8 | 7.8 | 1.7 | 2.2 |
| Totals | 270 | 907 | 108 | 507 | 471 | 61 | 1076 | 296 | 65 | 8.4 | 3.0 | 11.9 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ann Arbor Thunder | .632 | 1.15 | 3372 | .292 | 1942 | .379 | 2001 | .391 | 466.2 | 3.3 | 3.03 | 2.97 |
| NorCal Sea Dogs | .658 | 1.18 | 3402 | .272 | 2124 | .410 | 2164 | .418 | 519.0 | 3.7 | 3.37 | 3.17 |
| Newburyport Rustlers | .647 | 1.13 | 3392 | .261 | 2067 | .403 | 2118 | .413 | 492.6 | 3.5 | 3.21 | 3.02 |
| Carolina Sandlappers | .653 | 1.13 | 3375 | .266 | 2071 | .406 | 2117 | .415 | 483.1 | 3.5 | 3.13 | 3.08 |
| Kentucky Bourbons | .658 | 1.17 | 3202 | .287 | 2074 | .403 | 2160 | .420 | 512.4 | 3.7 | 3.35 | 3.10 |
| Cambridge Attack | .669 | 1.22 | 3369 | .280 | 2145 | .412 | 2198 | .422 | 535.0 | 3.9 | 3.49 | 3.39 |
| Simsbury Stogies | .691 | 1.24 | 3418 | .272 | 2220 | .429 | 2283 | .442 | 554.2 | 4.0 | 3.65 | 3.58 |
| Saskatoon Ice Miners | .716 | 1.22 | 3392 | .287 | 2309 | .445 | 2377 | .458 | 605.1 | 4.4 | 3.97 | 3.70 |
| Milwaukee Mafia | .732 | 1.33 | 3442 | .305 | 2421 | .454 | 2473 | .464 | 645.1 | 4.7 | 4.21 | 4.04 |
| Kingsport Bridgeburners | .741 | 1.33 | 3546 | .291 | 2410 | .457 | 2478 | .470 | 647.9 | 4.7 | 4.28 | 4.24 |
| Rio Grande Roadrunners | .756 | 1.32 | 3519 | .284 | 2505 | .475 | 2561 | .485 | 671.5 | 4.9 | 4.42 | 4.28 |
| Connecticut Trojans | .748 | 1.33 | 3257 | .307 | 2471 | .465 | 2540 | .478 | 665.7 | 4.8 | 4.36 | 4.35 |
| Oregon Ducks | .771 | 1.39 | 3583 | .298 | 2510 | .475 | 2582 | .489 | 709.1 | 5.3 | 4.78 | 4.60 |
| Philadelphia Union | .804 | 1.43 | 3527 | .312 | 2633 | .501 | 2685 | .511 | 750.0 | 5.6 | 5.07 | 5.01 |
| Kitchener Canadians | .833 | 1.48 | 3605 | .303 | 2833 | .521 | 2905 | .534 | 828.6 | 6.1 | 5.51 | 5.41 |
| Totals | .715 | 1.27 | 51401 | .288 | 34735 | .443 | 35642 | .455 | 9035.0 | 4.4 | 3.96 | 3.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Ann Arbor Thunder | 138 | 2 | .014 | 18 | 81 | .587 | 683 | 4.9 | 163 | 52 | .319 | 138.8 | .636 |
| NorCal Sea Dogs | 136 | 4 | .029 | 8 | 82 | .603 | 575 | 4.2 | 187 | 43 | .230 | 142.9 | .630 |
| Newburyport Rustlers | 137 | 4 | .029 | 8 | 72 | .526 | 625 | 4.6 | 187 | 57 | .305 | 138.7 | .630 |
| Carolina Sandlappers | 137 | 4 | .029 | 17 | 74 | .540 | 727 | 5.3 | 177 | 50 | .282 | 140.9 | .632 |
| Kentucky Bourbons | 138 | 2 | .014 | 10 | 79 | .572 | 761 | 5.5 | 148 | 32 | .216 | 143.1 | .625 |
| Cambridge Attack | 137 | 2 | .015 | 4 | 68 | .496 | 611 | 4.5 | 185 | 56 | .303 | 145.4 | .622 |
| Simsbury Stogies | 137 | 2 | .015 | 11 | 71 | .518 | 493 | 3.6 | 163 | 38 | .233 | 142.8 | .621 |
| Saskatoon Ice Miners | 137 | 5 | .036 | 5 | 61 | .445 | 663 | 4.8 | 149 | 40 | .268 | 140.2 | .634 |
| Milwaukee Mafia | 137 | 3 | .022 | 5 | 54 | .394 | 619 | 4.5 | 259 | 80 | .309 | 147.2 | .625 |
| Kingsport Bridgeburners | 137 | 5 | .036 | 15 | 62 | .453 | 524 | 3.8 | 191 | 69 | .361 | 142.2 | .618 |
| Rio Grande Roadrunners | 138 | 3 | .022 | 6 | 61 | .442 | 590 | 4.3 | 216 | 65 | .301 | 142.9 | .621 |
| Connecticut Trojans | 137 | 0 | .000 | 3 | 44 | .321 | 560 | 4.1 | 224 | 76 | .339 | 149.8 | .621 |
| Oregon Ducks | 136 | 3 | .022 | 14 | 66 | .485 | 482 | 3.5 | 223 | 71 | .318 | 142.2 | .624 |
| Philadelphia Union | 136 | 2 | .015 | 5 | 60 | .441 | 567 | 4.2 | 216 | 75 | .347 | 142.5 | .631 |
| Kitchener Canadians | 138 | 0 | .000 | 8 | 59 | .428 | 557 | 4.0 | 232 | 97 | .418 | 148.2 | .614 |
| Totals | 2056 | 41 | .020 | 137 | 994 | .483 | 9037 | 4.4 | 2920 | 901 | .309 | 143.2 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Ann Arbor Thunder | 61 | 53 | .869 | 6 | .098 | 65 | 163 | 52 | .319 | 138 | 323 | 2.3 | 136 | 2.4 |
| NorCal Sea Dogs | 70 | 54 | .771 | 13 | .186 | 70 | 187 | 43 | .230 | 136 | 334 | 2.5 | 132 | 2.5 |
| Newburyport Rustlers | 51 | 32 | .627 | 17 | .333 | 45 | 187 | 57 | .305 | 137 | 291 | 2.1 | 133 | 2.2 |
| Carolina Sandlappers | 71 | 50 | .704 | 15 | .211 | 81 | 177 | 50 | .282 | 137 | 332 | 2.4 | 133 | 2.5 |
| Kentucky Bourbons | 64 | 54 | .844 | 9 | .141 | 83 | 148 | 32 | .216 | 138 | 327 | 2.4 | 136 | 2.4 |
| Cambridge Attack | 63 | 45 | .714 | 15 | .238 | 68 | 185 | 56 | .303 | 137 | 335 | 2.4 | 135 | 2.5 |
| Simsbury Stogies | 47 | 35 | .745 | 11 | .234 | 43 | 163 | 38 | .233 | 137 | 298 | 2.2 | 135 | 2.2 |
| Saskatoon Ice Miners | 75 | 52 | .693 | 17 | .227 | 60 | 149 | 40 | .268 | 137 | 338 | 2.5 | 132 | 2.6 |
| Milwaukee Mafia | 59 | 26 | .441 | 20 | .339 | 89 | 259 | 80 | .309 | 137 | 424 | 3.1 | 134 | 3.2 |
| Kingsport Bridgeburners | 36 | 28 | .778 | 7 | .194 | 29 | 191 | 69 | .361 | 137 | 314 | 2.3 | 132 | 2.4 |
| Rio Grande Roadrunners | 52 | 38 | .731 | 10 | .192 | 60 | 216 | 65 | .301 | 138 | 332 | 2.4 | 135 | 2.5 |
| Connecticut Trojans | 64 | 37 | .578 | 15 | .234 | 65 | 224 | 76 | .339 | 137 | 397 | 2.9 | 137 | 2.9 |
| Oregon Ducks | 59 | 41 | .695 | 14 | .237 | 66 | 223 | 71 | .318 | 136 | 348 | 2.6 | 133 | 2.6 |
| Philadelphia Union | 47 | 26 | .553 | 18 | .383 | 48 | 216 | 75 | .347 | 136 | 347 | 2.6 | 134 | 2.6 |
| Kitchener Canadians | 44 | 28 | .636 | 13 | .295 | 33 | 232 | 97 | .418 | 138 | 338 | 2.4 | 138 | 2.4 |
| Totals | 863 | 599 | .694 | 200 | .232 | 905 | 2920 | 901 | .309 | 2056 | 5078 | 2.5 | 2015 | 2.5 |