American Standings -- American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kentucky Bourbons | 55 | 31 | .640 | - |   | 7-3 | W2 | wwlwwlwwlw | 431 | 339 | 92 | 73 |
| 2025 | Newburyport Rustlers | 49 | 35 | .583 | 5 |   | 4-6 | L2 | llwwwlllwl | 401 | 308 | 93 | 83 |
| 2025 | Saskatoon Ice Miners | 49 | 36 | .576 | 5 1/2 |   | 6-4 | L3 | lllwwwwwlw | 411 | 380 | 31 | 83 |
| 2025 | Cambridge Attack | 44 | 41 | .518 | 10 1/2 |   | 6-4 | W1 | wlwlwwwwll | 394 | 344 | 50 | 88 |
| 2025 | Philadelphia Union | 33 | 52 | .388 | 21 1/2 |   | 4-6 | W3 | wwwlllwlll | 390 | 456 | -66 | 99 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 58 | 26 | .690 | - |   | 8-2 | L1 | lwwwwwlwww | 440 | 300 | 140 | 76 |
| 2025 | Ann Arbor Thunder | 56 | 29 | .659 | 2 1/2 |   | 7-3 | L1 | lwwwwlwwwl | 428 | 305 | 123 | 81 |
| 2025 | Milwaukee Mafia | 40 | 45 | .471 | 18 1/2 |   | 5-5 | L1 | lwwlwwlwll | 406 | 379 | 27 | 97 |
| 2025 | Kingsport Bridgeburners | 37 | 48 | .435 | 21 1/2 |   | 4-6 | W1 | wlllwlllww | 374 | 404 | -30 | 100 |
| 2025 | Oregon Ducks | 31 | 52 | .373 | 26 1/2 |   | 2-8 | L1 | lwllllwlll | 290 | 427 | -137 | 106 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 51 | 32 | .614 | - |   | 6-4 | L1 | lwwlwlwwlw | 350 | 283 | 67 | 65 |
| 2025 | Connecticut Trojans | 37 | 47 | .440 | 14 1/2 |   | 3-7 | L3 | lllwwlllwl | 366 | 396 | -30 | 94 |
| 2025 | Simsbury Stogies | 35 | 49 | .417 | 16 1/2 |   | 6-4 | W1 | wlwwwlwwll | 297 | 370 | -73 | 96 |
| 2025 | Rio Grande Roadrunners | 35 | 52 | .402 | 18 |   | 4-6 | L1 | lwllllwlww | 376 | 432 | -56 | 96 |
| 2025 | Kitchener Canadians | 26 | 59 | .306 | 26 |   | 2-8 | W2 | wwllllllll | 339 | 544 | -205 | 105 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Carolina Sandlappers | 58 | 26 | .690 | na |   | 8-2 | L1 | lwwwwwlwww |   |
| 2025 | Kentucky Bourbons | 55 | 31 | .640 | na |   | 7-3 | W2 | wwlwwlwwlw |   |
| 2025 | NorCal Sea Dogs | 51 | 32 | .614 | na |   | 6-4 | L1 | lwwlwlwwlw |   |
| 2025 | Ann Arbor Thunder | 56 | 29 | .659 | - |   | 7-3 | L1 | lwwwwlwwwl | 72 |
| 2025 | Newburyport Rustlers | 49 | 35 | .583 | 6 1/2 |   | 4-6 | L2 | llwwwlllwl | 85 |
| 2025 | Saskatoon Ice Miners | 49 | 36 | .576 | 7 |   | 6-4 | L3 | lllwwwwwlw | 85 |
| 2025 | Cambridge Attack | 44 | 41 | .518 | 12 |   | 6-4 | W1 | wlwlwwwwll | 90 |
| 2025 | Milwaukee Mafia | 40 | 45 | .471 | 16 |   | 5-5 | L1 | lwwlwwlwll | 94 |
| 2025 | Connecticut Trojans | 37 | 47 | .440 | 18 1/2 |   | 3-7 | L3 | lllwwlllwl | 97 |
| 2025 | Kingsport Bridgeburners | 37 | 48 | .435 | 19 |   | 4-6 | W1 | wlllwlllww | 97 |
| 2025 | Simsbury Stogies | 35 | 49 | .417 | 20 1/2 |   | 6-4 | W1 | wlwwwlwwll | 99 |
| 2025 | Rio Grande Roadrunners | 35 | 52 | .402 | 22 |   | 4-6 | L1 | lwllllwlww | 99 |
| 2025 | Philadelphia Union | 33 | 52 | .388 | 23 |   | 4-6 | W3 | wwwlllwlll | 101 |
| 2025 | Oregon Ducks | 31 | 52 | .373 | 24 |   | 2-8 | L1 | lwllllwlll | 103 |
| 2025 | Kitchener Canadians | 26 | 59 | .306 | 30 |   | 2-8 | W2 | wwllllllll | 108 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Carolina Sandlappers | 30-13 | 28-13 | 54-24 | 4-2 | 23-6 | 35-20 | 14-9 | 19-5 |
| 2025 | Kentucky Bourbons | 28-15 | 27-16 | 50-29 | 5-2 | 14-3 | 41-28 | 20-9 | 13-6 |
| 2025 | NorCal Sea Dogs | 24-16 | 27-16 | 50-30 | 1-2 | 11-7 | 40-25 | 14-7 | 15-6 |
| 2025 | Ann Arbor Thunder | 29-15 | 27-14 | 54-28 | 2-1 | 15-4 | 41-25 | 14-10 | 17-10 |
| 2025 | Newburyport Rustlers | 26-17 | 23-18 | 49-34 | 0-1 | 13-13 | 36-22 | 11-12 | 17-10 |
| 2025 | Saskatoon Ice Miners | 26-16 | 23-20 | 44-33 | 5-3 | 10-9 | 39-27 | 13-14 | 11-7 |
| 2025 | Cambridge Attack | 19-23 | 25-18 | 25-15 | 19-26 | 10-8 | 34-33 | 14-13 | 13-11 |
| 2025 | Milwaukee Mafia | 20-24 | 20-21 | 37-45 | 3-0 | 10-11 | 30-34 | 14-13 | 13-11 |
| 2025 | Connecticut Trojans | 18-28 | 19-19 | 34-46 | 3-1 | 10-12 | 27-35 | 13-10 | 12-15 |
| 2025 | Kingsport Bridgeburners | 19-21 | 18-27 | 37-48 |   | 10-20 | 27-28 | 10-16 | 11-10 |
| 2025 | Simsbury Stogies | 15-25 | 20-24 | 31-41 | 4-8 | 3-14 | 32-35 | 12-16 | 10-11 |
| 2025 | Rio Grande Roadrunners | 17-25 | 18-27 | 28-48 | 7-4 | 7-17 | 28-35 | 12-15 | 8-19 |
| 2025 | Philadelphia Union | 18-33 | 15-19 | 27-46 | 6-6 | 6-14 | 27-38 | 8-18 | 12-18 |
| 2025 | Oregon Ducks | 13-27 | 18-25 | 30-50 | 1-2 | 8-11 | 23-41 | 8-12 | 8-22 |
| 2025 | Kitchener Canadians | 18-25 | 8-34 | 8-34 | 18-25 | 9-15 | 17-44 | 10-13 | 4-20 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Carolina Sandlappers | 51-2 | 4-5 | 3-19 | 19-12 | 5-3 |
| 2025 | Kentucky Bourbons | 45-1 | 8-6 | 2-24 | 14-9 | 4-4 |
| 2025 | NorCal Sea Dogs | 40-2 | 9-8 | 2-22 | 17-10 | 7-4 |
| 2025 | Ann Arbor Thunder | 47-0 | 7-8 | 2-21 | 14-14 | 6-5 |
| 2025 | Newburyport Rustlers | 38-3 | 4-3 | 7-29 | 13-16 | 10-4 |
| 2025 | Saskatoon Ice Miners | 39-2 | 7-3 | 3-31 | 15-10 | 6-2 |
| 2025 | Cambridge Attack | 32-4 | 6-5 | 6-32 | 15-13 | 9-3 |
| 2025 | Milwaukee Mafia | 34-4 | 4-6 | 2-35 | 11-15 | 3-5 |
| 2025 | Connecticut Trojans | 31-5 | 4-1 | 2-41 | 11-12 | 1-1 |
| 2025 | Kingsport Bridgeburners | 28-1 | 5-3 | 4-44 | 8-10 | 7-3 |
| 2025 | Simsbury Stogies | 28-1 | 3-6 | 4-42 | 8-7 | 2-5 |
| 2025 | Rio Grande Roadrunners | 29-2 | 4-6 | 2-44 | 8-12 | 3-5 |
| 2025 | Philadelphia Union | 27-8 | 2-7 | 4-37 | 11-13 | 0-8 |
| 2025 | Oregon Ducks | 30-2 | 1-8 | 0-42 | 8-12 | 0-3 |
| 2025 | Kitchener Canadians | 22-5 | 2-5 | 2-49 | 7-21 | 1-5 |