American team batting -- 2025 Saskatoon Ice Miners
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stowers*lf .339 .423 .65913752817930245971137514751153
Frelick*rf .316 .368 .41311948415322276870427221133
Vaughn1b .287 .351 .40788268771406272723554200
Callrf .268 .334 .41612548112934211516739979001
Henderson,G*ss .263 .340 .3991295241383041188545612454205
Semien2b .245 .307 .394112444109172157554328980172
Caratini#c .231 .325 .363125454105131154958379127400
Perkins,B#cf .227 .282 .4093266150321084211051
Higashiokac .227 .286 .43872194449110282915542000
Kayfus*rf .224 .301 .439118410924031468734212641111
Gimenez*2b .213 .270 .2946713629203161310231080
Shaw3b .207 .282 .37212239281211145255351007175
McLain2b .184 .273 .2918826148408272028824064
nToro#1b .154 .194 .25643117183037126240011
Abreu,Bmr .000 .000 .00000000000000000
Adammr .000 .000 .00000000000000000
Cecconisp .000 .000 .00000000000000000
Enns*mr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
Gibson,C*mr .000 .000 .00000000000000000
Henriquez,Emr .000 .000 .00000000000000000
Henriquez,Rmr .000 .000 .00000000000000000
Junksp .000 .000 .00000000000000000
fKing,Msp .000 .000 .00000000000000000
Lee,Cmr .000 .000 .00000000000000000
Lordmr .000 .000 .00000000000000000
Pereiracf .000 .250 .00013000000120000
Reasp .000 .000 .00000000000000000
Tengsp .000 .000 .00000000000000000
Varland*mr .000 .000 .00000000000000000
fWalton - X*2b .000 .000 .00000000000000000
fMontgomery,M*mr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Cortes,C - S&L*rf .000 .000 .00000000000000000
Feduccia*c .000 .000 .00000000000000000
Vivas*2b .000 .000 .00000000000000000
fMaxwell - Xmr .000 .000 .00000000000000000
 Total  .256 .328 .4181374762121723921164663653445110779249326

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stowers*lf1376120471201.082 150.811.2 .3201.206 .46677348111
Frelick*rf117537175101 .781 78.3 6.1 .097 .758 .20531200313
Vaughn1b66297111130 .758 36.5 4.8 .119 .673 .20520109011
Callrf125532211050 .750 66.8 4.9 .148 .683 .22747200212
Henderson,G*ss12958601350 .738 76.5 5.2 .135 .736 .27145209310
Semien2b11248602860 .701 55.9 4.3 .149 .672 .25534175010
Caratini#c 125520021250 .688 54.8 4.1 .132 .634 .2142916519
Perkins,B#cf147100120 .691 7.8 4.0 .182 .698 .30352704
Higashiokac 4721302530 .725 23.8 4.1 .211 .658 .289208508
Kayfus*rf10646013170 .740 59.0 4.9 .215 .741 .34157180010
Gimenez*2b3414801710 .564 10.6 2.5 .081 .518 .21354026
Shaw3b105436024120 .655 42.2 3.5 .166 .609 .2603614604
McLain2b8229630220 .564 22.3 2.7 .107 .521 .222127624
nToro#1b3312401030 .450 6.0 1.6 .103 .370 .15463003
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Adammr0000000 .000 0.0 0.0 .000 .000 .0000000
Cecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
Enns*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Gibson,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Junksp0000000 .000 0.0 0.0 .000 .000 .0000000
fKing,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lordmr0000000 .000 0.0 0.0 .000 .000 .0000000
Pereiracf1400000 .250 0.1 0.6 .000 .333 .3330000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
Tengsp0000000 .000 0.0 0.0 .000 .000 .0000000
Varland*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWalton - X*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Cortes,C - S&L*rf0000000 .000 0.0 0.0 .000 .000 .0000000
Feduccia*c 0000000 .000 0.0 0.0 .000 .000 .0000000
Vivas*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMaxwell - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 137532282776761 .746 673.5 4.9 .162 .715 .2704241990  

American team batting -- 2025 Kentucky Bourbons
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .344 .412 .585125494170263298210053918381
Morellf .333 .400 .66789300114041000
Freeman,Trf .311 .340 .42228902810001212490010
Hayslf .308 .351 .51631912862316146260100
Hoerner2b .290 .338 .37413255616115769744345080305
Harper*1b .284 .373 .585491835216013344324363050
Bellinger*lf .281 .351 .468125481135194217774506841121
nBadercf .257 .316 .35278304781106353920778050
nSoderstrom*lf .254 .345 .459782686816013433736722330
Soto,J*rf .253 .392 .518136502127182371068611712704184
Suzukidh .252 .288 .458351313322722267360000
Langeliersc .247 .291 .52611243710829031659328893321
Harris,B3b .243 .297 .283511523760017149383000
Swanson,Dss .239 .291 .4121354641111651859563313221110
Ramirez,Ac .234 .289 .505361072580713278222020
Chapman,M3b .221 .312 .48810634476102266362441063060
Baldwin,B#lf .207 .271 .3476412125803191110531200
Bazsp .000 .000 .00000000000000000
nBellosp .000 .000 .00000000000000000
Chapman,A*cl .000 .000 .00000000000000000
nCleavingermr .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Keller,Bmr .000 .000 .00000000000000000
Kjerstad*lf .000 .000 .00077000000030000
Lynch*mr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Ray*sp .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cadmr .000 .000 .00000000000000000
nUcetamr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
Winn,Cmr .000 .000 .00000000000000000
Haase - Rc .000 .000 .00000000000000000
Barnettsp .000 .000 .00000000000000000
fTidwell - Xsp .000 .000 .00000000000000000
fHarrington - Xcl .000 .000 .00000000000000000
 Total  .267 .338 .46413847411265216272217617424831039481810312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh1245620620131 .997 116.6 9.0 .2411.038 .36258289013
Morellf110000201.067 2.511.3 .3331.167 .3331602
Freeman,Trf229400710 .763 10.5 4.1 .111 .623 .167103807
Hayslf219700310 .867 15.4 6.3 .209 .803 .275114705
Hoerner2b13260103440 .712 76.2 5.1 .085 .693 .19128208011
Harper*1b4921312460 .957 41.6 8.1 .3011.030 .4592910739
Bellinger*lf12553904360 .818 84.8 6.5 .187 .831 .31444225112
nBadercf7833503750 .668 35.0 4.0 .095 .601 .1781710758
nSoderstrom*lf7630701730 .804 43.3 5.6 .205 .792 .3512912307
Soto,J*rf1366231324150 .910 104.3 6.9 .265 .980 .5265726077
Suzukidh3213901430 .746 16.1 4.2 .206 .657 .260116009
Langeliersc 11247801012140 .817 64.2 4.9 .279 .769 .34660230110
Harris,B3b4016611010 .580 13.9 3.2 .039 .478 .09964307
Swanson,Dss135504321060 .703 56.2 4.1 .172 .653 .2673919109
Ramirez,Ac 3212104340 .794 15.8 4.8 .271 .776 .364155406
Chapman,M3b10639403570 .801 55.4 5.4 .267 .810 .4133816815
Baldwin,B#lf2113301210 .618 11.5 3.1 .140 .541 .223114206
Bazsp0000000 .000 0.0 0.0 .000 .000 .0000000
nBellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
nCleavingermr0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kjerstad*lf0700100 .000 -0.0-0.0 .000 .000 .0000000
Lynch*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
Ray*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cadmr0000000 .000 0.0 0.0 .000 .000 .0000000
nUcetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Dcl0000000 .000 0.0 0.0 .000 .000 .0000000
Winn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Haase - Rc 0000000 .000 0.0 0.0 .000 .000 .0000000
Barnettsp0000000 .000 0.0 0.0 .000 .000 .0000000
fTidwell - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarrington - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1385323644116921 .801 755.6 5.6 .197 .786 .3184642198  

American team batting -- 2025 Newburyport Rustlers
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lukes*rf .322 .396 .4978832010320012455440542422
Burleson*1b .298 .339 .48712451715423621767029834252
Strawcf .291 .325 .44212119958120624238352012
Gonzalez,R1b .289 .331 .452126516149412136666301353672
Jackson,Jrf .285 .330 .482125396113145186270191118000
Rafaelacf .267 .296 .479130457122294206067198433131
Turner,J1b .264 .320 .3714514037902111411251100
Koss2b .242 .279 .350111363882106324611909241
Eaton - Rrf .237 .277 .3054113131302121263620100
Thaiss*c .234 .336 .353104312731417473444904020
Langfordlf .230 .331 .4021264921132341875567415611143
Fulfordc .229 .272 .366561533563313158561200
Hamilton,D*2b .209 .249 .423120201426211222794920151
Cronenworth*2b .209 .330 .308119455951501064437110712132
Clemens*1b .146 .230 .25012314421413161215351311
Assadsp .000 .000 .00000000000000000
Banksmr .000 .000 .00000000000000000
Bendermr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Feltnersp .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Hortonsp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Patricksp .000 .000 .00000000000000000
Povich*sp .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Fitzgerald,R -S*ss .000 .000 .00000000000000000
Rortvedt*c .000 .000 .00000000000000000
Acuna,L2b .000 .000 .00000000000000000
fGasser - X*sp .000 .000 .00000000000000000
Ballesteros - S*dh .000 .000 .00000000000000000
Rave*lf .000 .000 .00000000000000000
 Total  .257 .319 .4141374796123424028152625609394114655257717

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lukes*rf82368241140 .893 62.1 7.1 .175 .883 .30032159212
Burleson*1b124551011370 .827 82.2 5.9 .190 .767 .25150252011
Strawcf4521340350 .768 27.6 5.0 .151 .678 .186188848
Gonzalez,R1b126550011140 .782 75.0 5.3 .163 .718 .231562331111
Jackson,Jrf964240116110 .813 58.1 5.2 .197 .729 .24537191211
Rafaelacf128486079110 .776 64.6 5.0 .212 .736 .2805321909
Turner,J1b4015301620 .692 15.6 3.8 .107 .587 .186115226
Koss2b101388141250 .629 33.4 3.1 .107 .524 .1462712727
Eaton - Rrf3314102030 .582 13.4 3.5 .069 .580 .19154004
Thaiss*c 9236000170 .689 41.2 4.6 .119 .667 .2662211016
Langfordlf12656801720 .733 70.5 4.9 .173 .738 .3464519808
Fulfordc 4516200210 .638 15.0 3.4 .137 .542 .190125635
Hamilton,D*2b5121741220 .672 22.6 3.7 .214 .685 .328198504
Cronenworth*2b11854002080 .637 53.4 4.0 .099 .624 .2572514046
Clemens*1b2616211230 .480 8.6 1.8 .104 .421 .20883603
Assadsp0000000 .000 0.0 0.0 .000 .000 .0000000
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bendermr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Feltnersp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Hortonsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Patricksp0000000 .000 0.0 0.0 .000 .000 .0000000
Povich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Fitzgerald,R -S*ss0000000 .000 0.0 0.0 .000 .000 .0000000
Rortvedt*c 0000000 .000 0.0 0.0 .000 .000 .0000000
Acuna,L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ballesteros - S*dh0000000 .000 0.0 0.0 .000 .000 .0000000
Rave*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1375283122695750 .733 641.1 4.7 .157 .684 .2514201986  

American team batting -- 2025 Philadelphia Union
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .278 .397 .453993279115014483963663160
Thomas,A*cf .268 .313 .439125421113145165851251204120
Roblesrf .267 .304 .384501724691319201488080
Diaz,Yaic .265 .299 .3959523863708343710492000
Carroll*rf .254 .363 .51111531580164195957479872155
Hernandez,Trf .251 .282 .4689236391231184766161102020
Crawford*ss .251 .349 .3601294751191901168366810054111
Steer1b .230 .290 .4041103397819212414628893021
Jung,Jo3b .225 .278 .3431113738480124234241034120
Kepler*lf .223 .321 .3711043106913011364042704200
Fitzgerald,T2b .211 .258 .36311133170140123239201062074
fCampbell,K2b .206 .254 .206416313000553141000
fHernandez,E3b .196 .242 .3821092965813014323313845100
Schmitt2b .188 .263 .3044919136406162015555000
Wade,L*1b .187 .279 .29687203381113141423743020
Arciass .176 .218 .2457120436503161310481000
Caspariusmr .000 .000 .00000000000000000
Cavallisp .000 .000 .00000000000000000
Detmers*mr .000 .000 .00000000000000000
Dubinmr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Freeland,K*sp .000 .000 .00000000000000000
Hoffman,Jcl .000 .000 .00000000000000000
fOgasawara*mr .000 .000 .00000000000000000
fRamirez,Ymr .000 .000 .00000000000000000
Rockersp .000 .000 .00000000000000000
Sasakisp .000 .000 .00000000000000000
fSchwellenbachsp .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fPeters - X*cf .000 .000 .00000000000000000
fMiller,Bo - X*sp .000 .000 .00000000000000000
fBliss - X2b .000 .000 .00000000000000000
fGarrett,B - Usp .000 .000 .00000000000000000
fCrooks - S&L*c .000 .000 .00000000000000000
 Total  .235 .303 .3871364621108519014162567550408123459125711

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 8839502830 .850 63.8 7.0 .174 .902 .3852914809
Thomas,A*cf11845624340 .752 59.9 5.1 .171 .695 .23535185110
Roblesrf4718100310 .688 20.8 4.4 .116 .643 .169136615
Diaz,Yaic 4825101030 .694 29.2 4.5 .130 .606 .172159408
Carroll*rf7536900220 .874 62.7 7.0 .257 .950 .4383916105
Hernandez,Trf89386051160 .751 45.3 4.2 .218 .671 .2674217007
Crawford*ss11855112780 .709 65.5 4.8 .109 .701 .27430171210
Steer1b8937716940 .694 39.3 3.8 .174 .627 .2603313725
Jung,Jo3b89403021230 .621 34.0 3.0 .118 .525 .1882012816
Kepler*lf8935802530 .692 39.2 4.3 .148 .654 .2842411503
Fitzgerald,T2b9435713330 .621 31.3 3.1 .151 .556 .2212612005
fCampbell,K2b146700010 .460 3.6 1.9 .000 .340 .04801333
fHernandez,E3b8931400420 .624 26.9 3.0 .186 .541 .2302711305
Schmitt2b4721302620 .567 15.1 2.5 .115 .484 .194105804
Wade,L*1b6523010410 .575 17.8 2.8 .108 .521 .232156033
Arciass6521601900 .463 9.4 1.4 .069 .345 .11885044
Caspariusmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cavallisp0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Eflinsp0000000 .000 0.0 0.0 .000 .000 .0000000
Freeland,K*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoffman,Jcl0000000 .000 0.0 0.0 .000 .000 .0000000
fOgasawara*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRamirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Rockersp0000000 .000 0.0 0.0 .000 .000 .0000000
Sasakisp0000000 .000 0.0 0.0 .000 .000 .0000000
fSchwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Scott,Tancl0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPeters - X*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fMiller,Bo - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBliss - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,B - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fCrooks - S&L*c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 136512463086460 .690 555.3 4.1 .152 .637 .2513661789  

American team batting -- 2025 Cambridge Attack
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones,N*rf .360 .414 .4801825900133370000
Acuna,Rrf .306 .411 .571782949015021486853731022
fMalloydh .300 .364 .450920630040260000
Soderstrom*lf .270 .341 .48552204558310332617495021
Butler*rf .264 .349 .53448148391119192820470132
Kirkc .255 .305 .440100325839017444621463000
Altuve2b .253 .309 .39812847512018017544436773052
Clement3b .249 .288 .377114374932246423318443530
nFreeman,Trf .248 .280 .37636101256219144131040
nWardlf .247 .327 .516822837020118374032863200
nHarper*1b .233 .344 .436762966918014444244856141
Haggerty#lf .233 .287 .3615413331722181593310152
Rice*dh .230 .286 .424983568221314415124904001
Friedl*cf .230 .322 .3331184441021601066375195110143
nSuarez,E3b .227 .281 .535662565810023325113688001
Monasterioss .226 .281 .3741053407717011433218898061
nSuzukidh .221 .314 .41580272603116423233804110
Bernabel1b .213 .254 .31275263561703232213483000
fFernandez,Y - L*dh .212 .268 .288206614201654271000
Rodriguez,En#1b .122 .140 .16312496200301150000
Bellosp .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Fishermr .000 .000 .00010000000000000
Flahertysp .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Graceffomr .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00010000000000000
Kinleymr .000 .000 .00000000000000000
Leiter,Jsp .000 .000 .00000000000000000
nLittle,B*mr .000 .000 .00000000000000000
McLean - 2sp .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
nPivettasp .000 .000 .00000000000000000
nSchmidtsp .000 .000 .00000000000000000
Severinosp .000 .000 .00000000000000000
Vargas,Cmr .000 .000 .00000000000000000
nWinn,Cmr .000 .000 .00000000000000000
fTaylor,S - Xrf .000 .000 .00000000000000000
fBiebersp .000 .000 .00000000000000000
fHenderson,L - Ssp .000 .000 .00000000000000000
fBlack,T - X*1b .000 .000 .00000000000000000
fAldegheri - X*sp .000 .000 .00000000000000000
fRodriguez,G - U*sp .000 .000 .00000000000000000
fWicks - X*mr .000 .000 .00000000000000000
fCheng - X*ss .000 .000 .00000000000000000
 Total  .242 .311 .4201374724114522517194611589416107865105916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jones,N*rf43011000 .894 5.5 8.3 .120 .938 .24011204
Acuna,Rrf7835002360 .983 73.1 9.4 .2651.072 .44636168111
fMalloydh52200000 .814 3.5 6.7 .150 .786 .2503904
Soderstrom*lf50226001040 .826 30.9 5.2 .216 .769 .304219948
Butler*rf4016901150 .883 28.5 6.8 .270 .911 .4122179210
Kirkc 74351021570 .745 39.4 4.1 .185 .650 .2492614316
Altuve2b125516112260 .707 53.1 3.8 .145 .615 .2273518907
Clement3b10439931720 .665 39.9 3.7 .128 .573 .1843214137
nFreeman,Trf2710701300 .657 10.6 3.6 .129 .595 .20893814
nWardlf8232103650 .843 48.2 5.9 .269 .826 .3823914609
nHarper*1b7634600140 .780 48.6 5.7 .203 .799 .3613212905
Haggerty#lf3514300310 .648 14.7 3.7 .128 .682 .293114803
Rice*dh8538501990 .710 41.2 3.9 .194 .630 .2583815106
Friedl*cf11551004020 .655 54.8 4.2 .104 .649 .2432614807
nSuarez,E3b6628104570 .816 37.5 4.9 .309 .775 .3553313707
Monasterioss8936600420 .655 36.7 3.7 .147 .593 .2152812717
nSuzukidh7430900250 .729 37.8 4.8 .195 .706 .3202011314
Bernabel1b7228414530 .566 20.9 2.6 .099 .462 .148208255
fFernandez,Y - L*dh207100000 .555 5.4 2.8 .076 .462 .13631904
Rodriguez,En#1b125000200 .303 0.8 0.5 .041 .200 .0612802
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Finnegancl0000000 .000 0.0 0.0 .000 .000 .0000000
Fishermr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Graceffomr0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kinleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Leiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
nLittle,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
McLean - 2sp0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
nPivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
nSchmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Severinosp0000000 .000 0.0 0.0 .000 .000 .0000000
Vargas,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
nWinn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,S - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
fBiebersp0000000 .000 0.0 0.0 .000 .000 .0000000
fHenderson,L - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fBlack,T - X*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fAldegheri - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,G - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCheng - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 137523662598680 .731 622.4 4.5 .178 .684 .2754361986  

American team batting -- 2025 Carolina Sandlappers
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Olson,M*1b .304 .383 .5431375271603303184129681444620
Wittss .298 .353 .5121365571664311189895401361154310
Refsnyderrf .296 .374 .568491624814010263422461012
Laureanolf .295 .347 .495123481142295196564341135142
Ramirez,J#3b .283 .330 .58213155515739241112111337190165
Mangum#lf .276 .315 .369702938117223919146433236
Marte,Sdh .258 .295 .3925697254038134282020
Rivas#2b .258 .376 .38910436594123108039689510176
Moniak*rf .256 .313 .4581073719511816504731811673
Rojas,M2b .251 .291 .3481244421112805434525771262
India2b .250 .294 .4061532850025161000
Ozunadh .236 .354 .439125440104170246772771403000
McCann - Rc .225 .327 .35468178401104261419458000
Diaz,Elc .185 .261 .2659329855715272629902020
Bassittsp .000 .000 .00000000000000000
Clarke,Tmr .000 .000 .00000000000000000
De Los Santos,Emr .000 .000 .00000000000000000
deGrom*sp .000 .000 .00000000000000000
Fairbankscl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrettmr .000 .000 .00000000000000000
Mahlesp .000 .000 .00000000000000000
fNewcomb*mr .000 .000 .00000000000000000
Pomeranzmr .000 .000 .00000000000000000
Slatenmr .000 .000 .00000000000000000
Sternermr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
Martin,D*sp .000 .000 .00000000000000000
fMarinaccio - Xmr .000 .000 .00000000000000000
fDiaz,A - Xmr .000 .000 .00000000000000000
Cameron,Drf .000 .000 .00000000000000000
Acosta3b .000 .000 .00000000000000000
 Total  .268 .337 .45513747981286270321887277134651136522312336

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Olson,M*1b137606074150 .926 115.8 8.3 .239 .970 .37264286011
Wittss136614061190 .865 108.2 7.2 .214 .943 .3457228519
Refsnyderrf4619005520 .942 34.1 7.3 .272 .959 .401249237
Laureanolf1225220211100 .842 80.8 6.2 .200 .798 .27453238317
Ramirez,J#3b130603069170 .912 106.0 6.8 .299 .925 .37882323116
Mangum#lf6731321000 .684 36.8 4.5 .092 .679 .1982110809
Marte,Sdh1310502320 .687 11.1 3.9 .134 .613 .19673816
Rivas#2b9143950240 .765 60.5 5.8 .132 .817 .34825142112
Moniak*rf9840603330 .771 54.2 5.1 .202 .741 .2963517018
Rojas,M2b124473321050 .640 43.9 3.4 .097 .542 .1633315407
India2b73400000 .700 4.0 4.5 .156 .625 .18851304
Ozunadh125520001060 .792 71.5 5.6 .202 .789 .37741193010
McCann - Rc 4420610440 .681 21.6 4.1 .129 .634 .236156313
Diaz,Elc 93331111320 .526 19.7 2.1 .081 .438 .185137907
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Clarke,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
De Los Santos,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Fairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrettmr0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
fNewcomb*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Slatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sternermr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Weavermr0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
