American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 6/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 0.73 | 3 | 1 | 26 | 31 | 0 | 0 | 0 | 37.0 | 14 | 3 | 3 | 11 | 61 | 1 | 0 | 139 |
| f | Lee,C | mr | 1.48 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 24.1 | 12 | 5 | 4 | 3 | 19 | 3 | 2 | 86 |
| | Adam | mr | 2.12 | 2 | 2 | 0 | 42 | 0 | 0 | 0 | 46.2 | 29 | 11 | 11 | 15 | 58 | 3 | 2 | 184 |
| | Enns* | mr | 2.91 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 43.1 | 47 | 17 | 14 | 6 | 45 | 1 | 4 | 180 |
| | Henriquez,E | mr | 3.97 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 1 | 12 | 2 | 0 | 46 |
| | Henriquez,R | mr | 4.08 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 28.2 | 26 | 13 | 13 | 5 | 33 | 4 | 1 | 118 |
| f | Cecconi | sp | 4.26 | 9 | 5 | 0 | 19 | 19 | 3 | 0 | 124.2 | 107 | 62 | 59 | 41 | 115 | 23 | 12 | 524 |
| | Junk | sp | 4.31 | 6 | 8 | 0 | 19 | 19 | 1 | 0 | 121.0 | 120 | 61 | 58 | 14 | 96 | 16 | 8 | 498 |
| | Teng | sp | 4.61 | 3 | 3 | 1 | 21 | 5 | 0 | 0 | 52.2 | 47 | 27 | 27 | 27 | 67 | 5 | 4 | 233 |
| | Gibson,C* | mr | 4.85 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 13.0 | 12 | 7 | 7 | 4 | 12 | 1 | 0 | 55 |
| | Varland | mr | 4.93 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 34.2 | 30 | 20 | 19 | 8 | 38 | 6 | 3 | 142 |
| | King,M | sp | 4.94 | 6 | 5 | 0 | 13 | 13 | 0 | 0 | 71.0 | 61 | 39 | 39 | 29 | 82 | 15 | 6 | 303 |
| | Lord | mr | 5.55 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 61.2 | 75 | 39 | 38 | 17 | 62 | 9 | 4 | 275 |
| | Rea | sp | 6.98 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 86.1 | 116 | 71 | 67 | 31 | 74 | 18 | 9 | 401 |
|   | Total |   | 4.33 | 49 | 36 | 32 | 85 | 85 | 4 | 3 | 756.1 | 707 | 380 | 364 | 212 | 774 | 107 | 55 | 3184 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.4 | 2.7 | 6.6 | 14.8 | 0.2 | 5.5 | 19.0 | .606 |
| f | Lee,C | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 1.1 | 5.5 | 7.0 | 1.1 | 6.3 | 17.2 | .676 |
| | Adam | mr | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.6 | 2.9 | 8.7 | 11.2 | 0.6 | 3.9 | 17.2 | .625 |
| | Enns* | mr | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.8 | 1.2 | 11.2 | 9.3 | 0.2 | 7.5 | 26.3 | .675 |
| | Henriquez,E | mr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.7 | 0.8 | 9.5 | 9.5 | 1.6 | 12.0 | 16.3 | .670 |
| | Henriquez,R | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.6 | 10.4 | 10.4 | 1.3 | 6.6 | 19.2 | .649 |
| f | Cecconi | sp | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 7.7 | 3.0 | 11.3 | 8.3 | 1.7 | 2.8 | 102.9 | .634 |
| | Junk | sp | 11 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 8.9 | 1.0 | 10.5 | 7.1 | 1.2 | 6.9 | 89.3 | .679 |
| | Teng | sp | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 8.0 | 4.6 | 13.7 | 11.4 | 0.9 | 2.5 | 44.8 | .570 |
| | Gibson,C* | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.3 | 2.8 | 11.1 | 8.3 | 0.7 | 3.0 | 12.5 | .680 |
| | Varland | mr | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7.8 | 2.1 | 10.6 | 9.9 | 1.6 | 4.8 | 23.9 | .650 |
| | King,M | sp | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 7.7 | 3.7 | 12.4 | 10.4 | 1.9 | 2.8 | 90.0 | .626 |
| | Lord | mr | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10.9 | 2.5 | 13.9 | 9.0 | 1.3 | 3.6 | 82.8 | .637 |
| | Rea | sp | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 12.1 | 3.2 | 15.8 | 7.7 | 1.9 | 2.4 | 86.5 | .624 |
|   | Total |   | 62 | 8 | 2 | 46 | 16 | 1 | 1 | 15 | 0 | 8.4 | 2.5 | 11.5 | 9.2 | 1.3 | 3.7 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .361 | 0.68 | 64 | .203 | 32 | .230 | 34 | .245 | 4.9 | 1.2 | 1.08 | 0.90 |
| f | Lee,C | mr | .500 | 0.62 | 61 | .148 | 30 | .349 | 30 | .349 | 4.3 | 1.6 | 1.42 | 1.08 |
| | Adam | mr | .483 | 0.94 | 107 | .243 | 55 | .299 | 56 | .304 | 11.1 | 2.1 | 1.94 | 1.74 |
| | Enns* | mr | .647 | 1.22 | 127 | .362 | 65 | .361 | 66 | .367 | 18.2 | 3.8 | 3.40 | 3.11 |
| | Henriquez,E | mr | .728 | 1.06 | 31 | .290 | 22 | .478 | 22 | .478 | 6.0 | 4.7 | 4.25 | 3.11 |
| | Henriquez,R | mr | .640 | 1.08 | 74 | .297 | 45 | .381 | 47 | .398 | 11.8 | 3.7 | 3.32 | 3.19 |
| f | Cecconi | sp | .733 | 1.19 | 337 | .249 | 247 | .471 | 255 | .487 | 61.4 | 4.4 | 3.99 | 3.81 |
| | Junk | sp | .717 | 1.11 | 365 | .285 | 220 | .442 | 227 | .456 | 57.8 | 4.3 | 3.87 | 3.33 |
| | Teng | sp | .712 | 1.41 | 128 | .328 | 100 | .429 | 106 | .455 | 27.8 | 4.7 | 4.27 | 4.32 |
| | Gibson,C* | mr | .703 | 1.23 | 38 | .289 | 25 | .455 | 25 | .455 | 6.3 | 4.4 | 3.95 | 2.97 |
| | Varland | mr | .734 | 1.10 | 87 | .276 | 65 | .458 | 68 | .479 | 16.3 | 4.2 | 3.80 | 3.51 |
| | King,M | sp | .788 | 1.27 | 169 | .272 | 152 | .502 | 160 | .528 | 40.2 | 5.1 | 4.59 | 4.56 |
| | Lord | mr | .845 | 1.49 | 184 | .359 | 143 | .520 | 146 | .531 | 44.3 | 6.5 | 5.82 | 5.34 |
| | Rea | sp | .931 | 1.70 | 273 | .359 | 232 | .579 | 237 | .591 | 74.7 | 7.8 | 7.01 | 7.09 |
|   | Total |   | .723 | 1.22 | 2045 | .293 | 1433 | .450 | 1479 | .465 | 376.2 | 4.5 | 4.03 | 3.75 |
American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 6/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Williams,D | cl | 1.67 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 37.2 | 33 | 13 | 7 | 15 | 49 | 3 | 1 | 159 |
| | Chapman,A* | cl | 2.06 | 1 | 3 | 28 | 37 | 0 | 0 | 0 | 39.1 | 22 | 9 | 9 | 9 | 44 | 2 | 2 | 149 |
| | Cleavinger* | mr | 2.30 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 43.0 | 18 | 12 | 11 | 15 | 58 | 6 | 2 | 161 |
| | Sanchez,C* | sp | 2.45 | 12 | 3 | 0 | 19 | 19 | 1 | 0 | 121.0 | 98 | 37 | 33 | 35 | 130 | 7 | 12 | 491 |
| | Smith,Cad | mr | 2.56 | 3 | 3 | 3 | 41 | 0 | 0 | 0 | 56.1 | 33 | 17 | 16 | 14 | 63 | 3 | 2 | 215 |
| | Sale* | sp | 3.08 | 8 | 1 | 0 | 12 | 12 | 1 | 1 | 73.0 | 66 | 27 | 25 | 25 | 89 | 5 | 3 | 309 |
| | Uceta | mr | 3.86 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 32.2 | 31 | 14 | 14 | 8 | 38 | 3 | 1 | 137 |
| | Keller,B | mr | 3.86 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 32.2 | 26 | 15 | 14 | 10 | 38 | 3 | 0 | 137 |
| | Ray* | sp | 3.97 | 8 | 6 | 0 | 17 | 17 | 0 | 0 | 102.0 | 81 | 49 | 45 | 45 | 99 | 11 | 4 | 429 |
| | Baz | sp | 4.86 | 6 | 3 | 0 | 14 | 14 | 0 | 0 | 74.0 | 65 | 41 | 40 | 29 | 74 | 8 | 6 | 313 |
| | Bello | sp | 5.00 | 8 | 5 | 0 | 18 | 18 | 0 | 0 | 104.1 | 118 | 65 | 58 | 37 | 76 | 12 | 7 | 465 |
| f | Lynch* | mr | 5.33 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 27.0 | 28 | 18 | 16 | 15 | 19 | 4 | 2 | 123 |
| | Herrin* | mr | 7.07 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 28.0 | 35 | 22 | 22 | 15 | 29 | 6 | 1 | 135 |
|   | Total |   | 3.62 | 55 | 31 | 37 | 86 | 86 | 2 | 6 | 771.0 | 654 | 339 | 310 | 272 | 806 | 73 | 43 | 3223 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Williams,D | cl | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.9 | 3.6 | 11.9 | 11.7 | 0.7 | 3.3 | 24.2 | .606 |
| | Chapman,A* | cl | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 | 2.1 | 7.3 | 10.1 | 0.5 | 4.9 | 15.5 | .660 |
| | Cleavinger* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.1 | 7.3 | 12.1 | 1.3 | 3.9 | 20.6 | .622 |
| | Sanchez,C* | sp | 6 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 7.3 | 2.6 | 10.3 | 9.7 | 0.5 | 3.7 | 95.2 | .643 |
| | Smith,Cad | mr | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 5.3 | 2.2 | 8.3 | 10.1 | 0.5 | 4.5 | 20.5 | .646 |
| | Sale* | sp | 10 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 8.1 | 3.1 | 12.0 | 11.0 | 0.6 | 3.6 | 98.1 | .638 |
| | Uceta | mr | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 8.5 | 2.2 | 12.1 | 10.5 | 0.8 | 4.8 | 26.6 | .647 |
| | Keller,B | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2.8 | 10.5 | 10.5 | 0.8 | 3.8 | 23.1 | .639 |
| | Ray* | sp | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 7.1 | 4.0 | 11.3 | 8.7 | 1.0 | 2.2 | 100.9 | .610 |
| | Baz | sp | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.9 | 3.5 | 11.9 | 9.0 | 1.0 | 2.6 | 88.6 | .593 |
| | Bello | sp | 14 | 2 | 1 | 10 | 4 | 0 | 3 | 4 | 0 | 10.2 | 3.2 | 14.2 | 6.6 | 1.0 | 2.1 | 92.9 | .608 |
| f | Lynch* | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.3 | 5.0 | 14.7 | 6.3 | 1.3 | 1.3 | 73.0 | .605 |
| | Herrin* | mr | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11.3 | 4.8 | 17.0 | 9.3 | 1.9 | 1.9 | 23.6 | .608 |
|   | Total |   | 56 | 13 | 14 | 49 | 27 | 5 | 5 | 18 | 0 | 7.6 | 3.2 | 11.4 | 9.4 | 0.9 | 3.0 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Williams,D | cl | .695 | 1.27 | 90 | .333 | 69 | .434 | 71 | .447 | 18.8 | 4.6 | 4.04 | 3.39 |
| | Chapman,A* | cl | .468 | 0.79 | 93 | .215 | 44 | .295 | 45 | .302 | 7.8 | 1.8 | 1.60 | 1.29 |
| | Cleavinger* | mr | .481 | 0.77 | 80 | .150 | 53 | .329 | 55 | .342 | 8.7 | 1.8 | 1.64 | 1.51 |
| | Sanchez,C* | sp | .608 | 1.10 | 313 | .291 | 180 | .367 | 186 | .379 | 40.8 | 3.0 | 2.73 | 2.53 |
| | Smith,Cad | mr | .525 | 0.83 | 130 | .231 | 69 | .321 | 74 | .344 | 13.8 | 2.3 | 1.99 | 1.57 |
| | Sale* | sp | .662 | 1.25 | 184 | .332 | 121 | .392 | 127 | .411 | 32.5 | 4.0 | 3.60 | 3.44 |
| | Uceta | mr | .743 | 1.19 | 83 | .337 | 59 | .431 | 64 | .467 | 17.3 | 4.9 | 4.29 | 3.70 |
| | Keller,B | mr | .581 | 1.10 | 84 | .274 | 48 | .350 | 50 | .365 | 11.4 | 3.1 | 2.83 | 2.73 |
| | Ray* | sp | .699 | 1.24 | 272 | .257 | 197 | .459 | 199 | .464 | 48.0 | 4.2 | 3.81 | 3.22 |
| | Baz | sp | .686 | 1.27 | 198 | .288 | 133 | .425 | 137 | .438 | 32.9 | 4.0 | 3.60 | 3.65 |
| | Bello | sp | .788 | 1.49 | 330 | .321 | 214 | .460 | 224 | .482 | 67.1 | 5.9 | 5.21 | 5.16 |
| f | Lynch* | mr | .782 | 1.59 | 84 | .286 | 60 | .488 | 61 | .496 | 17.7 | 5.9 | 5.30 | 5.40 |
| | Herrin* | mr | .918 | 1.79 | 82 | .354 | 76 | .563 | 79 | .585 | 25.4 | 8.3 | 7.35 | 7.28 |
|   | Total |   | .668 | 1.20 | 2023 | .287 | 1323 | .410 | 1372 | .426 | 334.2 | 3.9 | 3.51 | 3.26 |
American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 6/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Povich* | sp | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
| | Banks* | mr | 2.09 | 5 | 2 | 2 | 43 | 0 | 0 | 0 | 51.2 | 43 | 18 | 12 | 11 | 44 | 4 | 3 | 211 |
| | Garcia,LA | mr | 2.36 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 45.2 | 47 | 12 | 12 | 16 | 44 | 2 | 6 | 191 |
| | Hendricks | sp | 2.61 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 31.0 | 22 | 9 | 9 | 6 | 21 | 1 | 2 | 119 |
| f | Greene,H | sp | 2.84 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 38.0 | 29 | 14 | 12 | 12 | 42 | 6 | 1 | 158 |
| | Walker,R | mr | 2.90 | 6 | 4 | 8 | 26 | 0 | 0 | 0 | 31.0 | 26 | 12 | 10 | 10 | 32 | 3 | 0 | 134 |
| | Bender | mr | 3.29 | 2 | 2 | 9 | 21 | 0 | 0 | 0 | 38.1 | 22 | 17 | 14 | 15 | 28 | 3 | 1 | 156 |
| | Horton | sp | 3.51 | 5 | 6 | 0 | 18 | 18 | 0 | 0 | 105.0 | 81 | 45 | 41 | 33 | 78 | 14 | 5 | 430 |
| | Bibee | sp | 3.54 | 5 | 2 | 0 | 14 | 14 | 0 | 0 | 84.0 | 86 | 35 | 33 | 22 | 97 | 11 | 6 | 356 |
| | King,B* | mr | 3.59 | 2 | 2 | 1 | 41 | 0 | 0 | 0 | 62.2 | 53 | 27 | 25 | 9 | 71 | 8 | 4 | 254 |
| | Brown,H | sp | 3.65 | 5 | 6 | 0 | 19 | 19 | 1 | 1 | 120.2 | 97 | 51 | 49 | 45 | 132 | 15 | 8 | 500 |
| | Patrick | sp | 3.86 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 86.1 | 84 | 37 | 37 | 35 | 82 | 10 | 0 | 379 |
| | Feltner | sp | 4.30 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 60.2 | 55 | 31 | 29 | 25 | 57 | 7 | 4 | 258 |
|   | Total |   | 3.34 | 49 | 35 | 20 | 84 | 84 | 1 | 4 | 762.2 | 646 | 308 | 283 | 239 | 735 | 84 | 40 | 3171 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Povich* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 2.3 | 8.2 | 0.0 | 99.0 | 22.5 | .711 |
| | Banks* | mr | 6 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 7.5 | 1.9 | 9.9 | 7.7 | 0.7 | 4.0 | 17.4 | .660 |
| | Garcia,LA | mr | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.3 | 3.2 | 12.4 | 8.7 | 0.4 | 2.8 | 20.6 | .626 |
| | Hendricks | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.7 | 8.1 | 6.1 | 0.3 | 3.5 | 26.9 | .668 |
| f | Greene,H | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.8 | 9.9 | 9.9 | 1.4 | 3.5 | 83.0 | .654 |
| | Walker,R | mr | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7.5 | 2.9 | 11.3 | 9.3 | 0.9 | 3.2 | 18.2 | .629 |
| | Bender | mr | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.2 | 3.5 | 8.7 | 6.6 | 0.7 | 1.9 | 27.1 | .598 |
| | Horton | sp | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 6.9 | 2.8 | 10.5 | 6.7 | 1.2 | 2.4 | 88.8 | .625 |
| | Bibee | sp | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 9.2 | 2.4 | 12.1 | 10.4 | 1.2 | 4.4 | 95.0 | .635 |
| | King,B* | mr | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.6 | 1.3 | 9.3 | 10.2 | 1.1 | 7.9 | 20.9 | .679 |
| | Brown,H | sp | 19 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 7.2 | 3.4 | 11.0 | 9.8 | 1.1 | 2.9 | 102.8 | .624 |
| | Patrick | sp | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 8.8 | 3.6 | 12.7 | 8.5 | 1.0 | 2.3 | 88.3 | .614 |
| | Feltner | sp | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8.2 | 3.7 | 11.9 | 8.5 | 1.0 | 2.3 | 96.5 | .607 |
|   | Total |   | 52 | 14 | 10 | 32 | 15 | 2 | 4 | 13 | 0 | 7.6 | 2.8 | 10.8 | 8.7 | 1.0 | 3.1 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Povich* | sp | .122 | 0.13 | 17 | .059 | 1 | .040 | 2 | .080 | 0.1 | 0.1 | 0.11 | 0.12 |
| | Banks* | mr | .576 | 1.05 | 149 | .262 | 70 | .332 | 73 | .346 | 17.0 | 2.9 | 2.67 | 2.45 |
| | Garcia,LA | mr | .715 | 1.38 | 129 | .349 | 83 | .435 | 83 | .435 | 21.5 | 4.3 | 3.82 | 3.75 |
| | Hendricks | sp | .501 | 0.90 | 91 | .231 | 36 | .303 | 36 | .303 | 7.0 | 2.0 | 1.83 | 1.56 |
| f | Greene,H | sp | .618 | 1.08 | 97 | .237 | 63 | .399 | 64 | .405 | 14.5 | 3.3 | 3.09 | 2.86 |
| | Walker,R | mr | .627 | 1.16 | 86 | .267 | 50 | .373 | 53 | .396 | 12.9 | 3.7 | 3.36 | 3.08 |
| | Bender | mr | .530 | 0.97 | 110 | .173 | 56 | .359 | 56 | .359 | 10.5 | 2.4 | 2.23 | 1.68 |
| | Horton | sp | .649 | 1.09 | 297 | .226 | 174 | .405 | 182 | .423 | 41.8 | 3.6 | 3.23 | 3.02 |
| | Bibee | sp | .737 | 1.29 | 221 | .339 | 160 | .449 | 165 | .463 | 42.6 | 4.5 | 4.10 | 4.13 |
| | King,B* | mr | .586 | 0.99 | 163 | .276 | 89 | .350 | 92 | .362 | 20.1 | 2.8 | 2.60 | 2.58 |
| | Brown,H | sp | .641 | 1.18 | 303 | .271 | 200 | .400 | 205 | .410 | 48.9 | 3.6 | 3.28 | 3.21 |
| | Patrick | sp | .717 | 1.38 | 249 | .297 | 168 | .443 | 171 | .451 | 46.2 | 4.8 | 4.33 | 4.12 |
| | Feltner | sp | .704 | 1.32 | 169 | .284 | 116 | .450 | 116 | .450 | 28.4 | 4.1 | 3.79 | 3.62 |
|   | Total |   | .646 | 1.16 | 2081 | .270 | 1266 | .399 | 1298 | .409 | 307.7 | 3.6 | 3.27 | 3.10 |
American team pitching -- 2025 Philadelphia Union
Regular season -- as of 6/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Detmers* | mr | 3.86 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 35.0 | 43 | 15 | 15 | 14 | 36 | 2 | 6 | 157 |
| | Schwellenbach | sp | 3.95 | 8 | 5 | 0 | 17 | 17 | 1 | 0 | 111.2 | 102 | 49 | 49 | 22 | 107 | 15 | 9 | 451 |
| | Freeland,K* | sp | 4.05 | 2 | 9 | 0 | 17 | 17 | 0 | 0 | 100.0 | 113 | 55 | 45 | 20 | 73 | 10 | 12 | 429 |
| | Strider | sp | 4.38 | 6 | 4 | 0 | 17 | 17 | 0 | 0 | 86.1 | 80 | 42 | 42 | 41 | 86 | 12 | 4 | 373 |
| | Rocker | sp | 4.70 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 92.0 | 91 | 54 | 48 | 31 | 81 | 14 | 8 | 390 |
| | Cavalli | sp | 4.83 | 2 | 3 | 0 | 11 | 11 | 0 | 0 | 54.0 | 62 | 30 | 29 | 15 | 45 | 9 | 9 | 236 |
| | Ramirez,Y | mr | 5.00 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 27.0 | 23 | 15 | 15 | 15 | 28 | 2 | 3 | 116 |
| | Ogasawara* | mr | 5.03 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 39.1 | 37 | 23 | 22 | 20 | 34 | 10 | 6 | 173 |
| f | Eflin | sp | 5.28 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 32 | 18 | 18 | 3 | 22 | 5 | 1 | 126 |
| | Casparius | mr | 5.66 | 6 | 3 | 1 | 43 | 0 | 0 | 0 | 55.2 | 61 | 37 | 35 | 19 | 43 | 3 | 2 | 250 |
| | Hoffman,J | cl | 6.07 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 43.0 | 46 | 29 | 29 | 14 | 52 | 12 | 0 | 190 |
| | Scott,Tan* | cl | 6.28 | 0 | 10 | 14 | 34 | 0 | 0 | 0 | 38.2 | 43 | 27 | 27 | 15 | 43 | 12 | 3 | 173 |
| | Wilson,B | mr | 11.77 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 44.1 | 87 | 62 | 58 | 34 | 29 | 12 | 6 | 253 |
|   | Total |   | 5.13 | 33 | 52 | 18 | 85 | 85 | 1 | 5 | 757.2 | 820 | 456 | 432 | 263 | 679 | 118 | 69 | 3317 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Detmers* | mr | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11.1 | 3.6 | 15.4 | 9.3 | 0.5 | 2.6 | 18.5 | .597 |
| | Schwellenbach | sp | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 8.2 | 1.8 | 10.1 | 8.6 | 1.2 | 4.9 | 94.9 | .670 |
| | Freeland,K* | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10.2 | 1.8 | 12.1 | 6.6 | 0.9 | 3.7 | 87.5 | .667 |
| | Strider | sp | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 4.3 | 12.6 | 9.0 | 1.3 | 2.1 | 87.8 | .591 |
| | Rocker | sp | 15 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 8.9 | 3.0 | 12.3 | 7.9 | 1.4 | 2.6 | 86.5 | .621 |
| | Cavalli | sp | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 10.3 | 2.5 | 13.8 | 7.5 | 1.5 | 3.0 | 79.5 | .637 |
| | Ramirez,Y | mr | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7.7 | 5.0 | 13.0 | 9.3 | 0.7 | 1.9 | 26.0 | .592 |
| | Ogasawara* | mr | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8.5 | 4.6 | 13.7 | 7.8 | 2.3 | 1.7 | 21.4 | .602 |
| f | Eflin | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9.4 | 0.9 | 10.6 | 6.5 | 1.5 | 7.3 | 71.8 | .673 |
| | Casparius | mr | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 9.9 | 3.1 | 13.6 | 7.0 | 0.5 | 2.3 | 20.3 | .630 |
| | Hoffman,J | cl | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9.6 | 2.9 | 13.0 | 10.9 | 2.5 | 3.7 | 19.7 | .622 |
| | Scott,Tan* | cl | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.0 | 3.5 | 14.0 | 10.0 | 2.8 | 2.9 | 18.1 | .656 |
| | Wilson,B | mr | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 17.7 | 6.9 | 25.6 | 5.9 | 2.4 | 0.9 | 28.8 | .587 |
