American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abreu,Bmr 1.3554385100060.033109219421236
Lee,Cmr 1.480101700024.112543193286
Adammr 2.293336500078.2512020278366310
Enns*mr 3.208224300076.0863027117436318
Gibson,C*mr 3.346122700029.227151182733121
Henriquez,Rmr 3.424123900047.137181895451191
Tengsp 3.8353127110082.16835354310076361
Cecconisp 3.921370252540167.21397773481452914693
Junksp 4.0210110303010190.11928885251552213786
Varlandmr 4.182123400047.1422322135374195
fKing,Msp 4.26860242400135.11126464561312411572
Garcia,Ymr 4.640312000021.114121115242093
Henriquez,Emr 4.851212600029.231161682350126
Lordmr 4.94740202000105.2116615828101185459
Reasp 7.595110272700138.2182121117521153110645
 Total  4.16776052137137551234.111425955703671198167825192

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abreu,Bmr311320000 4.9 3.1 8.6 14.1 0.3 4.5 19.7 .613
Lee,Cmr100000000 4.4 1.1 5.5 7.0 1.1 6.3 17.2 .676
Adammr1210230010 5.8 3.1 9.2 9.5 0.7 3.1 17.9 .626
Enns*mr911103130 10.2 1.3 11.6 8.8 0.4 6.7 26.7 .682
Gibson,C*mr111040000 8.2 2.4 10.6 8.2 0.9 3.4 15.2 .666
Henriquez,Rmr300300010 7.0 1.7 9.3 10.3 1.0 6.0 18.4 .647
Tengsp9101030030 7.4 4.7 13.2 10.9 0.8 2.3 53.6 .573
Cecconisp800941130 7.5 2.6 10.5 7.8 1.6 3.0101.7 .639
Junksp16301340240 9.1 1.2 10.9 7.3 1.0 6.2 89.7 .681
Varlandmr310300030 8.0 2.5 11.0 10.1 1.3 4.1 21.6 .640
fKing,Msp4211200230 7.4 3.7 12.0 8.7 1.6 2.3 90.9 .609
Garcia,Ymr300111010 5.9 6.3 12.7 10.1 0.8 1.6 19.4 .561
Henriquez,Emr400040000 9.4 2.4 11.8 7.0 1.5 2.9 18.7 .635
Lordmr820400040 9.9 2.4 12.6 8.6 1.5 3.6 83.2 .638
Reasp1020710240 11.8 3.4 15.6 7.5 2.0 2.2 86.9 .621
 Total 94154682658300 8.3 2.7 11.5 8.7 1.2 3.3  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .477 0.90116 .26771 .30174 .314 13.4 2.0 1.81 1.48
Lee,Cmr .500 0.6261 .14830 .34930 .349 4.3 1.6 1.42 1.08
Adammr .526 0.99192 .234102 .329104 .335 21.0 2.4 2.17 2.03
Enns*mr .680 1.28229 .362123 .387124 .390 34.8 4.1 3.71 3.44
Gibson,C*mr .687 1.1883 .28953 .43853 .438 12.1 3.6 3.31 3.07
Henriquez,Rmr .588 0.97120 .26768 .35671 .372 16.1 3.0 2.76 2.38
Tengsp .676 1.35201 .303147 .407157 .435 39.2 4.3 3.85 3.94
Cecconisp .706 1.12462 .238315 .455324 .468 75.7 4.0 3.65 3.36
Junksp .713 1.14571 .298336 .427349 .444 90.5 4.3 3.85 3.45
Varlandmr .724 1.16119 .29488 .45191 .467 22.4 4.3 3.83 3.57
fKing,Msp .737 1.24349 .252266 .465278 .486 67.8 4.5 4.06 4.07
Garcia,Ymr .625 1.3651 .23538 .40939 .419 9.4 4.0 3.58 3.45
Henriquez,Emr .793 1.3190 .28965 .51665 .516 18.9 5.9 5.17 4.26
Lordmr .805 1.36308 .318232 .505236 .514 67.1 5.7 5.15 4.70
Reasp .932 1.69440 .343375 .581382 .592123.1 8.0 7.19 7.01
 Total  .716 1.223392 .2872309 .4452377 .458605.1 4.4 3.97 3.70

American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Winn,Cmr 1.535001900035.11876113323138
Williams,Dcl 1.663104400059.2431711268042247
Chapman,A*cl 1.7323425900062.1311212127545230
Smith,Cadmr 2.104536300081.1482219199432313
nCleavinger*mr 2.302133100043.0181211155862161
Sale*sp 2.821520242411134.012046424418084574
Sanchez,C*sp 2.831850303010194.01686661442131317787
Keller,Bmr 3.294233600052.0402019165943213
Pivettasp 3.3661010100061.24925231965114249
nUcetamr 3.861102000032.231141483831137
Ray*sp 3.991480262600153.1129736866153169650
Lynch*mr 4.272422860052.2562925223398230
Bazsp 4.481030242400126.21106563521291111542
nBellosp 5.00850181800104.111865583776127465
Herrin*mr 5.602113300045.0522828214577208
 Total  3.349642541381382101238.010315014604121331113855144

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Winn,Cmr001610000 4.6 2.8 8.9 8.4 0.5 3.0 27.8 .612
Williams,Dcl602450000 6.5 3.9 11.0 12.1 0.6 3.1 22.3 .598
Chapman,A*cl200250010 4.5 1.7 6.5 10.8 0.6 6.3 15.4 .655
Smith,Cadmr111982100 5.3 2.1 8.4 10.4 0.3 4.9 19.4 .649
nCleavinger*mr000200000 3.8 3.1 7.3 12.1 1.3 3.9 20.6 .622
Sale*sp13311460130 8.1 3.0 12.0 12.1 0.5 4.1 93.3 .637
Sanchez,C*sp816832130 7.8 2.0 10.2 9.9 0.6 4.8 95.7 .656
Keller,Bmr000300000 6.9 2.8 10.2 10.2 0.7 3.7 22.7 .627
Pivettasp820000020 7.2 2.8 9.9 9.5 1.6 3.4 92.0 .649
nUcetamr212501030 8.5 2.2 12.1 10.5 0.8 4.8 26.6 .647
Ray*sp1021450250 7.6 3.9 11.7 9.0 0.9 2.3100.0 .604
Lynch*mr500100020 9.6 3.8 13.5 5.6 1.5 1.5 32.2 .613
Bazsp832910110 7.8 3.7 12.1 9.2 0.8 2.5 87.9 .601
nBellosp14211040340 10.2 3.2 14.2 6.6 1.0 2.1 92.9 .608
Herrin*mr103910010 10.4 4.2 16.4 9.0 1.4 2.1 24.1 .599
 Total 781520863959250 7.5 3.0 11.1 9.7 0.8 3.2  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winn,Cmr .526 0.8286 .18644 .31950 .362 8.6 2.2 1.98 1.64
Williams,Dcl .614 1.16133 .29395 .38599 .401 22.8 3.5 3.10 2.72
Chapman,A*cl .438 0.69137 .19764 .27866 .287 9.9 1.4 1.29 1.11
Smith,Cadmr .522 0.82188 .23998 .313107 .342 20.3 2.3 2.02 1.53
nCleavinger*mr .481 0.7780 .15053 .32955 .342 8.7 1.8 1.64 1.51
Sale*sp .649 1.22328 .341217 .378231 .402 58.6 3.9 3.54 3.30
Sanchez,C*sp .627 1.09509 .305298 .379306 .389 69.9 3.2 2.92 2.62
Keller,Bmr .566 1.08131 .27572 .33875 .352 16.0 2.8 2.50 2.56
Pivettasp .681 1.10154 .247112 .450112 .450 25.7 3.7 3.37 3.12
nUcetamr .743 1.1983 .33759 .43164 .467 17.3 4.9 4.29 3.70
Ray*sp .714 1.27411 .275299 .460303 .466 75.1 4.4 3.97 3.43
Lynch*mr .797 1.48165 .285115 .500116 .504 31.7 5.4 4.87 5.16
Bazsp .679 1.28341 .290226 .417235 .434 56.4 4.0 3.60 3.54
nBellosp .788 1.49330 .321214 .460224 .482 67.1 5.9 5.21 5.16
Herrin*mr .886 1.62126 .357108 .519117 .563 34.3 7.0 6.17 6.56
 Total  .658 1.173202 .2872074 .4032160 .420512.4 3.7 3.35 3.10

American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Povich*sp 0.0010040007.2100070025
Assadsp 1.74000700010.1722391043
Hendrickssp 1.922303200056.1431612144223221
Banks*mr 1.925246100075.0572216156776297
King,B*mr 2.773325900091.0793028159199369
Greene,Hsp 2.79860191900113.073383533118202447
Bendermr 2.9154134000074.1412724285262297
Garcia,LAmr 3.114005000066.2752323216439285
Hortonsp 3.529100292900166.11306965531182012680
Walker,Rmr 3.5677133800043.0422017134252189
Brown,Hsp 3.591190303021195.11578178672112314802
Patricksp 3.601180272710155.0141666252153191660
Bibeesp 4.07750222210128.1131605838128239551
Feltnersp 4.3043010100060.2553129255774258
 Total  3.25776032137137481243.010324854493771159145735124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Povich*sp000100000 1.2 0.0 2.3 8.2 0.099.0 22.5 .711
Assadsp001100000 6.1 2.6 9.6 7.8 0.9 3.0 22.3 .635
Hendrickssp210000000 6.9 2.2 9.1 6.7 0.3 3.0 27.0 .645
Banks*mr706420120 6.8 1.8 9.1 8.0 0.8 4.5 17.1 .663
King,B*mr200450000 7.8 1.5 9.7 9.0 0.9 6.1 21.3 .673
Greene,Hsp510320010 5.8 2.6 8.7 9.4 1.6 3.6 89.9 .639
Bendermr412110020 5.0 3.4 8.5 6.3 0.7 1.9 27.1 .602
Garcia,LAmr100030030 10.1 2.8 13.0 8.6 0.4 3.0 21.0 .611
Hortonsp8211130140 7.0 2.9 10.5 6.4 1.1 2.2 86.1 .626
Walker,Rmr201502100 8.8 2.7 12.6 8.8 1.0 3.2 18.2 .623
Brown,Hsp2132900130 7.2 3.1 10.7 9.7 1.1 3.1101.8 .627
Patricksp540320230 8.2 3.0 11.4 8.9 1.1 2.9 90.4 .624
Bibeesp750940000 9.2 2.7 12.5 9.0 1.6 3.4 94.9 .627
Feltnersp533020020 8.2 3.7 11.9 8.5 1.0 2.3 96.5 .607
 Total 692016512426200 7.5 2.7 10.6 8.4 1.0 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Povich*sp .122 0.1317 .0591 .0402 .080 0.1 0.1 0.11 0.12
Assadsp .564 0.9729 .20715 .34916 .372 3.3 2.8 2.56 2.10
Hendrickssp .548 1.01163 .25274 .33574 .335 15.5 2.5 2.23 1.94
Banks*mr .559 0.96204 .24598 .330102 .343 21.6 2.6 2.33 2.14
King,B*mr .577 1.03250 .280124 .336128 .347 27.7 2.7 2.47 2.61
Greene,Hsp .619 0.94273 .194187 .418190 .425 39.5 3.1 2.83 2.36
Bendermr .518 0.93210 .167103 .347104 .350 19.2 2.3 2.09 1.62
Garcia,LAmr .751 1.44197 .365129 .453129 .453 35.3 4.8 4.29 4.12
Hortonsp .647 1.10478 .230274 .403285 .419 64.6 3.5 3.15 2.98
Walker,Rmr .707 1.28124 .29879 .41884 .444 22.1 4.6 4.16 4.00
Brown,Hsp .639 1.15492 .272318 .397327 .408 76.3 3.5 3.16 3.09
Patricksp .688 1.25433 .282286 .433289 .438 73.4 4.2 3.83 3.49
Bibeesp .769 1.32353 .306263 .477272 .494 71.7 5.0 4.52 4.62
Feltnersp .704 1.32169 .284116 .450116 .450 28.4 4.1 3.79 3.62
 Total  .647 1.133392 .2612067 .4032118 .413492.6 3.5 3.21 3.02

American team pitching -- 2025 Philadelphia Union
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSchwellenbachsp 3.541070222210147.11276058321441911594
Detmers*mr 4.105305400063.27329292673310283
Freeland,K*sp 4.433170282800164.21939281301301816708
Sasakisp 4.60030860031.1312116162180145
Caspariusmr 4.7587271000100.19555533079105425
fRamirez,Ymr 5.000131800027.0231515152823116
fOgasawara*mr 5.031003100039.13723222034106173
Rockersp 5.064110272700137.01469177491192411600
Stridersp 5.09750222200111.1105636352113186484
Cavallisp 5.2029020201098.2117605724751510434
Eflinsp 5.4726011110054.1663633943112236
Hoffman,Jcl 5.483225800070.26943432487201307
Scott,Tan*cl 6.16114195100057.06641391967173260
Dubinmr 7.972101500020.127181861711294
Wilson,Bmr 10.370204700074.2135918647422310400
 Total  5.19488826136136251197.213107386903991072209965259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSchwellenbachsp314200110 7.8 2.0 9.8 8.8 1.2 4.5 97.2 .664
Detmers*mr311330010 10.3 3.7 14.4 10.3 0.4 2.8 20.2 .605
Freeland,K*sp230220060 10.5 1.6 12.3 7.1 1.0 4.3 88.6 .667
Sasakisp500210010 8.9 4.6 14.1 6.0 2.3 1.3 67.4 .579
Caspariusmr522410230 8.5 2.7 11.6 7.1 0.9 2.6 21.2 .638
fRamirez,Ymr110120130 7.7 5.0 13.0 9.3 0.7 1.9 26.0 .592
fOgasawara*mr102310020 8.5 4.6 13.7 7.8 2.3 1.7 21.4 .602
Rockersp2755470060 9.6 3.2 13.1 7.8 1.6 2.4 83.9 .625
Stridersp841200020 8.5 4.2 12.9 9.1 1.5 2.2 88.3 .595
Cavallisp520920110 10.7 2.2 13.7 6.8 1.4 3.1 77.7 .642
Eflinsp212210020 10.9 1.5 12.8 7.1 1.8 4.8 74.3 .657
Hoffman,Jcl311420110 8.8 3.1 12.4 11.1 2.5 3.6 20.4 .622
Scott,Tan*cl203620020 10.4 3.0 14.4 10.6 2.7 3.5 18.5 .653
Dubinmr010100000 12.0 2.7 15.0 7.5 4.9 2.8 21.5 .653
Wilson,Bmr522730030 16.3 5.7 22.8 5.1 2.8 0.9 31.1 .591
 Total 722423522706340 9.8 3.0 13.2 8.1 1.6 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSchwellenbachsp .662 1.08397 .272250 .421252 .424 57.3 3.5 3.15 2.84
Detmers*mr .736 1.55178 .393121 .428124 .438 33.6 4.7 4.27 4.77
Freeland,K*sp .746 1.35528 .331317 .448319 .451 87.1 4.7 4.29 4.26
Sasakisp .798 1.5098 .23574 .51076 .524 22.2 6.3 5.75 5.68
Caspariusmr .712 1.25302 .281187 .440191 .449 48.9 4.4 3.95 3.48
fRamirez,Ymr .704 1.4170 .30050 .43151 .440 12.6 4.2 3.78 3.87
fOgasawara*mr .833 1.45106 .25592 .53295 .549 24.7 5.6 5.08 5.59
Rockersp .809 1.42404 .302307 .512311 .518 87.7 5.7 5.19 4.86
Stridersp .763 1.41299 .291238 .492240 .496 63.1 5.1 4.59 4.51
Cavallisp .803 1.43311 .328206 .475215 .495 61.8 5.6 5.07 5.30
Eflinsp .829 1.38171 .322121 .513123 .521 36.5 6.1 5.44 5.15
Hoffman,Jcl .844 1.32172 .285170 .554174 .567 48.2 6.1 5.52 5.12
Scott,Tan*cl .921 1.49151 .325152 .585158 .608 47.7 7.5 6.77 6.49
Dubinmr1.097 1.6259 .27170 .74571 .755 21.7 9.3 8.65 9.20
Wilson,Bmr1.146 2.44281 .399278 .695285 .712110.013.3 11.94 12.89
 Total  .804 1.433527 .3122633 .5012685 .511750.0 5.6 5.07 5.01

American team pitching -- 2025 Cambridge Attack
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernabel1b 0.0000010000.200010003
Okert*mr 1.616345000072.2441513209932276
nLittle,B*mr 2.081312000026.01176222903113
Severinosp 2.912101510034.032121172334138
Kinleymr 3.021335600065.2492222296483267
Fishermr 3.442354300049.2331919266842210
nWinn,Cmr 3.471102600036.1281414103346152
Jansen,Kcl 3.6147295000062.14926251143124249
Gausmansp 3.631180282810173.1152777048160235721
nPivettasp 3.95550171700100.19146443099136419
Vargas,Cmr 3.981025400081.17938362856913343
Flahertysp 4.059110272710146.2136786646170126627
nSchmidtsp 4.32860171700102.08550494780128433
Leiter,Jsp 4.401090272700141.01337769631371710607
Finnegancl 4.500311500020.02110104193183
McLean - 2sp 4.6244010100062.1513232227474256
Bellosp 5.2032010100055.1703732154783250
Graceffomr 7.11000600012.21710102101056
 Total  3.83686945137137241242.110815705284311211139805203

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernabel1b000000000 0.0 13.5 13.5 0.0 0.0 0.0 12.0 .417
Okert*mr620100120 5.4 2.5 8.1 12.3 0.4 4.9 21.8 .650
nLittle,B*mr100330010 3.8 7.6 12.5 10.0 0.0 1.3 23.5 .552
Severinosp000110020 8.5 1.9 10.6 6.1 0.8 3.3 32.5 .637
Kinleymr400022110 6.7 4.0 10.7 8.8 1.1 2.2 18.6 .605
Fishermr511300010 6.0 4.7 11.2 12.3 0.7 2.6 18.9 .600
nWinn,Cmr1001000010 6.9 2.5 11.9 8.2 1.0 3.3 22.5 .614
Jansen,Kcl211201011 7.1 1.6 9.0 6.2 1.7 3.9 17.9 .670
Gausmansp1230621150 7.9 2.5 10.7 8.3 1.2 3.3 96.5 .637
nPivettasp921420020 8.2 2.7 11.2 8.9 1.2 3.3 96.1 .625
Vargas,Cmr610651210 8.7 3.1 12.5 6.2 1.0 2.0 23.4 .623
Flahertysp612630180 8.3 2.8 11.5 10.4 0.7 3.7 89.9 .628
nSchmidtsp423153350 7.5 4.1 11.7 7.1 1.1 1.7 95.5 .603
Leiter,Jsp551392070 8.5 4.0 12.7 8.7 1.1 2.2 89.5 .598
Finnegancl100010000 9.4 1.8 11.3 8.6 1.3 4.8 21.1 .627
McLean - 2sp000110010 7.4 3.2 10.7 10.7 1.0 3.4 98.6 .642
Bellosp820510020 11.4 2.4 14.6 7.6 1.3 3.1 94.2 .611
Graceffomr110110020 12.1 1.4 14.2 7.1 0.7 5.0 35.3 .651
 Total 712195336109421 7.8 3.1 11.3 8.8 1.0 2.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernabel1b .333 1.502 .0001 .3331 .333 0.1 1.2 1.05 1.96
Okert*mr .490 0.88153 .26884 .30485 .308 16.4 2.1 1.83 1.49
nLittle,B*mr .457 1.2759 .18634 .30137 .327 5.7 1.9 1.78 2.34
Severinosp .657 1.15104 .27954 .39155 .399 13.1 3.5 3.11 3.09
Kinleymr .641 1.19166 .247111 .416111 .416 26.0 3.7 3.21 3.06
Fishermr .590 1.19109 .26679 .37682 .390 17.8 3.2 2.90 2.77
nWinn,Cmr .667 1.0595 .25356 .36866 .434 14.4 3.5 3.22 3.53
Jansen,Kcl .665 0.96181 .204108 .434110 .442 23.4 3.3 3.04 2.70
Gausmansp .658 1.15484 .267294 .408300 .416 74.0 3.8 3.46 3.24
nPivettasp .693 1.21273 .286181 .432185 .442 46.2 4.1 3.73 3.50
Vargas,Cmr .701 1.32244 .287141 .411147 .429 36.5 4.0 3.64 4.15
Flahertysp .661 1.24393 .316250 .399256 .408 64.9 3.9 3.58 3.29
nSchmidtsp .686 1.29293 .249189 .436190 .439 45.4 4.0 3.61 3.49
Leiter,Jsp .712 1.39387 .300268 .442271 .446 69.2 4.4 3.97 4.18
Finnegancl .706 1.2557 .31636 .43436 .434 9.7 4.4 3.93 3.92
McLean - 2sp .660 1.17152 .289108 .422109 .426 25.3 3.7 3.29 3.07
Bellosp .816 1.54175 .354119 .476124 .496 38.9 6.4 5.69 5.82
Graceffomr .945 1.5042 .38132 .57133 .589 11.0 8.0 7.02 5.30
 Total  .669 1.223369 .2802145 .4122198 .422535.0 3.9 3.49 3.39

American team pitching -- 2025 Carolina Sandlappers
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pomeranz*mr 1.654024600054.2321210147325213
Slatenmr 1.824013200054.142121193845208
deGromsp 2.092030313111197.2136494625226242760
Wachasp 2.192140292922181.01444744461311315721
Weavermr 2.723454000053.0371816136091209
Fairbankscl 2.7764375900068.1442421247383273
fNewcomb*mr 2.9364245900101.18434333896218407
Clarke,Tmr 3.297424000052.03919191233107201
Sternermr 3.491312700028.1181111142861119
Mahlesp 4.50470181800106.0106585340881112453
Gallensp 4.58850272710159.01508681571503512679
Bassittsp 4.70670232300120.2139746337981815533
De Los Santos,Emr 5.451002700036.1442322133355162
Garrettmr 5.551002500035.2342322233933164
 Total  3.269245501371374171248.1104949045236511661501045102

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pomeranz*mr311700010 5.3 2.3 8.7 12.0 0.3 5.2 17.9 .643
Slatenmr010000020 7.0 1.5 8.4 6.3 0.7 4.2 22.8 .662
deGromsp230710020 6.2 1.1 7.6 10.3 1.1 9.0 94.0 .666
Wachasp010400020 7.2 2.3 9.6 6.5 0.6 2.8 89.9 .639
Weavermr010100100 6.3 2.2 8.7 10.2 1.5 4.6 19.8 .636
Fairbankscl400120020 5.8 3.2 9.1 9.6 1.1 3.0 18.8 .617
fNewcomb*mr122230110 7.5 3.4 11.0 8.5 0.2 2.5 36.2 .614
Clarke,Tmr201240100 6.8 2.1 9.2 5.7 1.7 2.8 16.9 .655
Sternermr020500000 5.7 4.4 11.8 8.9 1.9 2.0 17.0 .601
Mahlesp310300140 9.0 3.4 12.7 7.5 0.9 2.2 96.2 .609
Gallensp521410050 8.5 3.2 11.9 8.5 2.0 2.6 93.3 .629
Bassittsp132791070 10.4 2.8 13.6 7.3 1.3 2.6 88.1 .626
De Los Santos,Emr100100031 10.9 3.2 14.4 8.2 1.2 2.5 23.1 .613
Garrettmr101220010 8.6 5.8 14.9 9.8 0.8 1.7 26.7 .564
 Total 23178462214301 7.6 2.6 10.5 8.4 1.1 3.2  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pomeranz*mr .474 0.84117 .25657 .26864 .300 11.1 1.8 1.64 1.59
Slatenmr .540 0.94157 .24267 .32267 .322 13.3 2.2 1.98 1.95
deGromsp .536 0.81478 .234254 .334261 .343 51.3 2.3 2.10 1.74
Wachasp .583 1.05527 .249256 .355260 .361 55.3 2.8 2.48 2.39
Weavermr .606 0.94126 .22283 .39784 .402 17.4 2.9 2.66 2.39
Fairbankscl .570 1.00167 .216102 .374103 .377 21.2 2.8 2.51 2.19
fNewcomb*mr .604 1.20269 .305147 .361149 .366 30.8 2.7 2.46 2.69
Clarke,Tmr .663 0.98144 .20186 .42888 .438 18.1 3.1 2.81 2.88
Sternermr .691 1.1366 .18252 .43757 .479 12.3 3.9 3.51 3.92
Mahlesp .730 1.38311 .305202 .446205 .453 53.2 4.5 4.07 4.17
Gallensp .789 1.30433 .266350 .515354 .521 91.0 5.1 4.64 4.48
Bassittsp .806 1.46373 .324260 .488267 .501 73.7 5.4 4.95 5.14
De Los Santos,Emr .832 1.57110 .35581 .50082 .506 24.3 6.1 5.41 5.58
Garrettmr .729 1.6097 .32074 .45176 .463 19.9 5.0 4.52 4.77
 Total  .653 1.133375 .2662071 .4062117 .415483.1 3.5 3.13 3.08

American team pitching -- 2025 Oregon Ducks
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mattsonmr 1.073112700033.21944123413131
fBrashmr 3.5626255300060.2662424187795261
Ferguson,C*mr 3.861345200070.0703330295323317
Martinez,Nsp 3.9512140303022182.11628180491272613750
Walker,Tsp 4.07980272700143.2154796543102267635
Corbin*sp 4.3612130303000161.0180937836143238704
Wilson,Smr 4.531744500049.2522625204570222
Birdsongmr 4.7731159000122.2108706571108173553
Wilson,Ju*mr 4.890023200035.0361919173334153
Fauchermr 5.080323000039.0422222173671176
Mikolassp 5.688150303010160.018610910134993612699
Mortonsp 6.7529019190085.1103706440115172406
fSnidermr 6.750101100018.22614145220184
King,J*mr 6.970001900020.2281616131731102
Zerpa*mr 7.851122000018.117171613154186
 Total  4.675482411361363141200.212496776234171026181645279

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mattsonmr001200000 5.1 3.2 8.8 9.1 0.3 2.8 17.2 .628
fBrashmr010110120 9.8 2.7 12.6 11.4 1.3 4.3 19.8 .625
Ferguson,C*mr418900030 9.0 3.7 13.9 6.8 0.3 1.8 20.8 .618
Martinez,Nsp640720050 8.0 2.4 10.8 6.3 1.3 2.6 87.9 .632
Walker,Tsp630800070 9.6 2.7 12.8 6.4 1.6 2.4 87.9 .631
Corbin*sp1323630230 10.1 2.0 12.4 8.0 1.3 4.0 86.5 .647
Wilson,Smr011200020 9.4 3.6 13.4 8.2 1.3 2.3 18.0 .596
Birdsongmr32101030150 7.9 5.2 13.9 7.9 1.2 1.5 35.8 .587
Wilson,Ju*mr424010110 9.3 4.4 13.6 8.5 0.8 1.9 17.5 .620
Fauchermr300330110 9.7 3.9 14.3 8.3 1.6 2.1 22.5 .613
Mikolassp6101010160 10.5 1.9 12.9 5.6 2.0 2.9 79.7 .647
Mortonsp8401201130 10.9 4.2 16.3 12.1 1.8 2.9 87.5 .595
fSnidermr001020020 12.5 2.4 14.9 10.6 0.0 4.4 26.9 .635
King,J*mr005120000 12.2 5.7 18.3 7.4 1.3 1.3 17.8 .669
Zerpa*mr102100010 8.3 6.4 15.2 7.4 2.0 1.2 14.8 .614
 Total 542135721818410 9.4 3.1 13.0 7.7 1.4 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mattsonmr .466 0.9282 .22037 .28239 .298 6.5 1.7 1.56 1.56
fBrashmr .758 1.38156 .365121 .464122 .467 33.1 4.9 4.43 4.58
Ferguson,C*mr .692 1.41224 .304126 .397135 .426 35.6 4.5 4.12 3.81
Martinez,Nsp .707 1.16541 .251336 .448343 .457 82.4 4.1 3.66 3.40
Walker,Tsp .765 1.37456 .281298 .469306 .482 84.5 5.2 4.76 4.78
Corbin*sp .764 1.34496 .317330 .469336 .477 94.4 5.2 4.75 4.36
Wilson,Smr .737 1.45148 .304100 .450102 .459 28.4 5.2 4.64 4.69
Birdsongmr .750 1.46347 .262261 .472271 .490 70.9 5.2 4.68 4.50
Wilson,Ju*mr .767 1.51100 .33073 .47773 .477 19.2 4.9 4.44 4.32
Fauchermr .802 1.51113 .31086 .48989 .506 26.6 6.2 5.53 5.55
Mikolassp .865 1.38520 .288381 .545391 .559113.4 6.4 5.74 5.37
Mortonsp .886 1.68222 .387216 .532228 .562 71.8 7.5 6.82 6.92
fSnidermr .902 1.6657 .45646 .54846 .548 15.4 7.7 6.68 5.01
King,J*mr .878 1.9868 .36854 .52955 .539 17.4 7.7 6.83 7.27
Zerpa*mr .811 1.6453 .24545 .52346 .535 12.6 6.1 5.57 5.72
 Total  .771 1.393583 .2982510 .4752582 .489709.1 5.3 4.78 4.60

American team pitching -- 2025 Ann Arbor Thunder
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nancemr 0.943004500057.2431061651213218
Rodriguez,Mmr 1.420022100025.115445172394
Uribemr 1.6250415200055.2431010205939223
Santana,Dmr 1.696125200085.0431916257153326
Svansonmr 2.096546000081.2532019388455333
Thielbar*mr 2.111233900038.12799104661151
Skubal*sp 2.871760292900194.2180706223257167788
Rasmussensp 3.041370292900177.21376160341502020695
Ashby*mr 3.263012600038.243161475227161
Perez,Esp 3.441060201900110.080504241113123457
fBazardomr 4.031002700029.0281413102531124
Suarez,Ra*sp 4.13980222211135.01516762231461214577
Peterson*sp 4.471470282811165.0185898267131923728
fJobesp 4.6444011110054.1563028324035249
 Total  3.089246531381382181248.0108446942735112421001145124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nancemr321110030 6.7 2.5 9.4 8.0 0.3 3.2 17.8 .641
Rodriguez,Mmr100110000 5.3 1.8 7.5 6.0 0.7 3.4 16.6 .653
