American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 1.35 | 5 | 4 | 38 | 51 | 0 | 0 | 0 | 60.0 | 33 | 10 | 9 | 21 | 94 | 2 | 1 | 236 |
| | Lee,C | mr | 1.48 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 24.1 | 12 | 5 | 4 | 3 | 19 | 3 | 2 | 86 |
| | Adam | mr | 2.29 | 3 | 3 | 3 | 65 | 0 | 0 | 0 | 78.2 | 51 | 20 | 20 | 27 | 83 | 6 | 6 | 310 |
| | Enns* | mr | 3.20 | 8 | 2 | 2 | 43 | 0 | 0 | 0 | 76.0 | 86 | 30 | 27 | 11 | 74 | 3 | 6 | 318 |
| | Gibson,C* | mr | 3.34 | 6 | 1 | 2 | 27 | 0 | 0 | 0 | 29.2 | 27 | 15 | 11 | 8 | 27 | 3 | 3 | 121 |
| | Henriquez,R | mr | 3.42 | 4 | 1 | 2 | 39 | 0 | 0 | 0 | 47.1 | 37 | 18 | 18 | 9 | 54 | 5 | 1 | 191 |
| | Teng | sp | 3.83 | 5 | 3 | 1 | 27 | 11 | 0 | 0 | 82.1 | 68 | 35 | 35 | 43 | 100 | 7 | 6 | 361 |
| | Cecconi | sp | 3.92 | 13 | 7 | 0 | 25 | 25 | 4 | 0 | 167.2 | 139 | 77 | 73 | 48 | 145 | 29 | 14 | 693 |
| | Junk | sp | 4.02 | 10 | 11 | 0 | 30 | 30 | 1 | 0 | 190.1 | 192 | 88 | 85 | 25 | 155 | 22 | 13 | 786 |
| | Varland | mr | 4.18 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 47.1 | 42 | 23 | 22 | 13 | 53 | 7 | 4 | 195 |
| f | King,M | sp | 4.26 | 8 | 6 | 0 | 24 | 24 | 0 | 0 | 135.1 | 112 | 64 | 64 | 56 | 131 | 24 | 11 | 572 |
| | Garcia,Y | mr | 4.64 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 21.1 | 14 | 12 | 11 | 15 | 24 | 2 | 0 | 93 |
| | Henriquez,E | mr | 4.85 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 29.2 | 31 | 16 | 16 | 8 | 23 | 5 | 0 | 126 |
| | Lord | mr | 4.94 | 7 | 4 | 0 | 20 | 20 | 0 | 0 | 105.2 | 116 | 61 | 58 | 28 | 101 | 18 | 5 | 459 |
| | Rea | sp | 7.59 | 5 | 11 | 0 | 27 | 27 | 0 | 0 | 138.2 | 182 | 121 | 117 | 52 | 115 | 31 | 10 | 645 |
|   | Total |   | 4.16 | 77 | 60 | 52 | 137 | 137 | 5 | 5 | 1234.1 | 1142 | 595 | 570 | 367 | 1198 | 167 | 82 | 5192 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.9 | 3.1 | 8.6 | 14.1 | 0.3 | 4.5 | 19.7 | .613 |
| | Lee,C | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 1.1 | 5.5 | 7.0 | 1.1 | 6.3 | 17.2 | .676 |
| | Adam | mr | 12 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5.8 | 3.1 | 9.2 | 9.5 | 0.7 | 3.1 | 17.9 | .626 |
| | Enns* | mr | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 10.2 | 1.3 | 11.6 | 8.8 | 0.4 | 6.7 | 26.7 | .682 |
| | Gibson,C* | mr | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.2 | 2.4 | 10.6 | 8.2 | 0.9 | 3.4 | 15.2 | .666 |
| | Henriquez,R | mr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.7 | 9.3 | 10.3 | 1.0 | 6.0 | 18.4 | .647 |
| | Teng | sp | 9 | 1 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 7.4 | 4.7 | 13.2 | 10.9 | 0.8 | 2.3 | 53.6 | .573 |
| | Cecconi | sp | 8 | 0 | 0 | 9 | 4 | 1 | 1 | 3 | 0 | 7.5 | 2.6 | 10.5 | 7.8 | 1.6 | 3.0 | 101.7 | .639 |
| | Junk | sp | 16 | 3 | 0 | 13 | 4 | 0 | 2 | 4 | 0 | 9.1 | 1.2 | 10.9 | 7.3 | 1.0 | 6.2 | 89.7 | .681 |
| | Varland | mr | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.0 | 2.5 | 11.0 | 10.1 | 1.3 | 4.1 | 21.6 | .640 |
| f | King,M | sp | 4 | 2 | 1 | 12 | 0 | 0 | 2 | 3 | 0 | 7.4 | 3.7 | 12.0 | 8.7 | 1.6 | 2.3 | 90.9 | .609 |
| | Garcia,Y | mr | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.9 | 6.3 | 12.7 | 10.1 | 0.8 | 1.6 | 19.4 | .561 |
| | Henriquez,E | mr | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.4 | 2.4 | 11.8 | 7.0 | 1.5 | 2.9 | 18.7 | .635 |
| | Lord | mr | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 9.9 | 2.4 | 12.6 | 8.6 | 1.5 | 3.6 | 83.2 | .638 |
| | Rea | sp | 10 | 2 | 0 | 7 | 1 | 0 | 2 | 4 | 0 | 11.8 | 3.4 | 15.6 | 7.5 | 2.0 | 2.2 | 86.9 | .621 |
|   | Total |   | 94 | 15 | 4 | 68 | 26 | 5 | 8 | 30 | 0 | 8.3 | 2.7 | 11.5 | 8.7 | 1.2 | 3.3 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .477 | 0.90 | 116 | .267 | 71 | .301 | 74 | .314 | 13.4 | 2.0 | 1.81 | 1.48 |
| | Lee,C | mr | .500 | 0.62 | 61 | .148 | 30 | .349 | 30 | .349 | 4.3 | 1.6 | 1.42 | 1.08 |
| | Adam | mr | .526 | 0.99 | 192 | .234 | 102 | .329 | 104 | .335 | 21.0 | 2.4 | 2.17 | 2.03 |
| | Enns* | mr | .680 | 1.28 | 229 | .362 | 123 | .387 | 124 | .390 | 34.8 | 4.1 | 3.71 | 3.44 |
| | Gibson,C* | mr | .687 | 1.18 | 83 | .289 | 53 | .438 | 53 | .438 | 12.1 | 3.6 | 3.31 | 3.07 |
| | Henriquez,R | mr | .588 | 0.97 | 120 | .267 | 68 | .356 | 71 | .372 | 16.1 | 3.0 | 2.76 | 2.38 |
| | Teng | sp | .676 | 1.35 | 201 | .303 | 147 | .407 | 157 | .435 | 39.2 | 4.3 | 3.85 | 3.94 |
| | Cecconi | sp | .706 | 1.12 | 462 | .238 | 315 | .455 | 324 | .468 | 75.7 | 4.0 | 3.65 | 3.36 |
| | Junk | sp | .713 | 1.14 | 571 | .298 | 336 | .427 | 349 | .444 | 90.5 | 4.3 | 3.85 | 3.45 |
| | Varland | mr | .724 | 1.16 | 119 | .294 | 88 | .451 | 91 | .467 | 22.4 | 4.3 | 3.83 | 3.57 |
| f | King,M | sp | .737 | 1.24 | 349 | .252 | 266 | .465 | 278 | .486 | 67.8 | 4.5 | 4.06 | 4.07 |
| | Garcia,Y | mr | .625 | 1.36 | 51 | .235 | 38 | .409 | 39 | .419 | 9.4 | 4.0 | 3.58 | 3.45 |
| | Henriquez,E | mr | .793 | 1.31 | 90 | .289 | 65 | .516 | 65 | .516 | 18.9 | 5.9 | 5.17 | 4.26 |
| | Lord | mr | .805 | 1.36 | 308 | .318 | 232 | .505 | 236 | .514 | 67.1 | 5.7 | 5.15 | 4.70 |
| | Rea | sp | .932 | 1.69 | 440 | .343 | 375 | .581 | 382 | .592 | 123.1 | 8.0 | 7.19 | 7.01 |
|   | Total |   | .716 | 1.22 | 3392 | .287 | 2309 | .445 | 2377 | .458 | 605.1 | 4.4 | 3.97 | 3.70 |
American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Winn,C | mr | 1.53 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 35.1 | 18 | 7 | 6 | 11 | 33 | 2 | 3 | 138 |
| | Williams,D | cl | 1.66 | 3 | 1 | 0 | 44 | 0 | 0 | 0 | 59.2 | 43 | 17 | 11 | 26 | 80 | 4 | 2 | 247 |
| | Chapman,A* | cl | 1.73 | 2 | 3 | 42 | 59 | 0 | 0 | 0 | 62.1 | 31 | 12 | 12 | 12 | 75 | 4 | 5 | 230 |
| | Smith,Cad | mr | 2.10 | 4 | 5 | 3 | 63 | 0 | 0 | 0 | 81.1 | 48 | 22 | 19 | 19 | 94 | 3 | 2 | 313 |
| n | Cleavinger* | mr | 2.30 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 43.0 | 18 | 12 | 11 | 15 | 58 | 6 | 2 | 161 |
| | Sale* | sp | 2.82 | 15 | 2 | 0 | 24 | 24 | 1 | 1 | 134.0 | 120 | 46 | 42 | 44 | 180 | 8 | 4 | 574 |
| | Sanchez,C* | sp | 2.83 | 18 | 5 | 0 | 30 | 30 | 1 | 0 | 194.0 | 168 | 66 | 61 | 44 | 213 | 13 | 17 | 787 |
| | Keller,B | mr | 3.29 | 4 | 2 | 3 | 36 | 0 | 0 | 0 | 52.0 | 40 | 20 | 19 | 16 | 59 | 4 | 3 | 213 |
| | Pivetta | sp | 3.36 | 6 | 1 | 0 | 10 | 10 | 0 | 0 | 61.2 | 49 | 25 | 23 | 19 | 65 | 11 | 4 | 249 |
| n | Uceta | mr | 3.86 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 32.2 | 31 | 14 | 14 | 8 | 38 | 3 | 1 | 137 |
| | Ray* | sp | 3.99 | 14 | 8 | 0 | 26 | 26 | 0 | 0 | 153.1 | 129 | 73 | 68 | 66 | 153 | 16 | 9 | 650 |
| | Lynch* | mr | 4.27 | 2 | 4 | 2 | 28 | 6 | 0 | 0 | 52.2 | 56 | 29 | 25 | 22 | 33 | 9 | 8 | 230 |
| | Baz | sp | 4.48 | 10 | 3 | 0 | 24 | 24 | 0 | 0 | 126.2 | 110 | 65 | 63 | 52 | 129 | 11 | 11 | 542 |
| n | Bello | sp | 5.00 | 8 | 5 | 0 | 18 | 18 | 0 | 0 | 104.1 | 118 | 65 | 58 | 37 | 76 | 12 | 7 | 465 |
| | Herrin* | mr | 5.60 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 45.0 | 52 | 28 | 28 | 21 | 45 | 7 | 7 | 208 |
|   | Total |   | 3.34 | 96 | 42 | 54 | 138 | 138 | 2 | 10 | 1238.0 | 1031 | 501 | 460 | 412 | 1331 | 113 | 85 | 5144 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Winn,C | mr | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4.6 | 2.8 | 8.9 | 8.4 | 0.5 | 3.0 | 27.8 | .612 |
| | Williams,D | cl | 6 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 6.5 | 3.9 | 11.0 | 12.1 | 0.6 | 3.1 | 22.3 | .598 |
| | Chapman,A* | cl | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4.5 | 1.7 | 6.5 | 10.8 | 0.6 | 6.3 | 15.4 | .655 |
| | Smith,Cad | mr | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 0 | 5.3 | 2.1 | 8.4 | 10.4 | 0.3 | 4.9 | 19.4 | .649 |
| n | Cleavinger* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.1 | 7.3 | 12.1 | 1.3 | 3.9 | 20.6 | .622 |
| | Sale* | sp | 13 | 3 | 1 | 14 | 6 | 0 | 1 | 3 | 0 | 8.1 | 3.0 | 12.0 | 12.1 | 0.5 | 4.1 | 93.3 | .637 |
| | Sanchez,C* | sp | 8 | 1 | 6 | 8 | 3 | 2 | 1 | 3 | 0 | 7.8 | 2.0 | 10.2 | 9.9 | 0.6 | 4.8 | 95.7 | .656 |
| | Keller,B | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.8 | 10.2 | 10.2 | 0.7 | 3.7 | 22.7 | .627 |
| | Pivetta | sp | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.2 | 2.8 | 9.9 | 9.5 | 1.6 | 3.4 | 92.0 | .649 |
| n | Uceta | mr | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 8.5 | 2.2 | 12.1 | 10.5 | 0.8 | 4.8 | 26.6 | .647 |
| | Ray* | sp | 10 | 2 | 1 | 4 | 5 | 0 | 2 | 5 | 0 | 7.6 | 3.9 | 11.7 | 9.0 | 0.9 | 2.3 | 100.0 | .604 |
| | Lynch* | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.6 | 3.8 | 13.5 | 5.6 | 1.5 | 1.5 | 32.2 | .613 |
| | Baz | sp | 8 | 3 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 7.8 | 3.7 | 12.1 | 9.2 | 0.8 | 2.5 | 87.9 | .601 |
| n | Bello | sp | 14 | 2 | 1 | 10 | 4 | 0 | 3 | 4 | 0 | 10.2 | 3.2 | 14.2 | 6.6 | 1.0 | 2.1 | 92.9 | .608 |
| | Herrin* | mr | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 10.4 | 4.2 | 16.4 | 9.0 | 1.4 | 2.1 | 24.1 | .599 |
|   | Total |   | 78 | 15 | 20 | 86 | 39 | 5 | 9 | 25 | 0 | 7.5 | 3.0 | 11.1 | 9.7 | 0.8 | 3.2 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Winn,C | mr | .526 | 0.82 | 86 | .186 | 44 | .319 | 50 | .362 | 8.6 | 2.2 | 1.98 | 1.64 |
| | Williams,D | cl | .614 | 1.16 | 133 | .293 | 95 | .385 | 99 | .401 | 22.8 | 3.5 | 3.10 | 2.72 |
| | Chapman,A* | cl | .438 | 0.69 | 137 | .197 | 64 | .278 | 66 | .287 | 9.9 | 1.4 | 1.29 | 1.11 |
| | Smith,Cad | mr | .522 | 0.82 | 188 | .239 | 98 | .313 | 107 | .342 | 20.3 | 2.3 | 2.02 | 1.53 |
| n | Cleavinger* | mr | .481 | 0.77 | 80 | .150 | 53 | .329 | 55 | .342 | 8.7 | 1.8 | 1.64 | 1.51 |
| | Sale* | sp | .649 | 1.22 | 328 | .341 | 217 | .378 | 231 | .402 | 58.6 | 3.9 | 3.54 | 3.30 |
| | Sanchez,C* | sp | .627 | 1.09 | 509 | .305 | 298 | .379 | 306 | .389 | 69.9 | 3.2 | 2.92 | 2.62 |
| | Keller,B | mr | .566 | 1.08 | 131 | .275 | 72 | .338 | 75 | .352 | 16.0 | 2.8 | 2.50 | 2.56 |
| | Pivetta | sp | .681 | 1.10 | 154 | .247 | 112 | .450 | 112 | .450 | 25.7 | 3.7 | 3.37 | 3.12 |
| n | Uceta | mr | .743 | 1.19 | 83 | .337 | 59 | .431 | 64 | .467 | 17.3 | 4.9 | 4.29 | 3.70 |
| | Ray* | sp | .714 | 1.27 | 411 | .275 | 299 | .460 | 303 | .466 | 75.1 | 4.4 | 3.97 | 3.43 |
| | Lynch* | mr | .797 | 1.48 | 165 | .285 | 115 | .500 | 116 | .504 | 31.7 | 5.4 | 4.87 | 5.16 |
| | Baz | sp | .679 | 1.28 | 341 | .290 | 226 | .417 | 235 | .434 | 56.4 | 4.0 | 3.60 | 3.54 |
| n | Bello | sp | .788 | 1.49 | 330 | .321 | 214 | .460 | 224 | .482 | 67.1 | 5.9 | 5.21 | 5.16 |
| | Herrin* | mr | .886 | 1.62 | 126 | .357 | 108 | .519 | 117 | .563 | 34.3 | 7.0 | 6.17 | 6.56 |
|   | Total |   | .658 | 1.17 | 3202 | .287 | 2074 | .403 | 2160 | .420 | 512.4 | 3.7 | 3.35 | 3.10 |
American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Povich* | sp | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
| | Assad | sp | 1.74 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 7 | 2 | 2 | 3 | 9 | 1 | 0 | 43 |
| | Hendricks | sp | 1.92 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 56.1 | 43 | 16 | 12 | 14 | 42 | 2 | 3 | 221 |
| | Banks* | mr | 1.92 | 5 | 2 | 4 | 61 | 0 | 0 | 0 | 75.0 | 57 | 22 | 16 | 15 | 67 | 7 | 6 | 297 |
| | King,B* | mr | 2.77 | 3 | 3 | 2 | 59 | 0 | 0 | 0 | 91.0 | 79 | 30 | 28 | 15 | 91 | 9 | 9 | 369 |
| | Greene,H | sp | 2.79 | 8 | 6 | 0 | 19 | 19 | 0 | 0 | 113.0 | 73 | 38 | 35 | 33 | 118 | 20 | 2 | 447 |
| | Bender | mr | 2.91 | 5 | 4 | 13 | 40 | 0 | 0 | 0 | 74.1 | 41 | 27 | 24 | 28 | 52 | 6 | 2 | 297 |
| | Garcia,LA | mr | 3.11 | 4 | 0 | 0 | 50 | 0 | 0 | 0 | 66.2 | 75 | 23 | 23 | 21 | 64 | 3 | 9 | 285 |
| | Horton | sp | 3.52 | 9 | 10 | 0 | 29 | 29 | 0 | 0 | 166.1 | 130 | 69 | 65 | 53 | 118 | 20 | 12 | 680 |
| | Walker,R | mr | 3.56 | 7 | 7 | 13 | 38 | 0 | 0 | 0 | 43.0 | 42 | 20 | 17 | 13 | 42 | 5 | 2 | 189 |
| | Brown,H | sp | 3.59 | 11 | 9 | 0 | 30 | 30 | 2 | 1 | 195.1 | 157 | 81 | 78 | 67 | 211 | 23 | 14 | 802 |
| | Patrick | sp | 3.60 | 11 | 8 | 0 | 27 | 27 | 1 | 0 | 155.0 | 141 | 66 | 62 | 52 | 153 | 19 | 1 | 660 |
| | Bibee | sp | 4.07 | 7 | 5 | 0 | 22 | 22 | 1 | 0 | 128.1 | 131 | 60 | 58 | 38 | 128 | 23 | 9 | 551 |
| | Feltner | sp | 4.30 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 60.2 | 55 | 31 | 29 | 25 | 57 | 7 | 4 | 258 |
|   | Total |   | 3.25 | 77 | 60 | 32 | 137 | 137 | 4 | 8 | 1243.0 | 1032 | 485 | 449 | 377 | 1159 | 145 | 73 | 5124 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Povich* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 2.3 | 8.2 | 0.0 | 99.0 | 22.5 | .711 |
| | Assad | sp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.6 | 9.6 | 7.8 | 0.9 | 3.0 | 22.3 | .635 |
| | Hendricks | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.2 | 9.1 | 6.7 | 0.3 | 3.0 | 27.0 | .645 |
| | Banks* | mr | 7 | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 6.8 | 1.8 | 9.1 | 8.0 | 0.8 | 4.5 | 17.1 | .663 |
| | King,B* | mr | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.8 | 1.5 | 9.7 | 9.0 | 0.9 | 6.1 | 21.3 | .673 |
| | Greene,H | sp | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5.8 | 2.6 | 8.7 | 9.4 | 1.6 | 3.6 | 89.9 | .639 |
| | Bender | mr | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5.0 | 3.4 | 8.5 | 6.3 | 0.7 | 1.9 | 27.1 | .602 |
| | Garcia,LA | mr | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10.1 | 2.8 | 13.0 | 8.6 | 0.4 | 3.0 | 21.0 | .611 |
| | Horton | sp | 8 | 2 | 1 | 11 | 3 | 0 | 1 | 4 | 0 | 7.0 | 2.9 | 10.5 | 6.4 | 1.1 | 2.2 | 86.1 | .626 |
| | Walker,R | mr | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 8.8 | 2.7 | 12.6 | 8.8 | 1.0 | 3.2 | 18.2 | .623 |
| | Brown,H | sp | 21 | 3 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 7.2 | 3.1 | 10.7 | 9.7 | 1.1 | 3.1 | 101.8 | .627 |
| | Patrick | sp | 5 | 4 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 8.2 | 3.0 | 11.4 | 8.9 | 1.1 | 2.9 | 90.4 | .624 |
| | Bibee | sp | 7 | 5 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 9.2 | 2.7 | 12.5 | 9.0 | 1.6 | 3.4 | 94.9 | .627 |
| | Feltner | sp | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8.2 | 3.7 | 11.9 | 8.5 | 1.0 | 2.3 | 96.5 | .607 |
|   | Total |   | 69 | 20 | 16 | 51 | 24 | 2 | 6 | 20 | 0 | 7.5 | 2.7 | 10.6 | 8.4 | 1.0 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Povich* | sp | .122 | 0.13 | 17 | .059 | 1 | .040 | 2 | .080 | 0.1 | 0.1 | 0.11 | 0.12 |
| | Assad | sp | .564 | 0.97 | 29 | .207 | 15 | .349 | 16 | .372 | 3.3 | 2.8 | 2.56 | 2.10 |
| | Hendricks | sp | .548 | 1.01 | 163 | .252 | 74 | .335 | 74 | .335 | 15.5 | 2.5 | 2.23 | 1.94 |
| | Banks* | mr | .559 | 0.96 | 204 | .245 | 98 | .330 | 102 | .343 | 21.6 | 2.6 | 2.33 | 2.14 |
| | King,B* | mr | .577 | 1.03 | 250 | .280 | 124 | .336 | 128 | .347 | 27.7 | 2.7 | 2.47 | 2.61 |
| | Greene,H | sp | .619 | 0.94 | 273 | .194 | 187 | .418 | 190 | .425 | 39.5 | 3.1 | 2.83 | 2.36 |
| | Bender | mr | .518 | 0.93 | 210 | .167 | 103 | .347 | 104 | .350 | 19.2 | 2.3 | 2.09 | 1.62 |
| | Garcia,LA | mr | .751 | 1.44 | 197 | .365 | 129 | .453 | 129 | .453 | 35.3 | 4.8 | 4.29 | 4.12 |
| | Horton | sp | .647 | 1.10 | 478 | .230 | 274 | .403 | 285 | .419 | 64.6 | 3.5 | 3.15 | 2.98 |
| | Walker,R | mr | .707 | 1.28 | 124 | .298 | 79 | .418 | 84 | .444 | 22.1 | 4.6 | 4.16 | 4.00 |
| | Brown,H | sp | .639 | 1.15 | 492 | .272 | 318 | .397 | 327 | .408 | 76.3 | 3.5 | 3.16 | 3.09 |
| | Patrick | sp | .688 | 1.25 | 433 | .282 | 286 | .433 | 289 | .438 | 73.4 | 4.2 | 3.83 | 3.49 |
| | Bibee | sp | .769 | 1.32 | 353 | .306 | 263 | .477 | 272 | .494 | 71.7 | 5.0 | 4.52 | 4.62 |
| | Feltner | sp | .704 | 1.32 | 169 | .284 | 116 | .450 | 116 | .450 | 28.4 | 4.1 | 3.79 | 3.62 |
|   | Total |   | .647 | 1.13 | 3392 | .261 | 2067 | .403 | 2118 | .413 | 492.6 | 3.5 | 3.21 | 3.02 |
American team pitching -- 2025 Philadelphia Union
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Schwellenbach | sp | 3.54 | 10 | 7 | 0 | 22 | 22 | 1 | 0 | 147.1 | 127 | 60 | 58 | 32 | 144 | 19 | 11 | 594 |
| | Detmers* | mr | 4.10 | 5 | 3 | 0 | 54 | 0 | 0 | 0 | 63.2 | 73 | 29 | 29 | 26 | 73 | 3 | 10 | 283 |
| | Freeland,K* | sp | 4.43 | 3 | 17 | 0 | 28 | 28 | 0 | 0 | 164.2 | 193 | 92 | 81 | 30 | 130 | 18 | 16 | 708 |
| | Sasaki | sp | 4.60 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 31.1 | 31 | 21 | 16 | 16 | 21 | 8 | 0 | 145 |
| | Casparius | mr | 4.75 | 8 | 7 | 2 | 71 | 0 | 0 | 0 | 100.1 | 95 | 55 | 53 | 30 | 79 | 10 | 5 | 425 |
| f | Ramirez,Y | mr | 5.00 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 27.0 | 23 | 15 | 15 | 15 | 28 | 2 | 3 | 116 |
| f | Ogasawara* | mr | 5.03 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 39.1 | 37 | 23 | 22 | 20 | 34 | 10 | 6 | 173 |
| | Rocker | sp | 5.06 | 4 | 11 | 0 | 27 | 27 | 0 | 0 | 137.0 | 146 | 91 | 77 | 49 | 119 | 24 | 11 | 600 |
| | Strider | sp | 5.09 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 111.1 | 105 | 63 | 63 | 52 | 113 | 18 | 6 | 484 |
| | Cavalli | sp | 5.20 | 2 | 9 | 0 | 20 | 20 | 1 | 0 | 98.2 | 117 | 60 | 57 | 24 | 75 | 15 | 10 | 434 |
| | Eflin | sp | 5.47 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 54.1 | 66 | 36 | 33 | 9 | 43 | 11 | 2 | 236 |
| | Hoffman,J | cl | 5.48 | 3 | 2 | 2 | 58 | 0 | 0 | 0 | 70.2 | 69 | 43 | 43 | 24 | 87 | 20 | 1 | 307 |
| | Scott,Tan* | cl | 6.16 | 1 | 14 | 19 | 51 | 0 | 0 | 0 | 57.0 | 66 | 41 | 39 | 19 | 67 | 17 | 3 | 260 |
| | Dubin | mr | 7.97 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 20.1 | 27 | 18 | 18 | 6 | 17 | 11 | 2 | 94 |
| | Wilson,B | mr | 10.37 | 0 | 2 | 0 | 47 | 0 | 0 | 0 | 74.2 | 135 | 91 | 86 | 47 | 42 | 23 | 10 | 400 |
|   | Total |   | 5.19 | 48 | 88 | 26 | 136 | 136 | 2 | 5 | 1197.2 | 1310 | 738 | 690 | 399 | 1072 | 209 | 96 | 5259 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
