National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Apex Lakers .268 .330 .447298942580014328112412247641305
Seattle Rainiers .265 .336 .4332986444790148121104283037573415
Gulf Coast Glory .265 .326 .396294539677912221743852385566621
Phillipi Fishers .264 .350 .45529074867681462112247736180612223
ChatTown O's .259 .320 .37929383367601217733272316925022
California River Cats .243 .321 .4262992397727146101273783177343412
Herky Hyenas .242 .319 .4272954399716142141253853177613910
Houston Hurricane .242 .310 .415292339170612971213762647344313
Open Team Red Stockings .239 .315 .359289932669312611673162977864915
Sierra Silver Sox .237 .306 .3852950350698114111013402827311815
South Texas Faithful .233 .301 .35628433176611054793062557041811
Fargo Blizzard .227 .299 .3652765306628128879295260801295
Atlanta Crackers .222 .282 .375278429361712111952842197563612
Open Team Black Knights .216 .286 .33328702816211281162271275794193
Diaper Alley Brats .210 .283 .362291730661311616983002748904010
Totals .242 .313 .39543662545310577193519214455280414011143627192

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Apex Lakers8433184510928790 438.4 5.1 .179 .7291335 5.1
Seattle Rainiers8533483115721620 440.1 5.2 .168 .7301292 5.2
Gulf Coast Glory8532594311627720 381.8 4.5 .131 .6691165 4.7
Phillipi Fishers8433213214120500 489.7 5.9 .191 .8301322 5.8
ChatTown O's86324442181320770 352.3 4.1 .120 .6311114 3.9
California River Cats8533583318214670 412.0 4.7 .183 .7071274 4.7
Herky Hyenas8533172514317541 412.8 4.8 .184 .7131261 4.7
Houston Hurricane86324632171017600 378.1 4.4 .173 .6771212 4.5
Open Team Red Stockings8532513312319400 345.9 4.1 .120 .6281042 3.8
Sierra Silver Sox8532762311318540 351.7 4.1 .149 .6291137 4.1
South Texas Faithful853159344522520 311.3 3.7 .123 .5871011 3.7
Fargo Blizzard833090357327680 306.6 3.7 .138 .6031009 3.7
Atlanta Crackers843046207617450 298.0 3.6 .154 .5941045 3.5
Open Team Black Knights853181148220660 278.0 3.2 .117 .546957 3.3
Diaper Alley Brats8532382812514460 308.0 3.5 .152 .5921055 3.6
Totals127248652470178783018921 5480.6 4.3 .152 .65817231 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Apex Lakers .77739.5035.582273 .3031582 .4771627 .490 2.6
Seattle Rainiers .76939.3935.132147 .3171595 .4761626 .486 2.5
Gulf Coast Glory .72138.3434.652348 .3001403 .4311446 .444 2.3
Phillipi Fishers .80439.5434.612000 .3231683 .5071715 .516 2.2
ChatTown O's .69937.7234.162206 .3111345 .4151387 .428 3.0
California River Cats .74739.5135.202147 .2791591 .4741624 .484 2.3
Herky Hyenas .74639.0234.752089 .2831578 .4761603 .483 2.4
Houston Hurricane .72437.7433.992095 .2791476 .4551508 .465 2.8
Open Team Red Stockings .67438.2534.112068 .3031339 .4121372 .422 2.6
Sierra Silver Sox .69238.5434.712139 .2791419 .4331442 .440 2.6
South Texas Faithful .65737.1633.452087 .2791266 .4011300 .412 2.8
Fargo Blizzard .66437.2333.311915 .2871269 .4111304 .422 3.1
Atlanta Crackers .65736.2633.141956 .2671264 .4151284 .422 3.5
Open Team Black Knights .62037.4233.762036 .2751232 .3871246 .392 2.9
Diaper Alley Brats .64538.0934.321948 .2641329 .4101357 .419 3.2
Totals .70738.2534.3331454 .29021371 .43921841 .449 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .274 .332 .461 .79383722945113011862168
Seattle Rainiers .245 .324 .395 .7198252023322911490232
Gulf Coast Glory .257 .312 .362 .6759272383071811756165
Phillipi Fishers .239 .327 .425 .7527711844153110394247
ChatTown O's .264 .321 .399 .720777205420219361183
California River Cats .239 .307 .420 .728790189530308974180
Herky Hyenas .235 .301 .443 .744736173303399267199
Houston Hurricane .261 .321 .436 .7578352183913512372218
Open Team Red Stockings .224 .306 .359 .665744167313219078216
Sierra Silver Sox .190 .252 .314 .566684130302175845181
South Texas Faithful .230 .303 .341 .643781180342168173189
Fargo Blizzard .217 .273 .372 .645822178367268662250
Atlanta Crackers .231 .282 .424 .706576133254266536128
Open Team Black Knights .204 .264 .336 .601913186417226773273
Diaper Alley Brats .221 .283 .392 .675748165323307956222
Totals .236 .301 .391 .6931176627775425739113759993051

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .265 .329 .441 .7702152571981782294185473
Seattle Rainiers .272 .341 .447 .78821615881151081314213525
Gulf Coast Glory .268 .332 .411 .7432018541921456268182391
Phillipi Fishers .273 .358 .465 .82321365841051691374267559
ChatTown O's .257 .319 .372 .691216155579752234170509
California River Cats .244 .326 .428 .7532202538931097289243554
Herky Hyenas .245 .325 .422 .74722185431121186293250562
Houston Hurricane .234 .305 .406 .711208848890686253192516
Open Team Red Stockings .244 .318 .360 .678215552695846226219570
Sierra Silver Sox .251 .323 .407 .729226656884984282237550
South Texas Faithful .233 .301 .361 .662206248171263225182515
Fargo Blizzard .232 .310 .362 .672194345092153209198551
Atlanta Crackers .219 .281 .363 .644220848496769219183628
Open Team Black Knights .222 .296 .332 .628195743587440204202521
Diaper Alley Brats .207 .283 .351 .6342169448841368221218668
Totals .245 .317 .396 .71331896780013931351054390531418092