National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Fargo Blizzard 3.13483535831750.05852722612858228166
ChatTown O's 3.24513530863777.16503002802418527854
Houston Hurricane 3.61503628860776.16923343113357266973
South Texas Faithful 3.63444124851754.159832130429078511143
Apex Lakers 3.77483625842761.26603293192617667659
Herky Hyenas 3.80493633850773.26993523272977047366
Atlanta Crackers 3.88335114842741.17193443202527048150
Sierra Silver Sox 4.01424329851770.272836934322373810355
Open Team Black Knights 4.21325317850761.169136835624367712167
California River Cats 4.41384718856775.27843983802447228954
Open Team Red Stockings 4.45364923850757.075540137426972011063
Diaper Alley Brats 4.51355023851782.169940739233875011759
Gulf Coast Glory 4.53394625850755.274140838033280010658
Phillipi Fishers 4.63503424846749.277540638623958312060
Seattle Rainiers 5.29404521851760.185747044726965413059
Totals 4.0763563736912722411447.110633547951804118110031465886

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Fargo Blizzard18195151973550 7.0 3.4 10.7 9.9 1.0 2.9
ChatTown O's3326181123680 7.5 2.8 10.7 9.9 0.9 3.5
Houston Hurricane143732824042112 8.0 3.9 12.3 8.4 0.8 2.2
South Texas Faithful93451512524112 7.1 3.5 11.0 9.4 1.3 2.7
Apex Lakers17374201803690 7.8 3.1 11.3 9.1 0.9 2.9
Herky Hyenas83341822249132 8.1 3.5 12.0 8.2 0.8 2.4
Atlanta Crackers8255232024082 8.7 3.1 12.1 8.5 1.0 2.8
Sierra Silver Sox112291517035174 8.5 2.6 11.4 8.6 1.2 3.3
Open Team Black Knights92131422228122 8.2 2.9 11.3 8.0 1.4 2.8
California River Cats104232619182263 9.1 2.8 12.4 8.4 1.0 3.0
Open Team Red Stockings15329212003493 9.0 3.2 12.6 8.6 1.3 2.7
Diaper Alley Brats143752830143120 8.0 3.9 12.4 8.6 1.3 2.2
Gulf Coast Glory113462134341147 8.8 4.0 13.2 9.5 1.3 2.4
Phillipi Fishers4325202673691 9.3 2.9 12.6 7.0 1.4 2.4
Seattle Rainiers12224231564474 10.1 3.2 13.6 7.7 1.5 2.4
Totals163459763053093860517132 8.4 3.2 12.0 8.7 1.2 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fargo Blizzard .646 1.161875 .2691269 .4121288 .418288.5 3.4 3.12 2.94
ChatTown O's .654 1.152000 .2861303 .4071335 .417312.7 3.6 3.26 3.00
Houston Hurricane .676 1.322175 .2861386 .4151423 .426346.6 4.0 3.62 3.65
South Texas Faithful .667 1.181929 .2521339 .4251373 .436318.0 3.8 3.42 3.34
Apex Lakers .668 1.212053 .2841316 .4121353 .424323.1 3.8 3.44 3.27
Herky Hyenas .697 1.292162 .2901412 .4321445 .442359.1 4.2 3.76 3.61
Atlanta Crackers .704 1.312115 .3021372 .4321397 .440361.8 4.4 3.95 3.82
Sierra Silver Sox .708 1.232141 .2921423 .4411445 .448360.6 4.2 3.79 3.65
Open Team Black Knights .720 1.232089 .2731440 .4571461 .464357.7 4.2 3.81 3.78
California River Cats .731 1.332220 .3131468 .4431510 .455404.0 4.7 4.22 4.11
Open Team Red Stockings .740 1.352148 .3001496 .4561528 .466400.8 4.7 4.29 4.31
Diaper Alley Brats .721 1.332119 .2751521 .4531558 .464392.8 4.5 4.07 4.10
Gulf Coast Glory .748 1.422042 .3111538 .4641572 .474416.5 4.9 4.46 4.55
Phillipi Fishers .766 1.352264 .2891540 .4761572 .485423.1 5.1 4.57 4.51
Seattle Rainiers .812 1.482295 .3171706 .5061728 .513496.5 5.9 5.29 5.21
Totals .711 1.2931627 .29021529 .44221988 .4525545.9 4.3 3.92 3.84

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Fargo Blizzard831 .0121347 .566306 3.712637 .294145.1 .620
ChatTown O's863 .0351058 .674336 3.97521 .280143.0 .640
Houston Hurricane860 .000641 .477391 4.516550 .303148.2 .614
South Texas Faithful851 .012650 .588317 3.78125 .309142.8 .623
Apex Lakers842 .024540 .476425 5.114432 .222145.4 .629
Herky Hyenas850 .000737 .435399 4.713742 .307146.9 .610
Atlanta Crackers842 .024642 .500293 3.510832 .296144.8 .620
Sierra Silver Sox851 .012144 .518350 4.112346 .374143.2 .645
Open Team Black Knights850 .000739 .459281 3.310433 .317141.7 .631
California River Cats856 .071438 .447397 4.714045 .321145.8 .632
Open Team Red Stockings850 .000739 .459326 3.813548 .356144.4 .628
Diaper Alley Brats851 .012835 .412306 3.614531 .214153.4 .604
Gulf Coast Glory850 .000824 .282396 4.714755 .374152.8 .613
Phillipi Fishers846 .071543 .512486 5.811537 .322139.5 .631
Seattle Rainiers851 .012228 .329444 5.214342 .294146.8 .623
Totals127224 .01995605 .4765453 4.31888576 .305145.6 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Fargo Blizzard5235 .67311 .2123212637 .29483203 2.482 2.5
ChatTown O's4230 .71410 .238467521 .28086182 2.183 2.2
Houston Hurricane4528 .62211 .2445316550 .30386240 2.886 2.8
South Texas Faithful3524 .68611 .31498125 .30985153 1.884 1.8
Apex Lakers4125 .61010 .2444014432 .22284196 2.382 2.4
Herky Hyenas4933 .67314 .2863113742 .30785204 2.485 2.4
Atlanta Crackers2214 .6367 .3181210832 .29684158 1.982 1.9
Sierra Silver Sox4429 .6599 .2054112346 .37485214 2.584 2.5
Open Team Black Knights3017 .5678 .2672410433 .31785192 2.385 2.3
California River Cats3518 .51417 .4862414045 .32185201 2.479 2.5
Open Team Red Stockings3523 .65710 .2863413548 .35685220 2.685 2.6
Diaper Alley Brats3423 .6768 .2353014531 .21485226 2.784 2.7
Gulf Coast Glory3325 .7587 .2123414755 .37485202 2.485 2.4
Phillipi Fishers3824 .63210 .2633411537 .32284163 1.978 2.1
Seattle Rainiers3621 .58313 .3613314342 .29485214 2.584 2.5
Totals571369 .646156 .2734771888576 .30512722968 2.31248 2.4