National team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Fargo Blizzard | 3.13 | 48 | 35 | 35 | 83 | 1 | 750.0 | 585 | 272 | 261 | 285 | 822 | 81 | 66 |
| ChatTown O's | 3.24 | 51 | 35 | 30 | 86 | 3 | 777.1 | 650 | 300 | 280 | 241 | 852 | 78 | 54 |
| Houston Hurricane | 3.61 | 50 | 36 | 28 | 86 | 0 | 776.1 | 692 | 334 | 311 | 335 | 726 | 69 | 73 |
| South Texas Faithful | 3.63 | 44 | 41 | 24 | 85 | 1 | 754.1 | 598 | 321 | 304 | 290 | 785 | 111 | 43 |
| Apex Lakers | 3.77 | 48 | 36 | 25 | 84 | 2 | 761.2 | 660 | 329 | 319 | 261 | 766 | 76 | 59 |
| Herky Hyenas | 3.80 | 49 | 36 | 33 | 85 | 0 | 773.2 | 699 | 352 | 327 | 297 | 704 | 73 | 66 |
| Atlanta Crackers | 3.88 | 33 | 51 | 14 | 84 | 2 | 741.1 | 719 | 344 | 320 | 252 | 704 | 81 | 50 |
| Sierra Silver Sox | 4.01 | 42 | 43 | 29 | 85 | 1 | 770.2 | 728 | 369 | 343 | 223 | 738 | 103 | 55 |
| Open Team Black Knights | 4.21 | 32 | 53 | 17 | 85 | 0 | 761.1 | 691 | 368 | 356 | 243 | 677 | 121 | 67 |
| California River Cats | 4.41 | 38 | 47 | 18 | 85 | 6 | 775.2 | 784 | 398 | 380 | 244 | 722 | 89 | 54 |
| Open Team Red Stockings | 4.45 | 36 | 49 | 23 | 85 | 0 | 757.0 | 755 | 401 | 374 | 269 | 720 | 110 | 63 |
| Diaper Alley Brats | 4.51 | 35 | 50 | 23 | 85 | 1 | 782.1 | 699 | 407 | 392 | 338 | 750 | 117 | 59 |
| Gulf Coast Glory | 4.53 | 39 | 46 | 25 | 85 | 0 | 755.2 | 741 | 408 | 380 | 332 | 800 | 106 | 58 |
| Phillipi Fishers | 4.63 | 50 | 34 | 24 | 84 | 6 | 749.2 | 775 | 406 | 386 | 239 | 583 | 120 | 60 |
| Seattle Rainiers | 5.29 | 40 | 45 | 21 | 85 | 1 | 760.1 | 857 | 470 | 447 | 269 | 654 | 130 | 59 |
| Totals | 4.07 | 635 | 637 | 369 | 1272 | 24 | 11447.1 | 10633 | 5479 | 5180 | 4118 | 11003 | 1465 | 886 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Fargo Blizzard | 18 | 19 | 5 | 15 | 19 | 7 | 35 | 5 | 0 | 7.0 | 3.4 | 10.7 | 9.9 | 1.0 | 2.9 |
| ChatTown O's | 3 | 32 | 6 | 18 | 11 | 2 | 36 | 8 | 0 | 7.5 | 2.8 | 10.7 | 9.9 | 0.9 | 3.5 |
| Houston Hurricane | 14 | 37 | 3 | 28 | 24 | 0 | 42 | 11 | 2 | 8.0 | 3.9 | 12.3 | 8.4 | 0.8 | 2.2 |
| South Texas Faithful | 9 | 34 | 5 | 15 | 12 | 5 | 24 | 11 | 2 | 7.1 | 3.5 | 11.0 | 9.4 | 1.3 | 2.7 |
| Apex Lakers | 17 | 37 | 4 | 20 | 18 | 0 | 36 | 9 | 0 | 7.8 | 3.1 | 11.3 | 9.1 | 0.9 | 2.9 |
| Herky Hyenas | 8 | 33 | 4 | 18 | 22 | 2 | 49 | 13 | 2 | 8.1 | 3.5 | 12.0 | 8.2 | 0.8 | 2.4 |
| Atlanta Crackers | 8 | 25 | 5 | 23 | 20 | 2 | 40 | 8 | 2 | 8.7 | 3.1 | 12.1 | 8.5 | 1.0 | 2.8 |
| Sierra Silver Sox | 11 | 22 | 9 | 15 | 17 | 0 | 35 | 17 | 4 | 8.5 | 2.6 | 11.4 | 8.6 | 1.2 | 3.3 |
| Open Team Black Knights | 9 | 21 | 3 | 14 | 22 | 2 | 28 | 12 | 2 | 8.2 | 2.9 | 11.3 | 8.0 | 1.4 | 2.8 |
| California River Cats | 10 | 42 | 3 | 26 | 19 | 1 | 82 | 26 | 3 | 9.1 | 2.8 | 12.4 | 8.4 | 1.0 | 3.0 |
| Open Team Red Stockings | 15 | 32 | 9 | 21 | 20 | 0 | 34 | 9 | 3 | 9.0 | 3.2 | 12.6 | 8.6 | 1.3 | 2.7 |
| Diaper Alley Brats | 14 | 37 | 5 | 28 | 30 | 1 | 43 | 12 | 0 | 8.0 | 3.9 | 12.4 | 8.6 | 1.3 | 2.2 |
| Gulf Coast Glory | 11 | 34 | 6 | 21 | 34 | 3 | 41 | 14 | 7 | 8.8 | 4.0 | 13.2 | 9.5 | 1.3 | 2.4 |
| Phillipi Fishers | 4 | 32 | 5 | 20 | 26 | 7 | 36 | 9 | 1 | 9.3 | 2.9 | 12.6 | 7.0 | 1.4 | 2.4 |
| Seattle Rainiers | 12 | 22 | 4 | 23 | 15 | 6 | 44 | 7 | 4 | 10.1 | 3.2 | 13.6 | 7.7 | 1.5 | 2.4 |
| Totals | 163 | 459 | 76 | 305 | 309 | 38 | 605 | 171 | 32 | 8.4 | 3.2 | 12.0 | 8.7 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fargo Blizzard | .646 | 1.16 | 1875 | .269 | 1269 | .412 | 1288 | .418 | 288.5 | 3.4 | 3.12 | 2.94 |
| ChatTown O's | .654 | 1.15 | 2000 | .286 | 1303 | .407 | 1335 | .417 | 312.7 | 3.6 | 3.26 | 3.00 |
| Houston Hurricane | .676 | 1.32 | 2175 | .286 | 1386 | .415 | 1423 | .426 | 346.6 | 4.0 | 3.62 | 3.65 |
| South Texas Faithful | .667 | 1.18 | 1929 | .252 | 1339 | .425 | 1373 | .436 | 318.0 | 3.8 | 3.42 | 3.34 |
| Apex Lakers | .668 | 1.21 | 2053 | .284 | 1316 | .412 | 1353 | .424 | 323.1 | 3.8 | 3.44 | 3.27 |
| Herky Hyenas | .697 | 1.29 | 2162 | .290 | 1412 | .432 | 1445 | .442 | 359.1 | 4.2 | 3.76 | 3.61 |
| Atlanta Crackers | .704 | 1.31 | 2115 | .302 | 1372 | .432 | 1397 | .440 | 361.8 | 4.4 | 3.95 | 3.82 |
| Sierra Silver Sox | .708 | 1.23 | 2141 | .292 | 1423 | .441 | 1445 | .448 | 360.6 | 4.2 | 3.79 | 3.65 |
| Open Team Black Knights | .720 | 1.23 | 2089 | .273 | 1440 | .457 | 1461 | .464 | 357.7 | 4.2 | 3.81 | 3.78 |
| California River Cats | .731 | 1.33 | 2220 | .313 | 1468 | .443 | 1510 | .455 | 404.0 | 4.7 | 4.22 | 4.11 |
| Open Team Red Stockings | .740 | 1.35 | 2148 | .300 | 1496 | .456 | 1528 | .466 | 400.8 | 4.7 | 4.29 | 4.31 |
| Diaper Alley Brats | .721 | 1.33 | 2119 | .275 | 1521 | .453 | 1558 | .464 | 392.8 | 4.5 | 4.07 | 4.10 |
| Gulf Coast Glory | .748 | 1.42 | 2042 | .311 | 1538 | .464 | 1572 | .474 | 416.5 | 4.9 | 4.46 | 4.55 |
| Phillipi Fishers | .766 | 1.35 | 2264 | .289 | 1540 | .476 | 1572 | .485 | 423.1 | 5.1 | 4.57 | 4.51 |
| Seattle Rainiers | .812 | 1.48 | 2295 | .317 | 1706 | .506 | 1728 | .513 | 496.5 | 5.9 | 5.29 | 5.21 |
| Totals | .711 | 1.29 | 31627 | .290 | 21529 | .442 | 21988 | .452 | 5545.9 | 4.3 | 3.92 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Fargo Blizzard | 83 | 1 | .012 | 13 | 47 | .566 | 306 | 3.7 | 126 | 37 | .294 | 145.1 | .620 |
| ChatTown O's | 86 | 3 | .035 | 10 | 58 | .674 | 336 | 3.9 | 75 | 21 | .280 | 143.0 | .640 |
| Houston Hurricane | 86 | 0 | .000 | 6 | 41 | .477 | 391 | 4.5 | 165 | 50 | .303 | 148.2 | .614 |
| South Texas Faithful | 85 | 1 | .012 | 6 | 50 | .588 | 317 | 3.7 | 81 | 25 | .309 | 142.8 | .623 |
| Apex Lakers | 84 | 2 | .024 | 5 | 40 | .476 | 425 | 5.1 | 144 | 32 | .222 | 145.4 | .629 |
| Herky Hyenas | 85 | 0 | .000 | 7 | 37 | .435 | 399 | 4.7 | 137 | 42 | .307 | 146.9 | .610 |
| Atlanta Crackers | 84 | 2 | .024 | 6 | 42 | .500 | 293 | 3.5 | 108 | 32 | .296 | 144.8 | .620 |
| Sierra Silver Sox | 85 | 1 | .012 | 1 | 44 | .518 | 350 | 4.1 | 123 | 46 | .374 | 143.2 | .645 |
| Open Team Black Knights | 85 | 0 | .000 | 7 | 39 | .459 | 281 | 3.3 | 104 | 33 | .317 | 141.7 | .631 |
| California River Cats | 85 | 6 | .071 | 4 | 38 | .447 | 397 | 4.7 | 140 | 45 | .321 | 145.8 | .632 |
| Open Team Red Stockings | 85 | 0 | .000 | 7 | 39 | .459 | 326 | 3.8 | 135 | 48 | .356 | 144.4 | .628 |
| Diaper Alley Brats | 85 | 1 | .012 | 8 | 35 | .412 | 306 | 3.6 | 145 | 31 | .214 | 153.4 | .604 |
| Gulf Coast Glory | 85 | 0 | .000 | 8 | 24 | .282 | 396 | 4.7 | 147 | 55 | .374 | 152.8 | .613 |
| Phillipi Fishers | 84 | 6 | .071 | 5 | 43 | .512 | 486 | 5.8 | 115 | 37 | .322 | 139.5 | .631 |
| Seattle Rainiers | 85 | 1 | .012 | 2 | 28 | .329 | 444 | 5.2 | 143 | 42 | .294 | 146.8 | .623 |
| Totals | 1272 | 24 | .019 | 95 | 605 | .476 | 5453 | 4.3 | 1888 | 576 | .305 | 145.6 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Fargo Blizzard | 52 | 35 | .673 | 11 | .212 | 32 | 126 | 37 | .294 | 83 | 203 | 2.4 | 82 | 2.5 |
| ChatTown O's | 42 | 30 | .714 | 10 | .238 | 46 | 75 | 21 | .280 | 86 | 182 | 2.1 | 83 | 2.2 |
| Houston Hurricane | 45 | 28 | .622 | 11 | .244 | 53 | 165 | 50 | .303 | 86 | 240 | 2.8 | 86 | 2.8 |
| South Texas Faithful | 35 | 24 | .686 | 11 | .314 | 9 | 81 | 25 | .309 | 85 | 153 | 1.8 | 84 | 1.8 |
| Apex Lakers | 41 | 25 | .610 | 10 | .244 | 40 | 144 | 32 | .222 | 84 | 196 | 2.3 | 82 | 2.4 |
| Herky Hyenas | 49 | 33 | .673 | 14 | .286 | 31 | 137 | 42 | .307 | 85 | 204 | 2.4 | 85 | 2.4 |
| Atlanta Crackers | 22 | 14 | .636 | 7 | .318 | 12 | 108 | 32 | .296 | 84 | 158 | 1.9 | 82 | 1.9 |
| Sierra Silver Sox | 44 | 29 | .659 | 9 | .205 | 41 | 123 | 46 | .374 | 85 | 214 | 2.5 | 84 | 2.5 |
| Open Team Black Knights | 30 | 17 | .567 | 8 | .267 | 24 | 104 | 33 | .317 | 85 | 192 | 2.3 | 85 | 2.3 |
| California River Cats | 35 | 18 | .514 | 17 | .486 | 24 | 140 | 45 | .321 | 85 | 201 | 2.4 | 79 | 2.5 |
| Open Team Red Stockings | 35 | 23 | .657 | 10 | .286 | 34 | 135 | 48 | .356 | 85 | 220 | 2.6 | 85 | 2.6 |
| Diaper Alley Brats | 34 | 23 | .676 | 8 | .235 | 30 | 145 | 31 | .214 | 85 | 226 | 2.7 | 84 | 2.7 |
| Gulf Coast Glory | 33 | 25 | .758 | 7 | .212 | 34 | 147 | 55 | .374 | 85 | 202 | 2.4 | 85 | 2.4 |
| Phillipi Fishers | 38 | 24 | .632 | 10 | .263 | 34 | 115 | 37 | .322 | 84 | 163 | 1.9 | 78 | 2.1 |
| Seattle Rainiers | 36 | 21 | .583 | 13 | .361 | 33 | 143 | 42 | .294 | 85 | 214 | 2.5 | 84 | 2.5 |
| Totals | 571 | 369 | .646 | 156 | .273 | 477 | 1888 | 576 | .305 | 1272 | 2968 | 2.3 | 1248 | 2.4 |