National Standings -- National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Fargo Blizzard | 48 | 35 | .578 | - |   | 7-3 | W1 | wlwwlwwlww | 306 | 272 | 34 | 79 |
| 2025 | Herky Hyenas | 49 | 36 | .576 | - |   | 7-3 | W1 | wllwwwwlww | 399 | 352 | 47 | 79 |
| 2025 | South Texas Faithful | 44 | 41 | .518 | 5 |   | 8-2 | L2 | llwwwwwwww | 317 | 321 | -4 | 84 |
| 2025 | Sierra Silver Sox | 42 | 43 | .494 | 7 |   | 1-9 | L6 | llllllwlll | 350 | 369 | -19 | 86 |
| 2025 | Gulf Coast Glory | 39 | 46 | .459 | 10 |   | 4-6 | W3 | wwwlllllwl | 396 | 408 | -12 | 89 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | ChatTown O's | 51 | 35 | .593 | - |   | 7-3 | L1 | lwwlwlwwww | 336 | 300 | 36 | 76 |
| 2025 | Houston Hurricane | 50 | 36 | .581 | 1 |   | 7-3 | W2 | wwlwwwlwwl | 391 | 334 | 57 | 78 |
| 2025 | California River Cats | 38 | 47 | .447 | 12 1/2 |   | 3-7 | L1 | lwllwlwlll | 397 | 398 | -1 | 90 |
| 2025 | Open Team Red Stockings | 36 | 49 | .424 | 14 1/2 |   | 5-5 | L3 | lllwlwwlww | 326 | 401 | -75 | 92 |
| 2025 | Open Team Black Knights | 32 | 53 | .376 | 18 1/2 |   | 6-4 | W3 | wwwllwlwwl | 281 | 368 | -87 | 96 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 50 | 34 | .595 | - |   | 6-4 | W1 | wlwwwlwwll | 486 | 406 | 80 | 77 |
| 2025 | Apex Lakers | 48 | 36 | .571 | 2 |   | 5-5 | W3 | wwwlllllww | 425 | 329 | 96 | 81 |
| 2025 | Seattle Rainiers | 40 | 45 | .471 | 10 1/2 |   | 4-6 | W2 | wwlllwllwl | 444 | 470 | -26 | 89 |
| 2025 | Diaper Alley Brats | 35 | 50 | .412 | 15 1/2 |   | 4-6 | L2 | llwllwlwlw | 306 | 407 | -101 | 94 |
| 2025 | Atlanta Crackers | 33 | 51 | .393 | 17 |   | 2-8 | L2 | llwllllllw | 293 | 344 | -51 | 96 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Phillipi Fishers | 50 | 34 | .595 | na |   | 6-4 | W1 | wlwwwlwwll |   |
| 2025 | ChatTown O's | 51 | 35 | .593 | na |   | 7-3 | L1 | lwwlwlwwww |   |
| 2025 | Houston Hurricane | 50 | 36 | .581 | - |   | 7-3 | W2 | wwlwwwlwwl | 78 |
| 2025 | Fargo Blizzard | 48 | 35 | .578 | 1/2 |   | 7-3 | W1 | wlwwlwwlww | 79 |
| 2025 | Herky Hyenas | 49 | 36 | .576 | 1/2 |   | 7-3 | W1 | wllwwwwlww | 79 |
| 2025 | Apex Lakers | 48 | 36 | .571 | 1 |   | 5-5 | W3 | wwwlllllww | 80 |
| 2025 | South Texas Faithful | 44 | 41 | .518 | 5 1/2 |   | 8-2 | L2 | llwwwwwwww | 84 |
| 2025 | Sierra Silver Sox | 42 | 43 | .494 | 7 1/2 |   | 1-9 | L6 | llllllwlll | 86 |
| 2025 | Seattle Rainiers | 40 | 45 | .471 | 9 1/2 |   | 4-6 | W2 | wwlllwllwl | 88 |
| 2025 | Gulf Coast Glory | 39 | 46 | .459 | 10 1/2 |   | 4-6 | W3 | wwwlllllwl | 89 |
| 2025 | California River Cats | 38 | 47 | .447 | 11 1/2 |   | 3-7 | L1 | lwllwlwlll | 90 |
| 2025 | Open Team Red Stockings | 36 | 49 | .424 | 13 1/2 |   | 5-5 | L3 | lllwlwwlww | 92 |
| 2025 | Diaper Alley Brats | 35 | 50 | .412 | 14 1/2 |   | 4-6 | L2 | llwllwlwlw | 93 |
| 2025 | Atlanta Crackers | 33 | 51 | .393 | 16 |   | 2-8 | L2 | llwllllllw | 95 |
| 2025 | Open Team Black Knights | 32 | 53 | .376 | 17 1/2 |   | 6-4 | W3 | wwwllwlwwl | 96 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Phillipi Fishers | 22-18 | 28-16 | 42-33 | 8-1 | 13-7 | 37-27 | 13-12 | 11-7 |
| 2025 | ChatTown O's | 28-17 | 23-18 | 48-31 | 3-4 | 14-7 | 37-28 | 18-9 | 13-8 |
| 2025 | Houston Hurricane | 29-14 | 21-22 | 48-35 | 2-1 | 15-11 | 35-25 | 15-10 | 18-18 |
| 2025 | Fargo Blizzard | 25-16 | 23-19 | 21-18 | 27-17 | 9-12 | 39-23 | 14-11 | 9-9 |
| 2025 | Herky Hyenas | 23-18 | 26-18 | 46-30 | 3-6 | 13-6 | 36-30 | 15-11 | 10-11 |
| 2025 | Apex Lakers | 20-19 | 28-17 | 46-32 | 2-4 | 11-12 | 37-24 | 11-11 | 18-12 |
| 2025 | South Texas Faithful | 23-18 | 21-23 | 41-38 | 3-3 | 10-8 | 34-33 | 16-10 | 11-13 |
| 2025 | Sierra Silver Sox | 22-19 | 20-24 | 39-39 | 3-4 | 7-11 | 35-32 | 10-18 | 11-7 |
| 2025 | Seattle Rainiers | 24-18 | 16-27 | 38-43 | 2-2 | 7-15 | 33-30 | 14-6 | 15-21 |
| 2025 | Gulf Coast Glory | 21-20 | 18-26 | 35-41 | 4-5 | 7-16 | 32-30 | 12-17 | 5-10 |
| 2025 | California River Cats | 23-21 | 15-26 | 37-45 | 1-2 | 10-12 | 28-35 | 14-13 | 18-18 |
| 2025 | Open Team Red Stockings | 20-23 | 16-26 | 34-48 | 2-1 | 7-13 | 29-36 | 10-16 | 14-20 |
| 2025 | Diaper Alley Brats | 15-29 | 20-21 | 29-46 | 6-4 | 6-11 | 29-39 | 6-17 | 11-10 |
| 2025 | Atlanta Crackers | 21-21 | 12-30 | 10-26 | 23-25 | 5-10 | 28-41 | 11-9 | 7-11 |
| 2025 | Open Team Black Knights | 18-23 | 14-30 | 31-47 | 1-6 | 11-17 | 21-36 | 7-16 | 10-8 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Phillipi Fishers | 44-5 | 3-4 | 3-25 | 8-14 | 2-4 |
| 2025 | ChatTown O's | 38-5 | 11-2 | 2-28 | 15-10 | 5-3 |
| 2025 | Houston Hurricane | 41-3 | 6-7 | 3-26 | 13-11 | 5-6 |
| 2025 | Fargo Blizzard | 34-5 | 9-4 | 5-26 | 17-8 | 6-2 |
| 2025 | Herky Hyenas | 38-4 | 5-2 | 6-30 | 13-11 | 5-6 |
| 2025 | Apex Lakers | 40-4 | 4-3 | 4-29 | 10-16 | 4-2 |
| 2025 | South Texas Faithful | 32-3 | 4-5 | 8-33 | 18-15 | 5-3 |
| 2025 | Sierra Silver Sox | 32-4 | 9-6 | 1-33 | 11-12 | 2-8 |
| 2025 | Seattle Rainiers | 32-2 | 2-3 | 6-40 | 7-9 | 3-3 |
| 2025 | Gulf Coast Glory | 32-3 | 5-6 | 2-37 | 16-8 | 4-3 |
| 2025 | California River Cats | 26-3 | 5-8 | 7-36 | 14-19 | 7-5 |
| 2025 | Open Team Red Stockings | 30-3 | 5-8 | 1-38 | 13-13 | 1-6 |
| 2025 | Diaper Alley Brats | 29-5 | 5-6 | 1-39 | 15-15 | 7-8 |
| 2025 | Atlanta Crackers | 23-5 | 8-5 | 2-41 | 11-14 | 4-3 |
| 2025 | Open Team Black Knights | 26-2 | 4-6 | 2-45 | 13-12 | 2-4 |