National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Wilson,Ja | ss | .326 | .381 | .449 | 85 | 350 | 114 | 19 | 0 | 8 | 56 | 58 | 30 | 29 | 4 | 3 | 6 | 1 |
| f | Schanuel* | 1b | .324 | .382 | .426 | 51 | 188 | 61 | 6 | 2 | 3 | 20 | 21 | 14 | 21 | 4 | 0 | 3 | 1 |
| | Simpson,C* | cf | .320 | .341 | .383 | 85 | 381 | 122 | 10 | 7 | 0 | 63 | 37 | 12 | 38 | 1 | 0 | 46 | 15 |
| | Lile* | rf | .303 | .344 | .471 | 77 | 310 | 94 | 10 | 9 | 8 | 36 | 53 | 19 | 56 | 3 | 1 | 7 | 4 |
| | Larnach* | dh | .265 | .331 | .424 | 58 | 151 | 40 | 6 | 0 | 6 | 16 | 19 | 14 | 47 | 2 | 0 | 0 | 0 |
| | Pasquantino* | 1b | .258 | .320 | .446 | 71 | 240 | 62 | 13 | 1 | 10 | 32 | 37 | 20 | 34 | 3 | 0 | 0 | 0 |
| | Castro,W# | 2b | .254 | .370 | .391 | 85 | 276 | 70 | 13 | 2 | 7 | 44 | 33 | 44 | 86 | 7 | 7 | 2 | 0 |
| | Tena - L* | 3b | .250 | .317 | .333 | 15 | 36 | 9 | 3 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
| | Contreras,WJ | c | .244 | .339 | .373 | 74 | 225 | 55 | 11 | 0 | 6 | 28 | 21 | 30 | 46 | 2 | 0 | 0 | 0 |
| | Carpenter* | rf | .219 | .268 | .465 | 70 | 260 | 57 | 13 | 0 | 17 | 37 | 49 | 16 | 63 | 2 | 0 | 0 | 0 |
| | Mountcastle | 1b | .211 | .220 | .233 | 28 | 90 | 19 | 2 | 0 | 0 | 5 | 9 | 1 | 27 | 0 | 0 | 0 | 0 |
| f | Mauricio# | 3b | .200 | .299 | .356 | 54 | 135 | 27 | 6 | 0 | 5 | 22 | 13 | 17 | 48 | 2 | 0 | 0 | 0 |
| | Alvarez,N | 3b | .194 | .252 | .272 | 42 | 103 | 20 | 5 | 0 | 1 | 10 | 8 | 5 | 27 | 3 | 0 | 0 | 0 |
| | Ruiz,K# | c | .167 | .230 | .222 | 34 | 90 | 15 | 2 | 0 | 1 | 7 | 7 | 4 | 7 | 4 | 0 | 1 | 0 |
| | France,T | 1b | .127 | .217 | .209 | 51 | 110 | 14 | 3 | 0 | 2 | 17 | 16 | 8 | 23 | 6 | 0 | 0 | 0 |
| | Baker,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Barlow | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Beeter | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Doval | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elder | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Javier | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Koenig | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Palacios,R - S* | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Snell* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lugo,M - L | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .265 | .326 | .396 | 85 | 2945 | 779 | 122 | 21 | 74 | 396 | 385 | 238 | 556 | 43 | 11 | 66 | 21 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Wilson,Ja | ss | 85 | 391 | 3 | 4 | 10 | 10 | 0 | .830 | 60.2 | 6.4 | .123 | .798 | .223 | 27 | 157 | 3 | 15 |
| f | Schanuel* | 1b | 49 | 208 | 1 | 1 | 6 | 2 | 0 | .807 | 30.2 | 6.0 | .101 | .754 | .186 | 11 | 80 | 0 | 19 |
| | Simpson,C* | cf | 85 | 396 | 0 | 2 | 9 | 2 | 0 | .724 | 48.9 | 4.6 | .063 | .724 | .176 | 17 | 146 | 4 | 20 |
| | Lile* | rf | 77 | 337 | 0 | 5 | 5 | 7 | 0 | .815 | 50.1 | 5.9 | .168 | .778 | .239 | 27 | 146 | 8 | 19 |
| | Larnach* | dh | 39 | 169 | 0 | 2 | 9 | 2 | 0 | .755 | 19.2 | 4.3 | .159 | .667 | .252 | 12 | 64 | 2 | 8 |
| | Pasquantino* | 1b | 62 | 266 | 0 | 3 | 3 | 1 | 0 | .765 | 35.3 | 5.2 | .187 | .718 | .271 | 24 | 107 | 0 | 7 |
| | Castro,W# | 2b | 85 | 328 | 1 | 0 | 8 | 2 | 0 | .761 | 41.7 | 5.2 | .138 | .752 | .304 | 22 | 108 | 0 | 8 |
| | Tena - L* | 3b | 9 | 41 | 0 | 1 | 2 | 0 | 0 | .650 | 3.8 | 3.4 | .083 | .586 | .222 | 3 | 12 | 0 | 3 |
| | Contreras,WJ | c | 62 | 257 | 0 | 0 | 4 | 2 | 0 | .712 | 29.8 | 4.6 | .129 | .667 | .262 | 17 | 84 | 0 | 8 |
| | Carpenter* | rf | 63 | 280 | 0 | 2 | 2 | 5 | 0 | .733 | 33.0 | 4.3 | .246 | .678 | .308 | 30 | 121 | 2 | 6 |
| | Mountcastle | 1b | 23 | 91 | 0 | 0 | 3 | 1 | 0 | .453 | 4.0 | 1.4 | .022 | .297 | .033 | 2 | 21 | 2 | 3 |
| f | Mauricio# | 3b | 44 | 154 | 0 | 0 | 4 | 0 | 0 | .654 | 14.4 | 3.5 | .156 | .598 | .281 | 11 | 48 | 0 | 3 |
| | Alvarez,N | 3b | 32 | 112 | 1 | 0 | 2 | 1 | 0 | .524 | 7.1 | 2.2 | .078 | .424 | .126 | 6 | 28 | 1 | 3 |
| | Ruiz,K# | c | 23 | 100 | 0 | 2 | 0 | 0 | 0 | .452 | 5.4 | 1.9 | .056 | .387 | .111 | 3 | 20 | 1 | 2 |
| | France,T | 1b | 27 | 129 | 0 | 5 | 5 | 3 | 0 | .426 | 5.2 | 1.3 | .082 | .366 | .155 | 5 | 23 | 1 | 2 |
| | Baker,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Barlow | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Beeter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Doval | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Elder | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Koenig | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Palacios,R - S* | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Snell* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Lugo,M - L | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 85 | 3259 | 6 | 27 | 72 | 38 | 0 | .721 | 381.8 | 4.5 | .131 | .669 | .227 | 217 | 1165 |   |   |
National team batting -- 2025 Fargo Blizzard
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Loperfido - R* | lf | .438 | .500 | .563 | 15 | 16 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| | Quero# | c | .330 | .360 | .447 | 43 | 103 | 34 | 6 | 0 | 2 | 15 | 10 | 7 | 17 | 0 | 0 | 0 | 0 |
| f | Amaya,M | c | .304 | .320 | .478 | 23 | 23 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Hicks,L* | c | .289 | .382 | .423 | 63 | 194 | 56 | 6 | 1 | 6 | 20 | 21 | 28 | 27 | 2 | 1 | 0 | 0 |
| | Story | ss | .242 | .300 | .352 | 83 | 335 | 81 | 13 | 0 | 8 | 36 | 40 | 21 | 96 | 8 | 2 | 8 | 1 |
| | Arozarena | lf | .233 | .325 | .476 | 83 | 330 | 77 | 20 | 0 | 20 | 51 | 50 | 34 | 99 | 12 | 0 | 7 | 1 |
| | Slater | rf | .220 | .263 | .324 | 83 | 250 | 55 | 21 | 1 | 1 | 20 | 14 | 16 | 72 | 0 | 0 | 0 | 0 |
| | Devers* | dh | .219 | .319 | .419 | 83 | 310 | 68 | 13 | 2 | 15 | 38 | 42 | 44 | 119 | 3 | 0 | 1 | 0 |
| | Manzardo* | dh | .214 | .310 | .395 | 83 | 299 | 64 | 10 | 4 | 12 | 31 | 38 | 38 | 99 | 4 | 3 | 1 | 0 |
| | Espinal | 3b | .211 | .246 | .236 | 83 | 280 | 59 | 7 | 0 | 0 | 20 | 19 | 12 | 37 | 2 | 0 | 0 | 1 |
| | Flores,W | dh | .207 | .281 | .483 | 33 | 29 | 6 | 2 | 0 | 2 | 2 | 8 | 3 | 8 | 0 | 0 | 0 | 0 |
| | Malloy | dh | .192 | .337 | .282 | 39 | 78 | 15 | 4 | 0 | 1 | 11 | 2 | 17 | 25 | 0 | 0 | 0 | 0 |
| | Jones,N* | rf | .192 | .289 | .276 | 69 | 203 | 39 | 11 | 0 | 2 | 26 | 12 | 27 | 80 | 1 | 0 | 1 | 0 |
| | Moore,D | 2b | .192 | .222 | .318 | 83 | 308 | 59 | 9 | 0 | 10 | 25 | 36 | 11 | 113 | 2 | 0 | 9 | 2 |
| | Keaschall | 2b | .143 | .143 | .143 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| | Bieber | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Glasnow* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hamilton,I | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sheehan | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Singer | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Taillon | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Murphy,C - 2* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .227 | .299 | .365 | 83 | 2765 | 628 | 128 | 8 | 79 | 306 | 295 | 260 | 801 | 35 | 7 | 29 | 5 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| f | Loperfido - R* | lf | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.063 | 4.6 | 13.9 | .125 | 1.222 | .188 | 2 | 9 | 0 | 4 |
| | Quero# | c | 21 | 114 | 0 | 4 | 2 | 4 | 0 | .806 | 17.1 | 6.1 | .117 | .746 | .184 | 8 | 46 | 0 | 5 |
| f | Amaya,M | c | 0 | 25 | 0 | 1 | 0 | 0 | 0 | .798 | 3.8 | 6.0 | .174 | .750 | .217 | 4 | 11 | 0 | 3 |
| | Hicks,L* | c | 62 | 225 | 0 | 1 | 2 | 4 | 0 | .805 | 33.6 | 6.4 | .134 | .800 | .278 | 13 | 82 | 0 | 6 |
| | Story | ss | 83 | 367 | 0 | 3 | 4 | 3 | 0 | .652 | 37.4 | 3.9 | .110 | .598 | .194 | 21 | 118 | 1 | 8 |
| | Arozarena | lf | 83 | 379 | 0 | 3 | 7 | 5 | 0 | .800 | 52.8 | 5.4 | .242 | .805 | .364 | 40 | 157 | 7 | 7 |
| | Slater | rf | 83 | 270 | 0 | 4 | 10 | 1 | 0 | .587 | 19.7 | 2.5 | .104 | .473 | .168 | 23 | 81 | 1 | 4 |
| | Devers* | dh | 83 | 360 | 0 | 3 | 4 | 6 | 0 | .739 | 44.5 | 4.8 | .200 | .724 | .345 | 30 | 130 | 0 | 14 |
| | Manzardo* | dh | 83 | 343 | 1 | 1 | 8 | 7 | 0 | .705 | 37.1 | 4.1 | .181 | .663 | .311 | 26 | 118 | 0 | 6 |
| | Espinal | 3b | 83 | 299 | 2 | 3 | 13 | 3 | 0 | .482 | 14.3 | 1.6 | .025 | .340 | .064 | 7 | 66 | 2 | 6 |
| | Flores,W | dh | 0 | 32 | 0 | 0 | 2 | 3 | 0 | .764 | 3.2 | 3.5 | .276 | .680 | .379 | 4 | 14 | 0 | 2 |
| | Malloy | dh | 21 | 95 | 0 | 0 | 0 | 0 | 0 | .619 | 8.9 | 3.8 | .090 | .619 | .308 | 5 | 22 | 0 | 2 |
| | Jones,N* | rf | 62 | 232 | 0 | 1 | 7 | 3 | 0 | .565 | 16.6 | 2.6 | .084 | .497 | .222 | 13 | 56 | 1 | 4 |
| | Moore,D | 2b | 83 | 324 | 0 | 3 | 8 | 8 | 0 | .540 | 20.6 | 2.1 | .127 | .463 | .185 | 19 | 98 | 2 | 3 |
| | Keaschall | 2b | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .286 | 0.0 | 0.0 | .000 | .429 | .286 | 0 | 1 | 0 | 1 |
| | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Glasnow* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hamilton,I | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Sheehan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Singer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Taillon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Murphy,C - 2* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 83 | 3090 | 3 | 27 | 68 | 47 | 0 | .664 | 306.6 | 3.7 | .138 | .603 | .241 | 215 | 1009 |   |   |
National team batting -- 2025 South Texas Faithful
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Massey* | 2b | .358 | .384 | .399 | 50 | 148 | 53 | 1 | 1 | 1 | 15 | 8 | 8 | 19 | 0 | 0 | 0 | 0 |
| | Happ# | lf | .252 | .334 | .442 | 77 | 278 | 70 | 17 | 0 | 12 | 37 | 35 | 35 | 81 | 0 | 2 | 2 | 0 |
| | Knizner | c | .250 | .300 | .264 | 27 | 72 | 18 | 1 | 0 | 0 | 5 | 7 | 4 | 11 | 2 | 0 | 0 | 0 |
| | Frazier* | 2b | .249 | .292 | .297 | 72 | 273 | 68 | 7 | 0 | 2 | 26 | 26 | 14 | 51 | 3 | 0 | 2 | 2 |
| f | Alvarez,Y* | dh | .249 | .376 | .351 | 58 | 205 | 51 | 9 | 0 | 4 | 23 | 19 | 43 | 53 | 0 | 0 | 0 | 1 |
| | Rojas,Joh | cf | .247 | .277 | .309 | 41 | 97 | 24 | 3 | 0 | 1 | 8 | 9 | 3 | 25 | 1 | 0 | 5 | 1 |
| | Perez,S | c | .247 | .291 | .500 | 75 | 288 | 71 | 13 | 0 | 20 | 37 | 45 | 14 | 50 | 5 | 0 | 0 | 0 |
| | Correa | ss | .221 | .276 | .316 | 80 | 335 | 74 | 20 | 0 | 4 | 36 | 29 | 24 | 70 | 2 | 1 | 0 | 0 |
| | Montgomery,C* | ss | .218 | .297 | .495 | 80 | 307 | 67 | 6 | 2 | 25 | 47 | 54 | 33 | 112 | 2 | 1 | 0 | 0 |
| | Young,Jac | cf | .218 | .278 | .255 | 82 | 271 | 59 | 5 | 1 | 1 | 25 | 20 | 18 | 51 | 5 | 0 | 9 | 4 |
| | Alexander,B | 3b | .200 | .288 | .334 | 84 | 290 | 58 | 21 | 0 | 6 | 33 | 26 | 31 | 106 | 6 | 0 | 0 | 3 |
| | Biggio* | 1b | .182 | .375 | .318 | 29 | 22 | 4 | 0 | 0 | 1 | 5 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
| | Canha | lf | .173 | .248 | .205 | 85 | 254 | 44 | 2 | 0 | 2 | 18 | 22 | 19 | 71 | 7 | 0 | 0 | 0 |
| | Bellozo | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Berrios | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cease | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
