National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Schanuel* | 1b | .330 | .390 | .432 | 70 | 227 | 75 | 10 | 2 | 3 | 26 | 25 | 18 | 27 | 5 | 0 | 4 | 2 |
| | Wilson,Ja | ss | .315 | .364 | .459 | 138 | 591 | 186 | 32 | 1 | 17 | 85 | 99 | 42 | 53 | 7 | 4 | 8 | 1 |
| | Lile* | rf | .313 | .346 | .522 | 124 | 515 | 161 | 23 | 23 | 13 | 65 | 91 | 27 | 84 | 4 | 1 | 9 | 6 |
| | Simpson,C* | cf | .311 | .341 | .368 | 113 | 508 | 158 | 13 | 8 | 0 | 84 | 44 | 23 | 48 | 2 | 0 | 60 | 21 |
| | Mountcastle | 1b | .275 | .279 | .333 | 41 | 138 | 38 | 5 | 0 | 1 | 12 | 14 | 1 | 38 | 0 | 0 | 1 | 0 |
| | Tena - L* | 3b | .264 | .323 | .383 | 63 | 201 | 53 | 18 | 3 | 0 | 21 | 24 | 17 | 44 | 2 | 0 | 2 | 0 |
| | Larnach* | dh | .263 | .325 | .404 | 90 | 255 | 67 | 9 | 0 | 9 | 29 | 37 | 23 | 70 | 2 | 0 | 1 | 0 |
| | Pasquantino* | 1b | .259 | .324 | .453 | 119 | 413 | 107 | 21 | 1 | 19 | 55 | 66 | 38 | 63 | 4 | 5 | 0 | 0 |
| | Contreras,WJ | c | .243 | .339 | .374 | 108 | 342 | 83 | 15 | 0 | 10 | 46 | 36 | 46 | 61 | 4 | 0 | 3 | 0 |
| | Castro,W# | 2b | .242 | .346 | .377 | 138 | 462 | 112 | 19 | 2 | 13 | 72 | 54 | 64 | 136 | 10 | 7 | 3 | 1 |
| | Carpenter* | rf | .222 | .271 | .465 | 110 | 428 | 95 | 24 | 1 | 26 | 64 | 75 | 26 | 102 | 4 | 0 | 0 | 0 |
| | Mauricio# | 3b | .212 | .309 | .354 | 77 | 212 | 45 | 9 | 0 | 7 | 34 | 22 | 26 | 75 | 4 | 1 | 1 | 1 |
| | Alvarez,N | 3b | .194 | .252 | .272 | 42 | 103 | 20 | 5 | 0 | 1 | 10 | 8 | 5 | 27 | 3 | 0 | 0 | 0 |
| | France,T | 1b | .194 | .267 | .301 | 101 | 289 | 56 | 10 | 0 | 7 | 38 | 34 | 14 | 56 | 17 | 0 | 0 | 1 |
| | Ruiz,K# | c | .178 | .216 | .230 | 59 | 174 | 31 | 6 | 0 | 1 | 15 | 12 | 5 | 21 | 4 | 0 | 1 | 0 |
| | Baker,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Barlow | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Beeter | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Doval | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elder | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Javier | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Koenig | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Snell* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Palacios,R - S* | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lugo,M - L | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .265 | .324 | .405 | 138 | 4858 | 1287 | 219 | 41 | 127 | 656 | 641 | 375 | 905 | 72 | 18 | 93 | 33 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Schanuel* | 1b | 57 | 253 | 2 | 1 | 8 | 2 | 0 | .822 | 37.4 | 6.1 | .101 | .772 | .189 | 15 | 98 | 2 | 19 |
| | Wilson,Ja | ss | 138 | 648 | 3 | 5 | 18 | 12 | 0 | .823 | 97.0 | 6.1 | .144 | .774 | .227 | 50 | 271 | 2 | 15 |
| | Lile* | rf | 124 | 557 | 2 | 9 | 13 | 14 | 0 | .868 | 89.2 | 6.3 | .210 | .828 | .268 | 59 | 269 | 0 | 19 |
| | Simpson,C* | cf | 113 | 536 | 0 | 3 | 13 | 2 | 0 | .710 | 62.9 | 4.4 | .057 | .708 | .179 | 21 | 187 | 0 | 20 |
| | Mountcastle | 1b | 35 | 140 | 0 | 1 | 3 | 2 | 0 | .612 | 12.2 | 3.2 | .058 | .466 | .072 | 6 | 46 | 1 | 13 |
| | Tena - L* | 3b | 55 | 223 | 0 | 3 | 6 | 1 | 0 | .706 | 25.0 | 4.3 | .119 | .636 | .214 | 21 | 77 | 0 | 5 |
| | Larnach* | dh | 63 | 283 | 0 | 3 | 16 | 5 | 0 | .729 | 30.0 | 3.9 | .141 | .632 | .235 | 18 | 103 | 4 | 8 |
| | Pasquantino* | 1b | 105 | 460 | 0 | 5 | 5 | 3 | 0 | .777 | 62.4 | 5.3 | .194 | .736 | .286 | 41 | 187 | 0 | 7 |
| | Contreras,WJ | c | 94 | 392 | 0 | 0 | 5 | 2 | 0 | .714 | 46.6 | 4.8 | .132 | .686 | .275 | 25 | 128 | 0 | 8 |
| | Castro,W# | 2b | 138 | 539 | 2 | 1 | 14 | 5 | 0 | .723 | 61.7 | 4.5 | .134 | .688 | .277 | 34 | 174 | 0 | 8 |
| | Carpenter* | rf | 102 | 461 | 0 | 3 | 2 | 10 | 0 | .736 | 55.6 | 4.4 | .243 | .684 | .304 | 51 | 199 | 0 | 6 |
| | Mauricio# | 3b | 65 | 243 | 0 | 1 | 5 | 1 | 0 | .662 | 23.7 | 3.7 | .142 | .613 | .264 | 16 | 75 | 0 | 5 |
| | Alvarez,N | 3b | 32 | 112 | 1 | 0 | 2 | 1 | 0 | .524 | 7.1 | 2.2 | .078 | .424 | .126 | 6 | 28 | 1 | 3 |
| | France,T | 1b | 77 | 326 | 0 | 6 | 8 | 6 | 0 | .568 | 23.5 | 2.6 | .107 | .488 | .152 | 17 | 87 | 1 | 4 |
| | Ruiz,K# | c | 44 | 185 | 0 | 2 | 1 | 0 | 0 | .446 | 9.3 | 1.7 | .052 | .347 | .086 | 7 | 40 | 1 | 5 |
| | Baker,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Barlow | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Beeter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Doval | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Elder | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Koenig | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Snell* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Palacios,R - S* | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lugo,M - L | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 138 | 5358 | 10 | 43 | 119 | 66 | 0 | .730 | 636.7 | 4.6 | .140 | .674 | .230 | 387 | 1969 |   |   |
National team batting -- 2025 Fargo Blizzard
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Loperfido - R* | lf | .438 | .500 | .563 | 15 | 16 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| | Keaschall | 2b | .339 | .418 | .473 | 53 | 165 | 56 | 17 | 1 | 1 | 28 | 11 | 22 | 24 | 1 | 1 | 14 | 3 |
| | Quero# | c | .330 | .360 | .447 | 72 | 188 | 62 | 13 | 0 | 3 | 24 | 14 | 11 | 36 | 0 | 0 | 0 | 0 |
| f | Amaya,M | c | .304 | .320 | .478 | 23 | 23 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Hicks,L* | c | .261 | .369 | .381 | 99 | 310 | 81 | 11 | 1 | 8 | 34 | 38 | 47 | 49 | 7 | 1 | 0 | 0 |
| | Bader | cf | .252 | .327 | .371 | 54 | 202 | 51 | 7 | 1 | 5 | 24 | 21 | 22 | 70 | 1 | 1 | 3 | 0 |
| | Suarez,E | 3b | .249 | .300 | .527 | 54 | 201 | 50 | 8 | 0 | 16 | 27 | 39 | 9 | 62 | 7 | 0 | 0 | 0 |
| | Espinal | 3b | .234 | .263 | .261 | 115 | 372 | 87 | 10 | 0 | 0 | 25 | 30 | 14 | 43 | 2 | 0 | 0 | 1 |
| | Devers* | dh | .232 | .337 | .396 | 137 | 512 | 119 | 23 | 2 | 19 | 59 | 55 | 76 | 193 | 6 | 1 | 1 | 0 |
| | Arozarena | lf | .232 | .324 | .439 | 135 | 535 | 124 | 30 | 0 | 27 | 74 | 76 | 58 | 162 | 18 | 0 | 10 | 3 |
| | Story | ss | .215 | .268 | .315 | 132 | 508 | 109 | 21 | 0 | 10 | 50 | 49 | 30 | 158 | 9 | 2 | 13 | 1 |
| | Slater | rf | .212 | .254 | .311 | 102 | 312 | 66 | 26 | 1 | 1 | 23 | 15 | 19 | 95 | 0 | 0 | 0 | 0 |
| | Manzardo* | dh | .211 | .307 | .387 | 127 | 431 | 91 | 14 | 4 | 18 | 45 | 53 | 55 | 144 | 6 | 6 | 1 | 0 |
| | Flores,W | dh | .200 | .254 | .445 | 67 | 110 | 22 | 6 | 0 | 7 | 10 | 20 | 8 | 31 | 0 | 0 | 0 | 0 |
| n | Malloy | dh | .192 | .337 | .282 | 39 | 78 | 15 | 4 | 0 | 1 | 11 | 2 | 17 | 25 | 0 | 0 | 0 | 0 |
| n | Jones,N* | rf | .192 | .289 | .276 | 69 | 203 | 39 | 11 | 0 | 2 | 26 | 12 | 27 | 80 | 1 | 0 | 1 | 0 |
| | Moore,D | 2b | .182 | .213 | .327 | 125 | 446 | 81 | 15 | 1 | 16 | 39 | 52 | 16 | 161 | 3 | 0 | 10 | 2 |
| n | Bieber | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Glasnow* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hamilton,I | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sheehan | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Singer | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Taillon | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .231 | .303 | .371 | 137 | 4612 | 1067 | 222 | 11 | 134 | 507 | 490 | 433 | 1340 | 62 | 13 | 53 | 10 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| f | Loperfido - R* | lf | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.063 | 4.6 | 13.9 | .125 | 1.222 | .188 | 2 | 9 | 0 | 4 |
| | Keaschall | 2b | 39 | 189 | 0 | 1 | 2 | 1 | 0 | .891 | 35.8 | 8.4 | .133 | 1.009 | .333 | 19 | 78 | 0 | 11 |
| | Quero# | c | 39 | 203 | 0 | 4 | 4 | 5 | 0 | .806 | 30.2 | 6.1 | .117 | .731 | .176 | 16 | 84 | 1 | 6 |
| f | Amaya,M | c | 0 | 25 | 0 | 1 | 0 | 0 | 0 | .798 | 3.8 | 6.0 | .174 | .750 | .217 | 4 | 11 | 0 | 3 |
| | Hicks,L* | c | 98 | 366 | 0 | 2 | 3 | 5 | 0 | .749 | 47.9 | 5.5 | .119 | .741 | .271 | 20 | 118 | 0 | 6 |
| | Bader | cf | 54 | 226 | 0 | 1 | 2 | 2 | 0 | .699 | 26.4 | 4.6 | .119 | .660 | .243 | 13 | 75 | 4 | 6 |
| | Suarez,E | 3b | 49 | 220 | 0 | 3 | 2 | 7 | 0 | .827 | 32.5 | 5.6 | .279 | .797 | .323 | 24 | 106 | 2 | 7 |
| | Espinal | 3b | 109 | 393 | 2 | 3 | 15 | 4 | 0 | .524 | 23.0 | 2.0 | .027 | .375 | .062 | 10 | 97 | 0 | 6 |
| | Devers* | dh | 137 | 597 | 0 | 3 | 8 | 8 | 0 | .733 | 73.1 | 4.9 | .164 | .713 | .314 | 44 | 203 | 0 | 14 |
| | Arozarena | lf | 135 | 617 | 0 | 6 | 12 | 8 | 0 | .763 | 78.9 | 4.9 | .207 | .754 | .329 | 57 | 235 | 1 | 7 |
| | Story | ss | 130 | 553 | 1 | 5 | 7 | 3 | 0 | .583 | 45.4 | 3.0 | .100 | .521 | .183 | 31 | 160 | 0 | 8 |
| | Slater | rf | 101 | 335 | 0 | 4 | 12 | 2 | 0 | .565 | 22.7 | 2.3 | .099 | .450 | .160 | 28 | 97 | 3 | 4 |
| | Manzardo* | dh | 121 | 497 | 2 | 3 | 8 | 10 | 0 | .695 | 53.4 | 4.1 | .176 | .658 | .306 | 36 | 167 | 2 | 6 |
| | Flores,W | dh | 17 | 118 | 0 | 0 | 7 | 6 | 0 | .700 | 10.0 | 2.8 | .245 | .600 | .318 | 13 | 49 | 0 | 3 |
| n | Malloy | dh | 21 | 95 | 0 | 0 | 0 | 0 | 0 | .619 | 8.9 | 3.8 | .090 | .619 | .308 | 5 | 22 | 0 | 2 |
| n | Jones,N* | rf | 62 | 232 | 0 | 1 | 7 | 3 | 0 | .565 | 16.6 | 2.6 | .084 | .497 | .222 | 13 | 56 | 1 | 4 |
| | Moore,D | 2b | 121 | 469 | 0 | 4 | 9 | 9 | 0 | .541 | 30.0 | 2.1 | .146 | .465 | .200 | 32 | 146 | 0 | 5 |
| n | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Glasnow* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Hamilton,I | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sheehan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Singer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Taillon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 137 | 5153 | 5 | 41 | 98 | 73 | 0 | .675 | 533.2 | 3.9 | .140 | .619 | .243 | 367 | 1713 |   |   |
National team batting -- 2025 South Texas Faithful
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Massey* | 2b | .358 | .384 | .399 | 50 | 148 | 53 | 1 | 1 | 1 | 15 | 8 | 8 | 19 | 0 | 0 | 0 | 0 |
| | Knizner | c | .275 | .308 | .339 | 38 | 109 | 30 | 4 | 0 | 1 | 9 | 13 | 5 | 19 | 2 | 1 | 0 | 0 |
| | Mayo | 1b | .253 | .324 | .453 | 28 | 95 | 24 | 10 | 0 | 3 | 8 | 13 | 8 | 27 | 2 | 0 | 1 | 0 |
| | Correa | ss | .250 | .297 | .355 | 125 | 529 | 132 | 32 | 0 | 8 | 56 | 47 | 35 | 112 | 2 | 1 | 1 | 0 |
| | Happ# | lf | .249 | .329 | .435 | 129 | 478 | 119 | 29 | 0 | 20 | 59 | 58 | 58 | 135 | 0 | 4 | 4 | 0 |
| | Alvarez,Y* | dh | .249 | .376 | .351 | 58 | 205 | 51 | 9 | 0 | 4 | 23 | 19 | 43 | 53 | 0 | 0 | 0 | 1 |
| | Frazier* | 2b | .243 | .298 | .288 | 116 | 423 | 103 | 10 | 0 | 3 | 36 | 34 | 30 | 83 | 4 | 2 | 4 | 2 |
| | Young,Jac | cf | .243 | .302 | .284 | 126 | 415 | 101 | 12 | 1 | 1 | 44 | 33 | 28 | 90 | 7 | 0 | 16 | 7 |
| | Perez,S | c | .228 | .276 | .450 | 127 | 478 | 109 | 19 | 0 | 29 | 58 | 62 | 22 | 99 | 11 | 0 | 0 | 0 |
| | Rojas,Joh | cf | .226 | .270 | .292 | 64 | 168 | 38 | 6 | 1 | 1 | 17 | 12 | 9 | 48 | 1 | 0 | 10 | 1 |
