National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schanuel*1b .330 .390 .43270227751023262518275042
Wilson,Jass .315 .364 .45913859118632117859942537481
Lile*rf .313 .346 .522124515161232313659127844196
Simpson,C*cf .311 .341 .368113508158138084442348206021
Mountcastle1b .275 .279 .333411383850112141380010
Tena - L*3b .264 .323 .38363201531830212417442020
Larnach*dh .263 .325 .4049025567909293723702010
Pasquantino*1b .259 .324 .45311941310721119556638634500
Contreras,WJc .243 .339 .3741083428315010463646614030
Castro,W#2b .242 .346 .3771384621121921372546413610731
Carpenter*rf .222 .271 .46511042895241266475261024000
Mauricio#3b .212 .309 .3547721245907342226754111
Alvarez,N3b .194 .252 .27242103205011085273000
France,T1b .194 .267 .3011012895610073834145617001
Ruiz,K#c .178 .216 .230591743160115125214010
Baker,Bmr .000 .000 .00000000000000000
Barlowmr .000 .000 .00000000000000000
Beetermr .000 .000 .00000000000000000
Cantillo*mr .000 .000 .00000000000000000
Dodd*mr .000 .000 .00000000000000000
Dovalmr .000 .000 .00000000000000000
Eldersp .000 .000 .00000000000000000
Headrick*mr .000 .000 .00000000000000000
fJaviersp .000 .000 .00000000000000000
Johnson,Pmr .000 .000 .00000000000000000
Koenigmr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Peralta,Fsp .000 .000 .00000000000000000
Snell*sp .000 .000 .00000000000000000
Williams,G*sp .000 .000 .00000000000000000
Palacios,R - S*2b .000 .000 .00000000000000000
fWhitcomb - X2b .000 .000 .00000000000000000
fAnderson,I - Xmr .000 .000 .00000000000000000
fBarco - X*mr .000 .000 .00000000000000000
Lugo,M - Lcf .000 .000 .00000000000000000
fOrnelas,T - X*lf .000 .000 .00000000000000000
 Total  .265 .324 .405138485812872194112765664137590572189333

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schanuel*1b5725321820 .822 37.4 6.1 .101 .772 .1891598219
Wilson,Jass1386483518120 .823 97.0 6.1 .144 .774 .22750271215
Lile*rf1245572913140 .868 89.2 6.3 .210 .828 .26859269019
Simpson,C*cf113536031320 .710 62.9 4.4 .057 .708 .17921187020
Mountcastle1b3514001320 .612 12.2 3.2 .058 .466 .072646113
Tena - L*3b5522303610 .706 25.0 4.3 .119 .636 .214217705
Larnach*dh63283031650 .729 30.0 3.9 .141 .632 .2351810348
Pasquantino*1b10546005530 .777 62.4 5.3 .194 .736 .2864118707
Contreras,WJc 9439200520 .714 46.6 4.8 .132 .686 .2752512808
Castro,W#2b138539211450 .723 61.7 4.5 .134 .688 .2773417408
Carpenter*rf102461032100 .736 55.6 4.4 .243 .684 .3045119906
Mauricio#3b6524301510 .662 23.7 3.7 .142 .613 .264167505
Alvarez,N3b3211210210 .524 7.1 2.2 .078 .424 .12662813
France,T1b7732606860 .568 23.5 2.6 .107 .488 .152178714
Ruiz,K#c 4418502100 .446 9.3 1.7 .052 .347 .08674015
Baker,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Barlowmr0000000 .000 0.0 0.0 .000 .000 .0000000
Beetermr0000000 .000 0.0 0.0 .000 .000 .0000000
Cantillo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dodd*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dovalmr0000000 .000 0.0 0.0 .000 .000 .0000000
Eldersp0000000 .000 0.0 0.0 .000 .000 .0000000
Headrick*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fJaviersp0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Koenigmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Fsp0000000 .000 0.0 0.0 .000 .000 .0000000
Snell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Palacios,R - S*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitcomb - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fAnderson,I - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBarco - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lugo,M - Lcf0000000 .000 0.0 0.0 .000 .000 .0000000
fOrnelas,T - X*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 13853581043119660 .730 636.7 4.6 .140 .674 .2303871969  

National team batting -- 2025 Fargo Blizzard
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLoperfido - R*lf .438 .500 .5631516720041151100
Keaschall2b .339 .418 .473531655617112811222411143
Quero#c .330 .360 .44772188621303241411360000
fAmaya,Mc .304 .320 .4782323740042120000
Hicks,L*c .261 .369 .38199310811118343847497100
Badercf .252 .327 .3715420251715242122701130
Suarez,E3b .249 .300 .5275420150801627399627000
Espinal3b .234 .263 .261115372871000253014432001
Devers*dh .232 .337 .396137512119232195955761936110
Arozarenalf .232 .324 .43913553512430027747658162180103
Storyss .215 .268 .3151325081092101050493015892131
Slaterrf .212 .254 .311102312662611231519950000
Manzardo*dh .211 .307 .38712743191144184553551446610
Flores,Wdh .200 .254 .445671102260710208310000
nMalloydh .192 .337 .28239781540111217250000
nJones,N*rf .192 .289 .27669203391102261227801010
Moore,D2b .182 .213 .327125446811511639521616130102
nBiebersp .000 .000 .00000000000000000
Eovaldisp .000 .000 .00000000000000000
fFernandez,Rmr .000 .000 .00000000000000000
Garcia,Romr .000 .000 .00000000000000000
fGlasnow*sp .000 .000 .00000000000000000
Gonzalez,Wmr .000 .000 .00000000000000000
fHamilton,Imr .000 .000 .00000000000000000
Kelly,Kmr .000 .000 .00000000000000000
Kerkeringmr .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
Murphy,C - 2*mr .000 .000 .00000000000000000
Pepiotsp .000 .000 .00000000000000000
Peralta,W*mr .000 .000 .00000000000000000
Sheehansp .000 .000 .00000000000000000
Singersp .000 .000 .00000000000000000
Smith,Ssp .000 .000 .00000000000000000
Taillonsp .000 .000 .00000000000000000
fMinter - X*mr .000 .000 .00000000000000000
fMelendez - S&L*lf .000 .000 .00000000000000000
fMena - Xmr .000 .000 .00000000000000000
fHarris,Ha - X*mr .000 .000 .00000000000000000
 Total  .231 .303 .3711374612106722211134507490433134062135310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLoperfido - R*lf018000001.063 4.613.9 .1251.222 .1882904
Keaschall2b3918901210 .891 35.8 8.4 .1331.009 .3331978011
Quero#c 3920304450 .806 30.2 6.1 .117 .731 .176168416
fAmaya,Mc 02501000 .798 3.8 6.0 .174 .750 .21741103
Hicks,L*c 9836602350 .749 47.9 5.5 .119 .741 .2712011806
Badercf5422601220 .699 26.4 4.6 .119 .660 .243137546
Suarez,E3b4922003270 .827 32.5 5.6 .279 .797 .3232410627
Espinal3b109393231540 .524 23.0 2.0 .027 .375 .062109706
Devers*dh13759703880 .733 73.1 4.9 .164 .713 .31444203014
Arozarenalf135617061280 .763 78.9 4.9 .207 .754 .3295723517
Storyss13055315730 .583 45.4 3.0 .100 .521 .1833116008
Slaterrf101335041220 .565 22.7 2.3 .099 .450 .160289734
Manzardo*dh121497238100 .695 53.4 4.1 .176 .658 .3063616726
Flores,Wdh1711800760 .700 10.0 2.8 .245 .600 .318134903
nMalloydh219500000 .619 8.9 3.8 .090 .619 .30852202
nJones,N*rf6223201730 .565 16.6 2.6 .084 .497 .222135614
Moore,D2b12146904990 .541 30.0 2.1 .146 .465 .2003214605
nBiebersp0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp0000000 .000 0.0 0.0 .000 .000 .0000000
fFernandez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Romr0000000 .000 0.0 0.0 .000 .000 .0000000
fGlasnow*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Gonzalez,Wmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHamilton,Imr0000000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kerkeringmr0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Murphy,C - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pepiotsp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,W*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sheehansp0000000 .000 0.0 0.0 .000 .000 .0000000
Singersp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Taillonsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMinter - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMelendez - S&L*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fMena - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHarris,Ha - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 137515354198730 .675 533.2 3.9 .140 .619 .2433671713  

National team batting -- 2025 South Texas Faithful
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Massey*2b .358 .384 .39950148531111588190000
Kniznerc .275 .308 .33938109304019135192100
Mayo1b .253 .324 .45328952410038138272010
Correass .250 .297 .35512552913232085647351122110
Happ#lf .249 .329 .435129478119290205958581350440
Alvarez,Y*dh .249 .376 .3515820551904231943530001
Frazier*2b .243 .298 .2881164231031003363430834242
Young,Jaccf .243 .302 .28412641510112114433289070167
Perez,Sc .228 .276 .450127478109190295862229911000
Rojas,Johcf .226 .270 .2926416838611171294810101
Montgomery,C*ss .224 .304 .494126478107153366978551772100
Alexander,B3b .205 .280 .33013247397290104644441677005
Heineman - 2/L#c .196 .305 .2764916332920141218358200
Canhalf .180 .254 .22210431657403233123889000
Biggio*1b .167 .357 .26737305001661050000
Muncy,MP3b .133 .200 .205238311301926321000
Bellozomr .000 .000 .00000000000000000
Berriossp .000 .000 .00000000000000000
Blubaugh - 2mr .000 .000 .00000000000000000
Ceasesp .000 .000 .00000000000000000
Estrada,J#mr .000 .000 .00000000000000000
Fermin,JMmr .000 .000 .00000000000000000
Ginnsp .000 .000 .00011000000000000
Kahnlemr .000 .000 .00000000000000000
Lee,D*mr .000 .000 .00010000000000000
Lopez,P*sp .000 .000 .00000000000000000
Maton,Pmr .000 .000 .00010000000000000
Miller,E*mr .000 .000 .00000000000000000
Rodon*sp .000 .000 .00000000000000000
Schreibermr .000 .000 .00000000000000000
Springs*sp .000 .000 .00000000000000000
Bouchardrf .000 .000 .00000000000000000
Simon#2b .000 .000 .00000000000000000
 Total  .233 .300 .358137459210691928122492472402118956113616

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Massey*2b3615903110 .782 23.6 6.4 .041 .698 .09535999
Kniznerc 2712224220 .648 12.0 3.7 .064 .543 .11053724
Mayo1b2810500010 .776 14.9 5.7 .200 .761 .295134306
Correass125569031150 .652 55.4 3.6 .106 .554 .17440188012
Happ#lf12953802490 .764 72.4 5.4 .186 .744 .3164920807
Alvarez,Y*dh5825002460 .727 30.0 5.0 .102 .723 .307137206
Frazier*2b11346223480 .586 38.3 3.1 .045 .491 .1211312207
Young,Jaccf12545431900 .586 36.3 2.9 .041 .512 .13014118015
Perez,Sc 1235140316100 .726 55.2 3.8 .222 .644 .2684821508
Rojas,Johcf3817800410 .561 13.7 2.7 .065 .511 .173849011
Montgomery,C*ss12653904190 .798 76.4 5.5 .270 .788 .3855423608
Alexander,B3b132529141270 .610 42.6 2.9 .125 .527 .2073915608
Heineman - 2/L#c 4319551110 .581 15.9 3.1 .080 .538 .190114514
Canhalf10435103720 .475 18.7 1.9 .041 .383 .11477003
Biggio*1b44202110 .624 3.9 3.7 .100 .692 .4331802
Muncy,MP3b229000010 .405 3.8 1.4 .072 .333 .14541702
Bellozomr0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp0000000 .000 0.0 0.0 .000 .000 .0000000
Blubaugh - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ceasesp0000000 .000 0.0 0.0 .000 .000 .0000000
Estrada,J#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fermin,JMmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ginnsp0100000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,D*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lopez,P*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,E*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodon*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0000000 .000 0.0 0.0 .000 .000 .0000000
Springs*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Bouchardrf0000000 .000 0.0 0.0 .000 .000 .0000000
Simon#2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1375098133577640 .658 507.1 3.7 .125 .591 .2173221643  

National team batting -- 2025 Sierra Silver Sox
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morenoc .292 .341 .43110143212616114545230853011
Meyerscf .282 .337 .3501094431251804584038922067
Gonzales,N2b .256 .289 .3371094031031833503017593000
Brujan#3b .252 .305 .32110942110617044527219912031
Lopez,Oss .249 .305 .40311043410820115505936691051
Bell#dh .246 .340 .5031083909616028578354734210
McCutchendh .243 .310 .374108412100150134342401101010
O'Neillrf .233 .300 .46674253595018365123602050
Wongc .231 .318 .2561939910051540000
Beck,Jlf .230 .315 .38010338288134123848461261043
Volpess .227 .282 .4111113487923411414223974052
Beavers - R*lf .222 .364 .22259200020230000
Muncy,Max*3b .221 .373 .449882856361193944678831322
Crim1b .189 .253 .3724214828308201513510010
Santander#dh .173 .270 .2934313323105101117371000
Davis,Hc .145 .169 .197307611101782281000
Moore,C2b .105 .213 .177401241352013216491100
Ashcraft,B*mr .000 .000 .00000000000000000
Burrowssp .000 .000 .00000000000000000
Diaz,Edcl .000 .000 .00000000000000000
Dreyermr .000 .000 .00000000000000000
Keller,Msp .000 .000 .00000000000000000
Liberatore*sp .000 .000 .00000000000000000
Littellsp .000 .000 .00000000000000000
Mejiamr .000 .000 .00000000000000000
Mizesp .000 .000 .00000000000000000
Mlodzinskimr .000 .000 .00000000000000000
Skenessp .000 .000 .00000000000000000
Vesia*mr .000 .000 .00000000000000000
Yorke - S2b .000 .000 .00000000000000000
fHenry,T - X*mr .000 .000 .00000000000000000
fCole - Usp .000 .000 .00000000000000000
fYesavage - Xsp .000 .000 .00000000000000000
 Total  .241 .310 .3831374732113917816155568555450113039163417

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morenoc 101466011080 .772 62.1 5.3 .139 .694 .20831186611
Meyerscf10949007560 .687 53.8 4.3 .068 .609 .1512215508
Gonzales,N2b109425021820 .627 35.1 3.0 .082 .491 .1242413677
Brujan#3b10845602820 .625 41.7 3.5 .069 .528 .1242113508
Lopez,Oss10447504780 .708 54.6 4.4 .154 .650 .2473617518
Bell#dh1004530514160 .843 66.0 5.7 .256 .828 .39744196411
McCutchendh108455021140 .684 47.5 3.9 .131 .607 .231281541313
O'Neillrf6828002460 .766 36.6 4.9 .233 .747 .3442311806
Wongc 124400000 .575 3.6 3.2 .026 .500 .15411003
Beck,Jlf10042900750 .694 46.4 4.1 .149 .645 .2722914504
Volpess8937711440 .693 40.8 4.0 .184 .636 .2593814307
Beavers - R*lf21100000 .586 0.9 3.5 .000 .571 .2220211
Muncy,Max*3b8435702330 .822 52.0 6.1 .228 .881 .4632612815
Crim1b4016201120 .625 14.7 3.2 .182 .570 .277115517
Santander#dh3815201710 .563 9.9 2.3 .120 .487 .24863913
Davis,Hc 248404001 .366 3.0 1.2 .053 .277 .07921503
Moore,C2b3714320200 .390 5.3 1.3 .073 .345 .20272203
Ashcraft,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Burrowssp0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Edcl0000000 .000 0.0 0.0 .000 .000 .0000000
Dreyermr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Liberatore*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Littellsp0000000 .000 0.0 0.0 .000 .000 .0000000
Mejiamr0000000 .000 0.0 0.0 .000 .000 .0000000
Mizesp0000000 .000 0.0 0.0 .000 .000 .0000000
Mlodzinskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Skenessp0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Yorke - S2b0000000 .000 0.0 0.0 .000 .000 .0000000
fHenry,T - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCole - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fYesavage - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1375259334101671 .693 566.9 4.1 .143 .630 .2413491814  

National team batting -- 2025 Herky Hyenas
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani - 2P*dh .308 .399 .712133517159221155109119751486722
fConine*lf .292 .336 .5003412035100513177351001
Naylor,J*1b .283 .362 .4261254771352001653685675412142
Machado3b .273 .333 .449135564154330228960491232133
Bogaertsss .265 .333 .41912546512337111565045846273
Mead3b .263 .287 .3422876204108111192010
fWynns - Rc .244 .299 .41144902271212147270100
Tauchman*rf .244 .341 .35010843410620185930631081001
Rengifo#2b .237 .278 .2998122453612251413450000
Schwarber*dh .213 .324 .5001365081082304186100821714200
Nunez,N - L#ss .210 .257 .3319932969701132352111600194
Gilbert,D*rf .193 .247 .3551043326416112384021664111
Jansen,Dc .192 .289 .3811204127982225053531195011
Helman - Rcf .172 .232 .4056116328648252512431030
fAlvarado,J*mr .000 .000 .00000000000000000
Amador#2b .000 .000 .00020000000000000
Boylesp .000 .000 .00000000000000000
Curtissmr .000 .000 .00000000000000000
Francissp .000 .000 .00000000000000000
fGilbert,Lsp .000 .000 .00000000000000000
Hoglund*sp .000 .000 .00000000000000000
Jackson,Lmr .000 .000 .00000000000000000
Kershaw*sp .000 .000 .00000000000000000
Lucchesi*mr .000 .000 .00000000000000000
fMegill,Tysp .000 .000 .00000000000000000
Montero,Rmr .000 .000 .00000000000000000
Nola,Aasp .000 .000 .00000000000000000
Phillips,C - 2mr .000 .000 .00000000000000000
Waddell*mr .000 .000 .00000000000000000
fWells,Tsp .000 .000 .00000000000000000
fHarvey - Xmr .000 .000 .00000000000000000
fPuk - X*cl .000 .000 .00000000000000000
Fermin,Jose - S2b .000 .000 .00000000000000000
fWalters - Xmr .000 .000 .00000000000000000
Jensen - S*dh .000 .000 .00000000000000000
Alvarez,A - S*sp .000 .000 .00000000000000000
 Total  .245 .321 .4381374711115521923215655636505117936265118

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani - 2P*dh13360103111801.111 147.210.6 .4041.216 .54988368018
fConine*lf3112800120 .836 19.9 6.2 .208 .782 .258156056
Naylor,J*1b1255380119120 .788 72.2 5.4 .143 .763 .28536203317
Machado3b135616011550 .781 81.4 5.1 .176 .717 .26255253110
Bogaertsss125526461100 .753 65.9 4.9 .155 .711 .2604919528
Mead3b208001350 .630 7.0 3.1 .079 .508 .10552644
fWynns - Rc 199700120 .710 11.1 4.4 .167 .638 .244103713
Tauchman*rf10849800460 .692 55.9 4.5 .106 .649 .2492915209
Rengifo#2b5323800701 .578 17.5 2.7 .062 .449 .12196707
Schwarber*dh136599055110 .824 87.9 5.8 .287 .840 .44964254111
Nunez,N - L#ss9135000030 .588 30.6 3.1 .122 .564 .2311810938
Gilbert,D*rf9836104550 .602 29.2 2.8 .163 .526 .2262911808
Jansen,Dc 120474041340 .670 45.3 3.5 .189 .622 .3183215706
Helman - Rcf3917811140 .637 16.2 3.2 .233 .603 .325186607
fAlvarado,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Amador#2b0000000 .000 0.0 0.0 .000 .000 .0000000
Boylesp0000000 .000 0.0 0.0 .000 .000 .0000000
Curtissmr0000000 .000 0.0 0.0 .000 .000 .0000000
Francissp0000000 .000 0.0 0.0 .000 .000 .0000000
fGilbert,Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoglund*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kershaw*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Lucchesi*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMegill,Tysp0000000 .000 0.0 0.0 .000 .000 .0000000
Montero,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nola,Aasp0000000 .000 0.0 0.0 .000 .000 .0000000
Phillips,C - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Waddell*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWells,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarvey - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPuk - X*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Fermin,Jose - S2b0000000 .000 0.0 0.0 .000 .000 .0000000
fWalters - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jensen - S*dh0000000 .000 0.0 0.0 .000 .000 .0000000
Alvarez,A - S*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 137528452696771 .760 671.2 4.9 .193 .724 .3074572065  

National team batting -- 2025 Open Team Black Knights
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nootbaar*lf .256 .350 .403125484124323116243651096110
Kim,Hass .254 .317 .3535117344504181214352032
Fortesc .247 .285 .390752235580822209553000
Smith,P*dh .246 .383 .45658195481409313844830400
Dubon2b .240 .264 .3631254911183119434116581001
Torres2b .228 .327 .33312545710412012466369821020
Reynolds,B#rf .218 .278 .358129500109280145055401523101
Duran,Ess .211 .251 .2951153838120042632149470102
fRutschman#c .211 .308 .3371294549618311405465831400
Wagner*3b .207 .300 .26691357741122451443915010
fClarke,Dcf .192 .226 .326133479921581137402020531112
Peraza3b .186 .216 .24794296559032016111071070
Clase,J#lf .182 .268 .2424213224501161216440020
Allard*mr .000 .000 .00000000000000000
Anderson,Ty*sp .000 .000 .00000000000000000
Ferguson,Tmr .000 .000 .00000000000000000
Garcia,Rimr .000 .000 .00000000000000000
Holton*mr .000 .000 .00000000000000000
fLugo,Ssp .000 .000 .00000000000000000
fMartin,Chmr .000 .000 .00000000000000000
Paddacksp .000 .000 .00000000000000000
Parker*sp .000 .000 .00000000000000000
Rodriguez,Ymr .000 .000 .00000000000000000
Schlittlersp .000 .000 .00000000000000000
Soriano,Jsp .000 .000 .00000000000000000
Spencemr .000 .000 .00000000000000000
Suarez,Rocl .000 .000 .00000000000000000
Sulser - 2mr .000 .000 .00000000000000000
fBradford - U*sp .000 .000 .00000000000000000
fMiranda - X3b .000 .000 .00000000000000000
fWeatherssp .000 .000 .00000000000000000
Millas - S#c .000 .000 .00000000000000000
fPetty - Xsp .000 .000 .00000000000000000
Wesneskisp .000 .000 .00000000000000000
Hart*mr .000 .000 .00000000000000000
fVilade - Xrf .000 .000 .00000000000000000
 Total  .221 .290 .33813746241024208179945644042611983311378

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nootbaar*lf125560225101 .753 73.3 5.4 .147 .732 .2834619549
Kim,Hass5118900300 .670 19.4 3.9 .098 .597 .18596188
Fortesc 52235001010 .675 21.9 3.3 .143 .556 .184168704
Smith,P*dh5624001630 .840 35.8 6.3 .210 .869 .436238935
Dubon2b125511032040 .627 41.0 2.8 .122 .495 .1534117838
Torres2b124532051540 .660 52.0 3.8 .105 .609 .260241521414
Reynolds,B#rf12754603860 .636 50.1 3.4 .140 .555 .21842179110
Duran,Ess10240813750 .546 28.7 2.5 .084 .463 .1412411317
fRutschman#c 129526061250 .645 49.1 3.5 .126 .592 .2693215305
Wagner*3b8840701331 .567 31.8 3.0 .059 .503 .182159518
fClarke,Dcf13350907660 .552 36.0 2.4 .134 .481 .1943415644
Peraza3b8831002420 .463 16.4 1.8 .061 .376 .122127324
Clase,J#lf3315011400 .511 9.2 2.2 .061 .446 .19763203
Allard*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Ty*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Rimr0000000 .000 0.0 0.0 .000 .000 .0000000
Holton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fLugo,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,Chmr0000000 .000 0.0 0.0 .000 .000 .0000000
Paddacksp0000000 .000 0.0 0.0 .000 .000 .0000000
Parker*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Schlittlersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
Spencemr0000000 .000 0.0 0.0 .000 .000 .0000000
Suarez,Rocl0000000 .000 0.0 0.0 .000 .000 .0000000
Sulser - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMiranda - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fWeatherssp0000000 .000 0.0 0.0 .000 .000 .0000000
Millas - S#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fPetty - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wesneskisp0000000 .000 0.0 0.0 .000 .000 .0000000
Hart*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fVilade - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1375123434103492 .628 460.4 3.3 .117 .555 .2153241563  

National team batting -- 2025 Open Team Red Stockings
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Donovan*2b .297 .383 .43812548214336110655262747834
Kim,Hy - L*2b .270 .309 .345119429116162450402215423265
Lux*dh .267 .360 .33112140810918125232581022110
Teel*c .266 .361 .371120477127181105441661325270
Perez,W#rf .247 .321 .367112417103184855534611121113
Lewis3b .235 .280 .4001094129717017435025713191
Burger1b .229 .266 .4031064149516118516118984520
Jeffersc .225 .312 .347102360812606303440796000
Taylor,Tycf .207 .254 .287115338702130232416817132
Adamesss .202 .290 .397135524106172276278631643075
Carlson#lf .169 .234 .2797417229623161314551111
Barrosa#cf .137 .160 .274727310103781181000
Locklear1b .128 .214 .2004512516003131211623031
Church,N - L*cf .125 .176 .3134016200122160000
fTrammell - L*cf .095 .212 .203417472026711350100
Anderson,Gmr .000 .000 .00000000000000000
Brown,Bsp .000 .000 .00000000000000000
Dobbinssp .000 .000 .00000000000000000
Faltersp .000 .000 .00000000000000000
Gaddismr .000 .000 .00000000000000000
Kelly,Zmr .000 .000 .00000000000000000
Kirbysp .000 .000 .00000000000000000
