National team pitching -- 2025 Gulf Coast Glory
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Headrick*mr 1.853182600034.02177114141133
Dodd*mr 2.684125600087.1642726867105332
Snell*sp 3.4134011110063.1662724167035268
Barlowmr 3.5754154400063.0412625476897274
Cantillo*mr 3.843124800084.1834136401001210367
Peralta,Fsp 3.878110282800160.1136726966176208677
Williams,Gsp 4.101260282800145.01237066891571611641
Johnson,Pmr 4.222245100081.08440382389114345
Koenig*mr 4.474303200046.1512323204858203
Lorenzensp 4.69690272700140.01557973461473210624
Dovalmr 4.865555100063.06537343862411290
Baker,Bmr 4.971433600041.2442523146072182
Beetermr 5.492011200019.214131216274189
Eldersp 5.957110272700143.21891009547135194664
fJaviersp 6.0547017170080.19057544289151372
 Total  4.356969401381380101253.012266446055231336171885461

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Headrick*mr000110000 5.6 2.9 8.7 10.9 1.1 3.7 20.2 .633
Dodd*mr100200030 6.6 0.8 7.6 6.9 1.0 8.4 20.2 .695
Snell*sp310220000 9.4 2.3 11.9 9.9 0.4 4.4 95.2 .636
Barlowmr324410100 5.9 6.7 13.1 9.7 1.3 1.4 26.1 .555
Cantillo*mr304220030 8.9 4.3 13.3 10.7 1.3 2.5 31.2 .615
Peralta,Fsp730662140 7.6 3.7 11.7 9.9 1.1 2.7 95.3 .610
Williams,Gsp510251020 7.6 5.5 13.3 9.7 1.0 1.8 94.3 .580
Johnson,Pmr301220030 9.3 2.6 12.1 9.9 1.2 3.9 25.4 .642
Koenig*mr105130210 9.9 3.9 14.0 9.3 1.0 2.4 23.7 .634
Lorenzensp5201280130 10.0 3.0 13.7 9.4 2.1 3.2 87.3 .633
Dovalmr212242030 9.3 5.4 15.0 8.9 0.6 1.6 22.3 .599
Baker,Bmr200010110 9.5 3.0 12.5 13.0 1.5 4.3 20.0 .611
Beetermr300010020 6.4 7.3 13.7 12.4 1.8 1.7 31.3 .547
Eldersp1350620010 11.8 2.9 15.2 8.5 1.2 2.9 93.5 .627
fJaviersp1240370020 10.1 4.7 15.1 10.0 1.7 2.1 85.8 .605
 Total 631916454556280 8.8 3.8 12.9 9.6 1.2 2.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .562 0.9476 .22449 .36850 .376 9.9 2.6 2.36 2.06
Dodd*mr .593 0.82245 .220126 .380128 .386 25.5 2.6 2.36 1.77
Snell*sp .673 1.29177 .356106 .396108 .403 28.0 4.0 3.58 3.50
Barlowmr .679 1.40146 .219123 .449127 .464 27.4 3.9 3.52 3.95
Cantillo*mr .772 1.46213 .333179 .488181 .493 47.6 5.1 4.57 4.65
Peralta,Fsp .676 1.26409 .284287 .424293 .433 71.6 4.0 3.62 3.60
Williams,Gsp .684 1.46377 .284281 .438283 .441 69.1 4.3 3.86 4.15
Johnson,Pmr .742 1.32220 .332158 .458160 .464 43.9 4.9 4.39 4.15
Koenig*mr .816 1.53129 .357102 .502103 .507 27.8 5.4 4.86 4.82
Lorenzensp .842 1.44387 .318327 .524339 .543 96.9 6.2 5.61 5.67
Dovalmr .718 1.63184 .332126 .434128 .441 32.2 4.4 4.14 4.80
Baker,Bmr .754 1.39101 .36686 .47386 .473 23.9 5.1 4.65 4.54
Beetermr .717 1.5342 .23843 .48343 .483 11.0 5.0 4.53 4.74
Eldersp .832 1.64457 .372332 .500338 .509107.4 6.7 6.06 6.00
fJaviersp .840 1.64223 .336197 .530200 .538 60.8 6.8 6.13 6.04
 Total  .740 1.403386 .3122522 .4622567 .470677.4 4.8 4.38 4.39

National team pitching -- 2025 Fargo Blizzard
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eovaldisp 1.971230242400155.11033634291701120585
Murphy,C - 2*mr 2.5722112100028.01488192310117
Singersp 2.605024900086.2722725327367360
Little,B*mr 2.633212500024.02497103211105
Sheehansp 2.67650222200121.18637363616071489
Smith,Ssp 2.92990272700160.01245552621491713663
Gonzalez,Wmr 2.93331773000110.276393673138611473
Pepiotsp 3.291080272711164.11116160611691713658
Kerkeringmr 3.324253600040.2351615104164168
Garcia,Ro*mr 3.472574100046.2391818206343197
fGlasnowsp 3.8047016160085.16938364591156366
Peralta,W*mr 4.173274100036.2421717123252162
fHamilton,Imr 4.336343000027.023151392354109
Taillonsp 5.145100212100115.2131726618105224498
nBiebersp 5.472001500024.228151581764108
Kelly,Kmr 11.2500080008.0141010183139
 Total  3.267661541371371181235.09914734484451294132945097

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eovaldisp511650010 6.0 1.7 8.0 9.8 0.6 5.9 89.8 .663
Murphy,C - 2*mr321400010 4.5 6.1 11.9 7.4 0.3 1.2 22.3 .579
Singersp414200040 7.5 3.3 11.0 7.6 0.6 2.3 27.1 .619
Little,B*mr100000010 9.0 3.8 12.8 12.0 0.4 3.2 17.0 .596
Sheehansp1130410020 6.4 2.7 9.3 11.9 0.5 4.4 91.7 .623
Smith,Ssp9111050270 7.0 3.5 11.0 8.4 1.0 2.4 93.5 .615
Gonzalez,Wmr415232010 6.2 5.9 12.3 11.2 0.5 1.9 26.6 .574
Pepiotsp1211320110 6.1 3.3 9.6 9.3 0.9 2.8 93.9 .613
Kerkeringmr101130010 7.7 2.2 10.2 9.1 1.3 4.1 17.6 .609
Garcia,Ro*mr415111100 7.5 3.9 11.6 12.1 0.8 3.2 20.0 .635
fGlasnowsp502313110 7.3 4.7 12.3 9.6 1.6 2.0 90.3 .599
Peralta,W*mr211213010 10.3 2.9 13.7 7.9 1.2 2.7 15.1 .637
fHamilton,Imr001030000 7.7 3.0 10.7 7.7 1.7 2.6 14.3 .626
Taillonsp410200150 10.2 1.4 11.7 8.2 1.7 5.8 88.4 .661
nBiebersp000100010 10.2 2.9 13.5 6.2 2.2 2.1 25.6 .612
Kelly,Kmr101010000 15.8 1.1 16.9 9.0 3.4 8.0 16.5 .750
 Total 661324412696270 7.2 3.2 10.8 9.4 1.0 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eovaldisp .546 0.85369 .249199 .340205 .350 36.4 2.1 1.90 1.65
Murphy,C - 2*mr .521 1.1870 .18638 .32542 .359 8.0 2.6 2.32 2.53
Singersp .642 1.20247 .267144 .400146 .406 33.7 3.5 3.15 2.86
Little,B*mr .696 1.4262 .37145 .42945 .429 12.1 4.6 4.10 3.67
Sheehansp .587 1.01282 .280183 .374187 .382 41.0 3.0 2.73 2.03
Smith,Ssp .649 1.16425 .252267 .403277 .418 63.9 3.6 3.24 3.09
Gonzalez,Wmr .619 1.35254 .276192 .406194 .410 41.1 3.3 3.01 3.04
Pepiotsp .597 1.05408 .230257 .391260 .395 53.7 2.9 2.65 2.36
Kerkeringmr .671 1.11110 .26472 .42973 .435 16.4 3.5 3.27 3.04
Garcia,Ro*mr .609 1.26109 .32173 .37174 .376 17.0 3.3 2.95 3.10
fGlasnowsp .741 1.34212 .255178 .486181 .495 45.1 4.8 4.28 4.14
Peralta,W*mr .835 1.47111 .33384 .51986 .531 25.2 6.2 5.56 5.07
fHamilton,Imr .754 1.1972 .25055 .50555 .505 12.4 4.1 3.71 3.59
Taillonsp .797 1.29351 .311251 .504253 .508 71.4 5.5 5.00 4.42
nBiebersp .843 1.4676 .28957 .52858 .537 15.8 5.7 5.20 5.81
Kelly,Kmr1.174 1.8827 .40731 .79531 .795 11.011.8 11.09 9.38
 Total  .657 1.163185 .2702126 .4172167 .425498.0 3.6 3.27 3.00

National team pitching -- 2025 South Texas Faithful
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,E*mr 1.531111200017.215337140372
Schreibermr 1.802001700025.014557224295
Estrada,Jmr 2.155523200050.1281312217872206
Maton,Pmr 2.335273000038.2271110145944157
Berriossp 2.637100282811181.11325453561622616719
Lopez,Psp 2.7062010101160.0472418204643246
Kahnlemr 2.972122000030.1201010112452122
Fermin,JMmr 3.351333200051.0291919215282206
Lee,D*mr 3.743393200045.2311919558133173
Springs*sp 3.848100272710159.1126726852128274657
Rodon*sp 4.089110282800169.21357977601893214701
Ginnsp 4.2263017170096.08849455295138427
Blubaugh - 2mr 4.470121900046.12923231542140185
Bellozomr 4.6418649000108.211459564473198484
Ceasesp 5.489120272700138.0136898476178158619
 Total  3.71657232137137391218.09715295024611220191795069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,E*mr000000000 7.6 3.6 11.2 7.1 0.0 2.0 24.4 .597
Schreibermr100110000 5.0 2.5 7.9 7.9 1.4 3.1 20.6 .650
Estrada,Jmr000620020 5.0 3.8 9.8 13.9 1.3 3.7 26.3 .639
Maton,Pmr300310100 6.3 3.3 10.2 13.7 0.9 4.2 20.5 .640
Berriossp540612200 6.6 2.8 9.6 8.0 1.3 2.9 98.9 .631
Lopez,Psp421110010 7.0 3.0 10.2 6.9 0.6 2.3 91.0 .635
Kahnlemr300100010 5.9 3.3 9.5 7.1 1.5 2.2 24.2 .610
Fermin,JMmr100113040 5.1 3.7 9.0 9.2 1.4 2.5 26.7 .605
Lee,D*mr001100000 6.1 1.0 7.3 11.4 2.611.6 19.5 .697
Springs*sp1132501030 7.1 2.9 10.3 7.2 1.5 2.5 92.2 .623
Rodon*sp401450240 7.2 3.2 10.6 10.0 1.7 3.2 98.1 .626
Ginnsp224710140 8.3 4.9 13.8 8.9 1.2 1.8 91.5 .600
Blubaugh - 2mr000000010 5.6 2.9 8.5 8.2 2.7 2.8 37.6 .637
Bellozomr144800150 9.4 3.6 13.7 6.0 1.6 1.7 36.6 .622
Ceasesp1343630050 8.9 5.0 14.2 11.6 1.0 2.3 92.7 .608
 Total 481916501667300 7.2 3.4 11.0 9.0 1.4 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,E*mr .598 1.2551 .29426 .36126 .361 5.5 2.8 2.52 2.66
Schreibermr .565 0.8461 .16436 .37937 .389 6.7 2.4 2.16 1.93
Estrada,Jmr .561 0.9794 .22373 .35479 .383 15.5 2.7 2.49 2.47
Maton,Pmr .606 1.0677 .29959 .37662 .395 13.1 3.0 2.75 2.67
Berriossp .620 1.04469 .226285 .396291 .405 60.2 3.0 2.69 2.73
Lopez,Psp .584 1.12175 .24689 .36290 .366 19.7 2.9 2.66 2.49
Kahnlemr .620 1.0281 .18550 .41051 .418 10.9 3.2 2.90 2.65
Fermin,JMmr .564 0.98124 .16978 .37979 .383 15.5 2.7 2.47 2.25
Lee,D*mr .669 0.7996 .18881 .46882 .474 15.2 3.0 2.69 2.36
Springs*sp .667 1.12445 .222284 .432289 .440 67.9 3.8 3.45 3.18
Rodon*sp .687 1.15416 .248314 .448318 .454 72.7 3.8 3.47 3.42
Ginnsp .750 1.46260 .288199 .466206 .482 52.9 4.9 4.47 4.63
Blubaugh - 2mr .682 0.95114 .13290 .48690 .486 18.9 3.6 3.30 2.90
Bellozomr .792 1.45340 .279235 .486243 .502 65.9 5.4 4.91 5.14
Ceasesp .781 1.54344 .352304 .491310 .501 85.8 5.6 5.04 4.79
 Total  .678 1.183147 .2482203 .4352253 .444522.8 3.8 3.48 3.39

National team pitching -- 2025 Sierra Silver Sox
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.4132355100063.2341110169924240
Dreyer*mr 1.761323700051.0261010155610196
Skenessp 2.581080282800174.11185450531881611693
Ashcraft,Bmr 3.575425710098.1854339309384410
Keller,Msp 3.871290272700160.21507369451242211664
Mlodzinskimr 3.901323400067.0753229146485295
Liberatore*sp 4.56980272700148.01568475351252412630
Littellsp 4.736150272710163.21638986371223512686
Mizesp 4.84690272710150.21728481461251710657
Mejiamr 4.968204500049.0483027304665227
Vesia*mr 5.303214300035.2292221154640152
Burrowssp 6.644415200078.29159582177185350
 Total  4.03686943137137251240.211475915553571165161795200

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl400240000 4.8 2.3 7.4 14.0 0.3 6.2 19.1 .656
Dreyer*mr503000010 4.6 2.6 7.2 9.9 0.2 3.7 19.5 .677
Skenessp112800430 6.1 2.7 9.2 9.7 0.8 3.5 97.5 .630
Ashcraft,Bmr213010130 7.8 2.7 10.5 8.5 0.7 3.1 26.8 .624
Keller,Msp1044520120 8.4 2.5 11.2 6.9 1.2 2.8 90.9 .640
Mlodzinskimr401450010 10.1 1.9 12.5 8.6 1.1 4.6 32.0 .648
Liberatore*sp212390130 9.5 2.1 11.8 7.6 1.5 3.6 82.9 .661
Littellsp1030710180 9.0 2.0 11.4 6.7 1.9 3.3 90.4 .661
Mizesp970330050 10.3 2.7 13.2 7.5 1.0 2.7 91.9 .641
Mejiamr113310420 8.8 5.5 14.9 8.4 1.1 1.5 19.0 .606
Vesia*mr313230010 7.3 3.8 11.6 11.6 1.0 3.1 14.0 .640
Burrowssp110710230 10.4 2.4 13.6 8.8 2.1 3.7 26.4 .624
 Total 5220214430014320 8.3 2.6 11.2 8.5 1.2 3.3  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .428 0.79121 .26463 .26265 .271 10.8 1.5 1.37 1.22
Dreyer*mr .443 0.80124 .20257 .29157 .291 10.1 1.8 1.60 1.06
Skenessp .581 0.98428 .238254 .367262 .378 53.1 2.7 2.47 2.16
Ashcraft,Bmr .616 1.17279 .276156 .380156 .380 36.5 3.3 3.01 2.77
Keller,Msp .719 1.21468 .274300 .452305 .459 76.3 4.3 3.84 3.61
Mlodzinskimr .728 1.33205 .327128 .434132 .447 36.1 4.7 4.36 4.22
Liberatore*sp .749 1.29443 .298294 .467297 .471 78.0 4.7 4.27 4.18
Littellsp .779 1.22485 .264339 .494346 .504 90.5 4.9 4.48 4.29
Mizesp .781 1.45466 .333314 .478317 .482 89.4 5.3 4.81 4.69
Mejiamr .789 1.59142 .296110 .485113 .498 30.2 5.4 4.99 5.02
Vesia*mr .683 1.2385 .29466 .43468 .447 16.8 4.2 3.81 3.26
Burrowssp .847 1.42227 .322181 .517188 .537 55.0 6.3 5.66 5.71
 Total  .699 1.213473 .2842262 .4352306 .443572.6 4.1 3.74 3.52

National team pitching -- 2025 Herky Hyenas
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Phillips,C - 2mr 2.811121900032.0221110154663133
Curtissmr 2.828285700095.27533302155176378
fWells,Tsp 3.00500881054.043181883383210
Boylesp 3.081330282800152.01075752721461211631
Waddell*mr 3.2890559000101.29438373376914419
fAlvarado,J*mr 3.302112100030.0351111103522133
Montero,Rmr 3.3679296300072.1472827516156306
Kershaw*sp 3.561150232300136.113460544088718573
Ohtani - 2Pdh 3.9643012120063.2572928138173256
Lucchesi*mr 4.291325100071.1763434235874310
fGilbert,Lsp 4.507130313100168.0175918449207288726
Nola,Aasp 4.7274015150082.08245432078104344
fMegill,Tysp 4.812100202010103.088605554136105455
Francissp 5.09001900017.21611107223180
Jackson,Lmr 5.113343700044.0512625212926200
Hoglundsp 7.310001100016.02314131063576
 Total  3.868057521371372101239.211255665314471157136995230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Phillips,C - 2mr403210000 6.2 4.2 11.0 12.9 1.7 3.1 28.4 .636
Curtissmr101220020 7.1 2.0 9.2 5.2 1.6 2.6 22.7 .655
fWells,Tsp215010100 7.2 1.3 8.5 5.5 1.3 4.1 88.9 .710
Boylesp2230640051 6.3 4.3 11.0 8.6 0.7 2.0 87.7 .581
Waddell*mr131100150 8.3 2.9 11.3 6.7 0.8 2.3 26.4 .616
fAlvarado,J*mr303230000 10.5 3.0 14.1 10.5 0.6 3.5 26.2 .622
Montero,Rmr431100130 5.8 6.3 12.3 7.6 0.6 1.2 20.5 .553
Kershaw*sp200653230 8.8 2.6 11.9 5.8 0.5 2.2 87.6 .628
Ohtani - 2Pdh400180020 8.1 1.8 10.0 11.5 1.0 6.2 78.8 .670
Lucchesi*mr213331000 9.6 2.9 12.9 7.3 0.9 2.5 21.7 .642
fGilbert,Lsp9209150010 9.4 2.6 12.5 11.1 1.5 4.2 90.8 .634
Nola,Aasp810100010 9.0 2.2 11.3 8.6 1.1 3.9 85.9 .645
fMegill,Tysp420820000 7.7 4.7 13.1 11.9 0.9 2.5 94.9 .591
Francissp000410000 8.2 3.6 13.8 11.2 1.5 3.1 35.4 .596
Jackson,Lmr402200150 10.4 4.3 15.1 5.9 0.4 1.4 20.6 .589
Hoglundsp000000000 12.9 5.6 18.6 3.4 1.7 0.6 26.0 .570
 Total 701619484546271 8.2 3.2 11.8 8.4 1.0 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips,C - 2mr .698 1.1664 .25062 .46664 .481 14.3 4.0 3.61 3.32
Curtissmr .698 1.00283 .205176 .466178 .471 39.5 3.7 3.34 2.80
fWells,Tsp .637 0.94161 .21787 .41487 .414 18.2 3.0 2.73 2.24
Boylesp .614 1.18395 .241247 .391253 .401 56.8 3.3 3.03 2.78
Waddell*mr .749 1.25300 .283201 .480202 .482 47.7 4.2 3.80 3.37
fAlvarado,J*mr .734 1.5084 .39356 .42158 .436 16.9 5.2 4.56 4.64
Montero,Rmr .617 1.35188 .223124 .405125 .408 26.6 3.3 2.98 3.19
Kershaw*sp .685 1.28432 .294233 .407239 .417 59.0 3.9 3.50 3.43
Ohtani - 2Pdh .623 1.10154 .32596 .37597 .379 23.8 3.4 3.03 2.91
Lucchesi*mr .737 1.39219 .315139 .448142 .458 38.5 4.9 4.37 4.21
fGilbert,Lsp .778 1.33433 .339354 .488363 .500 99.9 5.4 4.82 4.54
Nola,Aasp .728 1.24235 .306158 .459159 .462 42.2 4.6 4.17 3.64
fMegill,Tysp .683 1.38247 .316193 .424201 .442 49.4 4.3 3.89 3.98
Francissp .700 1.3044 .29532 .40036 .450 9.1 4.5 4.15 4.83
Jackson,Lmr .758 1.64146 .33687 .43589 .445 26.1 5.3 4.80 5.01
Hoglundsp1.025 2.0657 .35149 .64549 .645 15.3 8.6 7.76 8.87
 Total  .703 1.273442 .2872294 .4392342 .448582.6 4.2 3.81 3.61

National team pitching -- 2025 Open Team Black Knights
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Rimr 2.45320900011.011435141047
Suarez,Rocl 3.0423193800053.1321818125771205
Ferguson,Tmr 3.211212900033.2231212252513146
Allard*mr 3.321024200081.1753230265345336
fMartin,Chmr 3.631101800017.120773154074
Sulser - 2mr 3.78000900016.213779151270
Holton*mr 3.833424200047.04021201238108185
Spencemr 4.050015200095.29545433993207418
Schlittlersp 4.116140272700144.21146766521631910596
Soriano,Jsp 4.239100272700142.21547367671261331621
Paddacksp 4.445160282800162.01628280331193114662
fLugo,Ssp 4.4410130272700162.0140818053154329673
Rodriguez,Ymr 4.482645600064.14732323464134274
Anderson,Ty*sp 4.968150282800156.01309086591083013642
Parker*sp 5.910001800032.0332221161673143
 Total  4.22518629137137091219.2108959357244510601931105092

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Rimr010030000 9.0 4.1 13.1 11.5 0.8 2.8 21.7 .615
Suarez,Rocl002110100 5.4 2.0 7.6 9.6 1.2 4.8 20.2 .652
Ferguson,Tmr002000020 6.1 6.7 12.8 6.7 0.3 1.0 20.9 .579
Allard*mr233120020 8.3 2.9 11.3 5.9 0.4 2.0 29.5 .647
fMartin,Chmr401010100 10.4 1.6 11.9 7.8 2.1 5.0 14.7 .674
Sulser - 2mr200000000 7.0 4.9 11.9 8.1 0.5 1.7 29.8 .601
Holton*mr000020000 7.7 2.3 10.0 7.3 1.9 3.2 17.3 .658
Spencemr713510130 8.9 3.7 13.1 8.7 1.9 2.4 30.5 .632
Schlittlersp1411950140 7.1 3.2 10.9 10.1 1.2 3.1 89.9 .619
Soriano,Jsp330680040 9.7 4.2 14.3 7.9 0.8 1.9 87.3 .607
Paddacksp530220030 9.0 1.8 10.9 6.6 1.7 3.6 85.0 .660
fLugo,Ssp423960020 7.8 2.9 11.2 8.6 1.8 2.9 95.5 .625
Rodriguez,Ymr110522210 6.6 4.8 12.0 9.0 1.8 1.9 19.4 .580
Anderson,Ty*sp830602130 7.5 3.4 11.3 6.2 1.7 1.8 85.1 .611
Parker*sp101000000 9.3 4.5 13.8 4.5 2.0 1.0 29.6 .598
 Total 511816443347240 8.0 3.3 11.6 7.8 1.4 2.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Rimr .674 1.4527 .37019 .40419 .404 4.9 4.1 3.60 4.32
Suarez,Rocl .529 0.82128 .19571 .34672 .351 13.4 2.2 2.03 1.64
Ferguson,Tmr .606 1.4395 .23258 .39758 .397 12.3 3.3 2.97 3.04
Allard*mr .652 1.24252 .282133 .396134 .399 32.3 3.6 3.21 3.03
fMartin,Chmr .815 1.3352 .30838 .51438 .514 11.8 6.3 5.54 4.80
Sulser - 2mr .609 1.3245 .26727 .38627 .386 6.1 3.3 2.97 3.17
Holton*mr .720 1.11125 .24088 .47688 .476 18.8 3.6 3.24 3.52
Spencemr .790 1.40261 .287208 .498213 .510 58.1 5.5 4.92 5.01
Schlittlersp .643 1.15353 .269237 .398246 .413 57.9 3.6 3.24 3.23
Soriano,Jsp .788 1.55409 .345297 .478303 .488 78.5 5.0 4.46 5.08
Paddacksp .754 1.20477 .275318 .480320 .483 81.1 4.5 4.05 4.01
fLugo,Ssp .712 1.19425 .254304 .452313 .465 76.5 4.3 3.82 3.90
Rodriguez,Ymr .726 1.26158 .215129 .471134 .489 31.7 4.4 3.99 4.10
Anderson,Ty*sp .744 1.21439 .228311 .484317 .494 76.7 4.5 3.98 3.91
Parker*sp .854 1.53104 .25081 .56681 .566 22.3 6.2 5.65 5.45
 Total  .720 1.263350 .2672319 .4552363 .464580.8 4.3 3.86 3.91

National team pitching -- 2025 Open Team Red Stockings
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestcl 2.1455244900067.1531716246429269
Webb,Lsp 2.70780292911183.21645855432011319756
Morgan,Dmr 3.123815800075.04729265060816311
Phillips,Tmr 3.517445800089.279363521461413358
Dobbinssp 4.3643018180097.011049473070810419
Anderson,Gmr 4.381514500051.1553025196085228
Kelly,Zmr 4.505125100074.0804537286598331
Messick*sp 4.5259018180091.2126564617107117414
fMontero,Ksp 4.5566017170089.07448453269142376
Kirbysp 4.59690262600139.1146737140171259601
Gaddismr 5.121644800051.0623329215982235
Falter*sp 5.289140292900145.01468885601151818622
Brown,Bsp 6.700012900047.05835352352143218
fMcCullerssp 8.560001500027.1292726232272135
 Total  4.245978371371371111228.1122962457843111611591235273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestcl101020110 7.1 3.2 10.3 8.6 0.3 2.7 21.3 .626
Webb,Lsp4151220120 8.0 2.1 10.7 9.8 0.6 4.7 96.2 .660
Morgan,Dmr202441120 5.6 6.0 12.1 7.2 1.0 1.2 22.4 .568
Phillips,Tmr400490020 7.9 2.1 10.4 4.6 1.4 2.2 22.6 .619
Dobbinssp611000220 10.2 2.8 13.0 6.5 0.7 2.3 84.5 .625
Anderson,Gmr310300120 9.6 3.3 13.5 10.5 1.4 3.2 20.0 .609
Kelly,Zmr610330142 9.7 3.4 13.5 7.9 1.1 2.3 24.3 .618
Messick*sp321131020 12.4 1.7 14.1 10.5 1.1 6.3 83.5 .687
fMontero,Ksp213210010 7.5 3.2 10.9 7.0 1.4 2.2 83.0 .620
Kirbysp1242830130 9.4 2.6 12.5 11.0 1.6 4.3 85.7 .647
Gaddismr414200310 10.9 3.7 15.0 10.4 1.4 2.8 18.9 .614
Falter*sp1411360130 9.1 3.7 13.0 7.1 1.1 1.9 80.9 .602
Brown,Bsp230300030 11.1 4.4 16.1 10.0 2.7 2.3 28.2 .619
fMcCullerssp300220020 9.5 7.6 17.8 7.2 2.3 1.0 36.9 .542
 Total 6616204735212302 9.0 3.2 12.5 8.5 1.2 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestcl .559 1.14179 .28590 .33590 .335 18.6 2.5 2.24 2.38
Webb,Lsp .644 1.13487 .310290 .384302 .399 69.4 3.4 3.06 2.89
Morgan,Dmr .649 1.29189 .206132 .424136 .437 26.8 3.2 2.90 3.38
Phillips,Tmr .683 1.12273 .238151 .422155 .433 35.5 3.6 3.21 3.42
Dobbinssp .762 1.44311 .328194 .463194 .463 54.4 5.1 4.54 4.36
Anderson,Gmr .758 1.44138 .341104 .456107 .469 29.2 5.0 4.61 4.96
Kelly,Zmr .786 1.46226 .314159 .480162 .489 44.9 5.3 4.91 4.69
Messick*sp .777 1.56278 .414186 .449187 .452 57.4 5.6 5.07 5.49
fMontero,Ksp .654 1.19259 .232157 .418159 .423 37.6 3.7 3.42 3.34
Kirbysp .757 1.33357 .339278 .463286 .476 77.8 5.0 4.52 4.65
Gaddismr .828 1.63145 .372117 .498119 .506 36.7 6.5 5.82 5.79
Falter*sp .782 1.42426 .300307 .494310 .498 83.2 5.2 4.65 4.48
Brown,Bsp .946 1.72126 .349129 .592132 .606 41.3 8.0 7.11 7.82
fMcCullerssp .909 1.9081 .27278 .57880 .593 24.7 8.0 7.32 7.80
 Total  .733 1.353475 .3082372 .4502419 .459629.5 4.6 4.15 4.23

National team pitching -- 2025 California River Cats
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitlockmr 2.2656145300059.2451715207412241
Festa,Mmr 2.280004500059.1481615205831242
Santillanmr 2.644536100071.2502121307638290
Speier*mr 2.8552115400060.0431919117751239
fCruz,Smr 2.923304000049.1421816254532214
Perkins,J - 2cl 4.031223200051.1462323285873224
Castillo,LMsp 4.44880282800166.11838682551472020715
Sears*sp 4.901270272711152.1162918333136278646
fCabrera,Esp 4.97890272711152.01608984601541310676
Beck,Tmr 4.994624400092.09252512860162399
Alcantara,Sasp 5.05990282800165.21709893721272410742
Boyd*sp 5.567150282841165.0194105102301532912703
 Total  4.37667232138138661244.212356356044121165151795331

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitlockmr511020010 6.8 3.0 9.8 11.2 0.2 3.7 18.3 .639
Festa,Mmr521400000 7.3 3.0 10.9 8.8 0.5 2.9 20.6 .621
Santillanmr120450040 6.3 3.8 10.5 9.5 0.4 2.5 18.4 .604
Speier*mr612510120 6.4 1.6 8.8 11.5 0.8 7.0 16.4 .671
fCruz,Smr130120020 7.7 4.6 12.4 8.2 0.5 1.8 20.6 .608
Perkins,J - 2cl102141110 8.1 4.9 13.1 10.2 1.2 2.1 27.8 .586
