National team pitching -- 2025 Gulf Coast Glory
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Headrick* | mr | 1.93 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 14.0 | 6 | 3 | 3 | 4 | 20 | 1 | 0 | 53 |
| | Barlow | mr | 2.13 | 2 | 2 | 11 | 27 | 0 | 0 | 0 | 38.0 | 22 | 10 | 9 | 25 | 41 | 5 | 4 | 158 |
| | Dodd* | mr | 2.55 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 42.1 | 24 | 12 | 12 | 6 | 35 | 5 | 2 | 159 |
| | Williams,G | sp | 2.79 | 10 | 4 | 0 | 17 | 17 | 0 | 0 | 93.2 | 60 | 32 | 29 | 55 | 104 | 9 | 7 | 394 |
| | Baker,B | mr | 3.10 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 20.1 | 19 | 8 | 7 | 6 | 28 | 1 | 1 | 85 |
| | Cantillo* | mr | 3.94 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 61.2 | 68 | 32 | 27 | 30 | 75 | 8 | 9 | 276 |
| f | Koenig* | mr | 4.08 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 28.2 | 31 | 13 | 13 | 11 | 28 | 2 | 5 | 123 |
| | Johnson,P | mr | 4.70 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 51.2 | 54 | 29 | 27 | 17 | 50 | 7 | 4 | 221 |
| | Peralta,F | sp | 4.85 | 5 | 9 | 0 | 17 | 17 | 0 | 0 | 94.2 | 89 | 53 | 51 | 44 | 99 | 16 | 5 | 414 |
| | Lorenzen | sp | 5.06 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 89.0 | 104 | 55 | 50 | 30 | 90 | 20 | 7 | 404 |
| | Beeter | mr | 5.27 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 13.2 | 9 | 8 | 8 | 9 | 17 | 3 | 1 | 58 |
| | Elder | sp | 5.86 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 90.2 | 119 | 63 | 59 | 29 | 91 | 11 | 4 | 418 |
| | Javier | sp | 6.05 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 80.1 | 90 | 57 | 54 | 42 | 89 | 15 | 1 | 372 |
| | Doval | mr | 7.54 | 2 | 4 | 4 | 32 | 0 | 0 | 0 | 37.0 | 46 | 33 | 31 | 24 | 33 | 3 | 8 | 179 |
|   | Total |   | 4.53 | 39 | 46 | 25 | 85 | 85 | 0 | 8 | 755.2 | 741 | 408 | 380 | 332 | 800 | 106 | 58 | 3314 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Headrick* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.9 | 2.6 | 7.1 | 12.9 | 0.6 | 5.0 | 17.3 | .662 |
| | Barlow | mr | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.2 | 5.9 | 11.8 | 9.7 | 1.2 | 1.6 | 25.3 | .561 |
| | Dodd* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.1 | 1.3 | 6.8 | 7.4 | 1.1 | 5.8 | 22.8 | .692 |
| | Williams,G | sp | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 5.8 | 5.3 | 11.1 | 10.0 | 0.9 | 1.9 | 95.9 | .584 |
| | Baker,B | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.4 | 2.7 | 11.1 | 12.4 | 0.4 | 4.7 | 20.9 | .637 |
| | Cantillo* | mr | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 9.9 | 4.4 | 14.6 | 10.9 | 1.2 | 2.5 | 32.2 | .618 |
| f | Koenig* | mr | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9.7 | 3.5 | 13.2 | 8.8 | 0.6 | 2.5 | 24.2 | .630 |
| | Johnson,P | mr | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9.4 | 3.0 | 12.5 | 8.7 | 1.2 | 2.9 | 27.0 | .631 |
| | Peralta,F | sp | 6 | 2 | 0 | 5 | 4 | 1 | 1 | 3 | 0 | 8.5 | 4.2 | 13.1 | 9.4 | 1.5 | 2.3 | 95.4 | .610 |
| | Lorenzen | sp | 3 | 2 | 0 | 11 | 4 | 0 | 1 | 3 | 0 | 10.5 | 3.0 | 14.7 | 9.1 | 2.0 | 3.0 | 90.1 | .628 |
| | Beeter | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.9 | 5.9 | 11.9 | 11.2 | 2.0 | 1.9 | 33.6 | .557 |
| | Elder | sp | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11.8 | 2.9 | 15.1 | 9.0 | 1.1 | 3.1 | 95.7 | .626 |
| | Javier | sp | 12 | 4 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 10.1 | 4.7 | 15.1 | 10.0 | 1.7 | 2.1 | 85.8 | .605 |
| | Doval | mr | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 11.2 | 5.8 | 17.3 | 8.0 | 0.7 | 1.4 | 21.9 | .590 |
|   | Total |   | 41 | 14 | 11 | 34 | 34 | 3 | 6 | 21 | 0 | 8.8 | 4.0 | 13.2 | 9.5 | 1.3 | 2.4 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Headrick* | mr | .437 | 0.71 | 27 | .185 | 15 | .283 | 16 | .302 | 2.6 | 1.6 | 1.48 | 1.20 |
| | Barlow | mr | .605 | 1.24 | 84 | .202 | 62 | .392 | 65 | .411 | 12.8 | 3.0 | 2.74 | 3.33 |
| | Dodd* | mr | .515 | 0.71 | 111 | .171 | 53 | .333 | 55 | .346 | 9.4 | 2.0 | 1.79 | 1.40 |
| | Williams,G | sp | .589 | 1.23 | 225 | .227 | 154 | .391 | 155 | .393 | 31.7 | 3.0 | 2.74 | 2.85 |
| | Baker,B | mr | .622 | 1.23 | 50 | .360 | 31 | .365 | 31 | .365 | 7.9 | 3.5 | 3.16 | 2.96 |
| | Cantillo* | mr | .815 | 1.59 | 161 | .373 | 139 | .504 | 141 | .511 | 39.4 | 5.7 | 5.17 | 5.32 |
| f | Koenig* | mr | .769 | 1.47 | 82 | .354 | 57 | .463 | 57 | .463 | 14.9 | 4.7 | 4.20 | 4.10 |
| | Johnson,P | mr | .771 | 1.37 | 146 | .322 | 107 | .484 | 108 | .489 | 29.4 | 5.2 | 4.60 | 4.37 |
| | Peralta,F | sp | .733 | 1.40 | 250 | .292 | 188 | .454 | 193 | .466 | 51.2 | 4.9 | 4.38 | 4.70 |
| | Lorenzen | sp | .872 | 1.51 | 253 | .332 | 214 | .530 | 225 | .557 | 66.8 | 6.7 | 6.08 | 6.26 |
| | Beeter | mr | .685 | 1.32 | 29 | .207 | 27 | .466 | 27 | .466 | 6.4 | 4.2 | 3.80 | 4.02 |
| | Elder | sp | .826 | 1.63 | 283 | .382 | 207 | .495 | 211 | .505 | 66.0 | 6.5 | 5.90 | 5.87 |
| | Javier | sp | .840 | 1.64 | 223 | .336 | 197 | .530 | 200 | .538 | 60.8 | 6.8 | 6.13 | 6.04 |
| | Doval | mr | .814 | 1.89 | 118 | .364 | 87 | .486 | 88 | .492 | 25.1 | 5.8 | 5.50 | 6.40 |
|   | Total |   | .748 | 1.42 | 2042 | .311 | 1538 | .464 | 1572 | .474 | 416.5 | 4.9 | 4.46 | 4.55 |
National team pitching -- 2025 Fargo Blizzard
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eovaldi | sp | 1.55 | 8 | 0 | 0 | 13 | 13 | 0 | 0 | 87.0 | 51 | 17 | 15 | 19 | 95 | 7 | 13 | 321 |
| f | Sheehan | sp | 2.10 | 6 | 2 | 0 | 12 | 12 | 0 | 0 | 68.2 | 44 | 16 | 16 | 17 | 92 | 1 | 1 | 267 |
| | Singer | sp | 2.16 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 50.0 | 37 | 12 | 12 | 18 | 56 | 2 | 4 | 202 |
| | Pepiot | sp | 2.72 | 6 | 3 | 0 | 16 | 16 | 1 | 1 | 99.1 | 63 | 30 | 30 | 41 | 102 | 8 | 7 | 400 |
| | Smith,S | sp | 3.12 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 92.1 | 72 | 33 | 32 | 37 | 94 | 10 | 7 | 384 |
| | Gonzalez,W | mr | 3.13 | 1 | 2 | 13 | 48 | 0 | 0 | 0 | 72.0 | 47 | 25 | 25 | 49 | 96 | 4 | 8 | 305 |
| | Kerkering | mr | 3.38 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 21.1 | 26 | 9 | 8 | 6 | 25 | 2 | 3 | 95 |
| | Peralta,W* | mr | 3.42 | 2 | 1 | 7 | 26 | 0 | 0 | 0 | 23.2 | 23 | 9 | 9 | 8 | 22 | 4 | 2 | 101 |
| | Glasnow | sp | 3.80 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 85.1 | 69 | 38 | 36 | 45 | 91 | 15 | 6 | 366 |
| | Hamilton,I | mr | 4.33 | 6 | 3 | 4 | 30 | 0 | 0 | 0 | 27.0 | 23 | 15 | 13 | 9 | 23 | 5 | 4 | 109 |
| | Taillon | sp | 4.34 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 58.0 | 59 | 31 | 28 | 9 | 54 | 11 | 3 | 242 |
| | Garcia,Ro* | mr | 4.38 | 2 | 5 | 5 | 30 | 0 | 0 | 0 | 37.0 | 37 | 18 | 18 | 18 | 51 | 4 | 3 | 164 |
| | Bieber | sp | 5.47 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 24.2 | 28 | 15 | 15 | 8 | 17 | 6 | 4 | 108 |
| | Kelly,K | mr | 9.82 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 4 | 2 | 1 | 18 |
|   | Total |   | 3.13 | 48 | 35 | 35 | 83 | 83 | 1 | 13 | 750.0 | 585 | 272 | 261 | 285 | 822 | 81 | 66 | 3082 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eovaldi | sp | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5.3 | 2.0 | 7.6 | 9.8 | 0.7 | 5.0 | 93.3 | .662 |
| f | Sheehan | sp | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5.8 | 2.2 | 8.1 | 12.1 | 0.1 | 5.4 | 93.1 | .632 |
| | Singer | sp | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6.7 | 3.2 | 10.1 | 10.1 | 0.4 | 3.1 | 26.6 | .630 |
| | Pepiot | sp | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5.7 | 3.7 | 9.6 | 9.2 | 0.7 | 2.5 | 94.8 | .604 |
| | Smith,S | sp | 5 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 7.0 | 3.6 | 11.0 | 9.2 | 1.0 | 2.5 | 93.6 | .611 |
| | Gonzalez,W | mr | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 5.9 | 6.1 | 12.1 | 12.0 | 0.5 | 2.0 | 26.5 | .570 |
| | Kerkering | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 | 2.5 | 13.5 | 10.5 | 0.8 | 4.2 | 16.3 | .612 |
| | Peralta,W* | mr | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.7 | 3.0 | 12.5 | 8.4 | 1.5 | 2.8 | 15.3 | .611 |
| | Glasnow | sp | 5 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 7.3 | 4.7 | 12.3 | 9.6 | 1.6 | 2.0 | 90.3 | .599 |
| | Hamilton,I | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.7 | 3.0 | 10.7 | 7.7 | 1.7 | 2.6 | 14.3 | .626 |
| | Taillon | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.2 | 1.4 | 10.6 | 8.4 | 1.7 | 6.0 | 89.7 | .673 |
| | Garcia,Ro* | mr | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 4.4 | 13.6 | 12.4 | 1.0 | 2.8 | 23.0 | .632 |
| | Bieber | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 2.9 | 13.5 | 6.2 | 2.2 | 2.1 | 25.6 | .612 |
| | Kelly,K | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 2.5 | 17.2 | 9.8 | 4.9 | 4.0 | 17.7 | .774 |
|   | Total |   | 35 | 5 | 18 | 19 | 19 | 7 | 5 | 15 | 0 | 7.0 | 3.4 | 10.7 | 9.9 | 1.0 | 2.9 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eovaldi | sp | .519 | 0.80 | 197 | .223 | 106 | .330 | 109 | .340 | 17.6 | 1.8 | 1.64 | 1.51 |
| f | Sheehan | sp | .491 | 0.89 | 156 | .276 | 81 | .303 | 82 | .307 | 16.3 | 2.1 | 1.93 | 1.41 |
| | Singer | sp | .572 | 1.10 | 125 | .280 | 71 | .351 | 72 | .356 | 15.2 | 2.7 | 2.46 | 2.17 |
| | Pepiot | sp | .561 | 1.05 | 247 | .223 | 146 | .365 | 148 | .370 | 30.0 | 2.7 | 2.44 | 2.16 |
| | Smith,S | sp | .656 | 1.18 | 239 | .259 | 159 | .414 | 163 | .424 | 38.1 | 3.7 | 3.34 | 3.11 |
| | Gonzalez,W | mr | .605 | 1.33 | 155 | .277 | 122 | .400 | 123 | .403 | 25.0 | 3.1 | 2.81 | 2.98 |
| | Kerkering | mr | .775 | 1.50 | 62 | .387 | 45 | .474 | 45 | .474 | 12.3 | 5.0 | 4.67 | 4.66 |
| | Peralta,W* | mr | .788 | 1.31 | 65 | .292 | 50 | .495 | 52 | .515 | 13.4 | 5.1 | 4.59 | 4.54 |
| | Glasnow | sp | .741 | 1.34 | 212 | .255 | 178 | .486 | 181 | .495 | 45.1 | 4.8 | 4.28 | 4.14 |
| | Hamilton,I | mr | .754 | 1.19 | 72 | .250 | 55 | .505 | 55 | .505 | 12.4 | 4.1 | 3.71 | 3.59 |
| | Taillon | sp | .741 | 1.17 | 168 | .286 | 115 | .475 | 115 | .475 | 29.5 | 4.5 | 4.12 | 3.70 |
| | Garcia,Ro* | mr | .698 | 1.49 | 90 | .367 | 69 | .421 | 70 | .427 | 18.0 | 4.3 | 3.94 | 4.34 |
| | Bieber | sp | .843 | 1.46 | 76 | .289 | 57 | .528 | 58 | .537 | 15.8 | 5.7 | 5.20 | 5.81 |
| | Kelly,K | mr | 1.212 | 1.91 | 11 | .364 | 15 | .833 | 15 | .833 | 4.7 | 10.5 | 10.31 | 10.50 |
|   | Total |   | .646 | 1.16 | 1875 | .269 | 1269 | .412 | 1288 | .418 | 288.5 | 3.4 | 3.12 | 2.94 |
National team pitching -- 2025 South Texas Faithful
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Estrada,J | mr | 1.21 | 5 | 2 | 2 | 24 | 0 | 0 | 0 | 37.1 | 20 | 6 | 5 | 14 | 57 | 3 | 2 | 149 |
| f | Miller,E* | mr | 1.53 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 17.2 | 15 | 3 | 3 | 7 | 14 | 0 | 3 | 72 |
| | Kahnle | mr | 1.86 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 19.1 | 10 | 4 | 4 | 5 | 17 | 2 | 1 | 75 |
| | Berrios | sp | 2.16 | 6 | 5 | 0 | 17 | 17 | 1 | 1 | 112.1 | 78 | 27 | 27 | 31 | 104 | 11 | 5 | 439 |
| | Schreiber | mr | 2.20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 16.1 | 11 | 4 | 4 | 5 | 13 | 3 | 1 | 65 |
| | Maton,P | mr | 2.35 | 5 | 2 | 6 | 23 | 0 | 0 | 0 | 30.2 | 19 | 9 | 8 | 12 | 46 | 2 | 4 | 123 |
| | Rodon* | sp | 3.75 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 108.0 | 83 | 47 | 45 | 33 | 122 | 22 | 6 | 441 |
| | Lee,D* | mr | 3.86 | 2 | 2 | 7 | 22 | 0 | 0 | 0 | 32.2 | 26 | 14 | 14 | 4 | 42 | 10 | 1 | 128 |
| | Bellozo | mr | 4.06 | 1 | 4 | 6 | 29 | 0 | 0 | 0 | 68.2 | 68 | 34 | 31 | 23 | 46 | 9 | 3 | 300 |
| f | Ginn | sp | 4.22 | 6 | 3 | 0 | 17 | 17 | 0 | 0 | 96.0 | 88 | 49 | 45 | 52 | 95 | 13 | 8 | 427 |
| | Fermin,JM | mr | 4.29 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 35.2 | 21 | 17 | 17 | 17 | 40 | 7 | 1 | 147 |
| | Springs* | sp | 5.02 | 4 | 8 | 0 | 17 | 17 | 0 | 0 | 95.0 | 85 | 56 | 53 | 32 | 79 | 19 | 2 | 405 |
| | Cease | sp | 5.10 | 5 | 7 | 0 | 17 | 17 | 0 | 0 | 84.2 | 74 | 51 | 48 | 55 | 110 | 10 | 6 | 378 |
|   | Total |   | 3.63 | 44 | 41 | 24 | 85 | 85 | 1 | 6 | 754.1 | 598 | 321 | 304 | 290 | 785 | 111 | 43 | 3149 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Estrada,J | mr | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4.8 | 3.4 | 8.9 | 13.7 | 0.7 | 4.1 | 25.1 | .648 |
| f | Miller,E* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.6 | 11.2 | 7.1 | 0.0 | 2.0 | 24.4 | .597 |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.7 | 2.3 | 7.4 | 7.9 | 0.9 | 3.4 | 24.9 | .615 |
| | Berrios | sp | 3 | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6.2 | 2.5 | 9.1 | 8.3 | 0.9 | 3.4 | 100.4 | .635 |
| | Schreiber | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 2.8 | 9.4 | 7.2 | 1.7 | 2.6 | 24.3 | .654 |
| | Maton,P | mr | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5.6 | 3.5 | 10.0 | 13.5 | 0.6 | 3.8 | 20.6 | .635 |
| | Rodon* | sp | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 6.9 | 2.8 | 9.9 | 10.2 | 1.8 | 3.7 | 101.5 | .627 |
| | Lee,D* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.1 | 8.3 | 11.6 | 2.8 | 10.5 | 21.0 | .690 |
| | Bellozo | mr | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 8.9 | 3.0 | 12.3 | 6.0 | 1.2 | 2.0 | 37.9 | .625 |
| f | Ginn | sp | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 8.3 | 4.9 | 13.8 | 8.9 | 1.2 | 1.8 | 91.5 | .600 |
| | Fermin,JM | mr | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5.3 | 4.3 | 9.8 | 10.1 | 1.8 | 2.4 | 29.4 | .595 |
| | Springs* | sp | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8.1 | 3.0 | 11.5 | 7.5 | 1.8 | 2.5 | 88.6 | .628 |
| | Cease | sp | 6 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 7.9 | 5.8 | 14.0 | 11.7 | 1.1 | 2.0 | 91.6 | .598 |
|   | Total |   | 24 | 11 | 9 | 34 | 12 | 5 | 5 | 15 | 0 | 7.1 | 3.5 | 11.0 | 9.4 | 1.3 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Estrada,J | mr | .485 | 0.91 | 72 | .236 | 45 | .302 | 48 | .322 | 8.4 | 2.0 | 1.83 | 1.79 |
| f | Miller,E* | mr | .598 | 1.25 | 51 | .294 | 26 | .361 | 26 | .361 | 5.5 | 2.8 | 2.52 | 2.66 |
| | Kahnle | mr | .478 | 0.78 | 50 | .160 | 23 | .307 | 24 | .320 | 4.0 | 1.8 | 1.68 | 1.45 |
| | Berrios | sp | .568 | 0.97 | 288 | .233 | 154 | .351 | 159 | .362 | 32.3 | 2.6 | 2.33 | 2.23 |
| | Schreiber | mr | .651 | 0.98 | 43 | .186 | 28 | .431 | 29 | .446 | 6.0 | 3.3 | 3.00 | 2.75 |
| | Maton,P | mr | .550 | 1.01 | 60 | .283 | 41 | .333 | 44 | .358 | 8.5 | 2.5 | 2.25 | 2.24 |
| | Rodon* | sp | .662 | 1.07 | 261 | .234 | 191 | .433 | 194 | .440 | 43.7 | 3.6 | 3.28 | 3.19 |
| | Lee,D* | mr | .734 | 0.92 | 72 | .222 | 66 | .516 | 66 | .516 | 14.2 | 3.9 | 3.53 | 3.00 |
| | Bellozo | mr | .698 | 1.33 | 219 | .269 | 127 | .423 | 130 | .433 | 34.0 | 4.4 | 4.01 | 3.99 |
| f | Ginn | sp | .750 | 1.46 | 260 | .288 | 199 | .466 | 206 | .482 | 52.9 | 4.9 | 4.47 | 4.63 |
| | Fermin,JM | mr | .612 | 1.07 | 82 | .171 | 61 | .415 | 62 | .422 | 12.9 | 3.2 | 2.92 | 2.83 |
| | Springs* | sp | .735 | 1.23 | 271 | .244 | 193 | .477 | 197 | .486 | 50.0 | 4.7 | 4.26 | 4.01 |
| | Cease | sp | .759 | 1.52 | 200 | .320 | 185 | .489 | 188 | .497 | 48.6 | 5.2 | 4.65 | 4.60 |
|   | Total |   | .667 | 1.18 | 1929 | .252 | 1339 | .425 | 1373 | .436 | 318.0 | 3.8 | 3.42 | 3.34 |
National team pitching -- 2025 Sierra Silver Sox
Regular season -- as of 6/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 0.97 | 2 | 1 | 23 | 32 | 0 | 0 | 0 | 37.0 | 16 | 5 | 4 | 11 | 58 | 1 | 2 | 138 |
| | Dreyer* | mr | 1.24 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 29.0 | 14 | 4 | 4 | 9 | 35 | 0 | 0 | 111 |
| | Skenes | sp | 2.83 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 105.0 | 74 | 37 | 33 | 36 | 118 | 10 | 8 | 424 |
| | Mejia | mr | 3.27 | 6 | 1 | 0 | 33 | 0 | 0 | 0 | 33.0 | 31 | 15 | 12 | 17 | 26 | 2 | 3 | 149 |
| | Keller,M | sp | 3.77 | 7 | 6 | 0 | 17 | 17 | 0 | 0 | 102.2 | 102 | 44 | 43 | 26 | 77 | 16 | 9 | 419 |
| | Mlodzinski | mr | 4.12 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 43.2 | 50 | 22 | 20 | 10 | 42 | 7 | 4 | 193 |
| | Littell | sp | 4.19 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 103.0 | 98 | 50 | 48 | 26 | 87 | 22 | 8 | 429 |
| | Ashcraft,B | mr | 4.20 | 2 | 3 | 2 | 28 | 1 | 0 | 0 | 45.0 | 41 | 24 | 21 | 10 | 44 | 5 | 0 | 188 |
| | Liberatore* | sp | 4.50 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 92.0 | 100 | 53 | 46 | 22 | 78 | 14 | 11 | 390 |
| | Vesia* | mr | 4.68 | 3 | 1 | 1 | 38 | 0 | 0 | 0 | 32.2 | 26 | 18 | 17 | 14 | 40 | 3 | 0 | 139 |
| | Mize | sp | 5.74 | 4 | 5 | 0 | 16 | 16 | 1 | 0 | 89.1 | 109 | 59 | 57 | 28 | 72 | 11 | 6 | 395 |
| | Burrows | sp | 5.86 | 4 | 3 | 1 | 41 | 0 | 0 | 0 | 58.1 | 67 | 38 | 38 | 14 | 61 | 12 | 4 | 252 |
|   | Total |   | 4.01 | 42 | 43 | 29 | 85 | 85 | 1 | 1 | 770.2 | 728 | 369 | 343 | 223 | 738 | 103 | 55 | 3227 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.9 | 2.7 | 6.8 | 14.1 | 0.2 | 5.3 | 17.7 | .635 |
| | Dreyer* | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 | 2.8 | 7.1 | 10.9 | 0.0 | 3.9 | 22.1 | .680 |
| | Skenes | sp | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 6.3 | 3.1 | 9.8 | 10.1 | 0.9 | 3.3 | 97.5 | .637 |
| | Mejia | mr | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8.5 | 4.6 | 13.6 | 7.1 | 0.5 | 1.5 | 17.0 | .606 |
| | Keller,M | sp | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.9 | 2.3 | 11.4 | 6.8 | 1.4 | 3.0 | 93.9 | .642 |
| | Mlodzinski | mr | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.3 | 2.1 | 12.8 | 8.7 | 1.4 | 4.2 | 29.7 | .645 |
| | Littell | sp | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 8.6 | 2.3 | 11.2 | 7.6 | 1.9 | 3.3 | 93.8 | .657 |
